Written answers
Wednesday, 17 September 2025
Department of Culture, Heritage and the Gaeltacht
Departmental Funding
Catherine Callaghan (Carlow-Kilkenny, Fine Gael)
Link to this: Individually | In context | Oireachtas source
1466. To ask the Minister for Culture, Heritage and the Gaeltacht to list all CLÁR funding approvals and payments in counties Carlow and Kilkenny, respectively from 2020 to 2024 and to date in 2025, in tabular form (details supplied). [48772/25]
Dara Calleary (Mayo, Fianna Fail)
Link to this: Individually | In context | Oireachtas source
My Department's CLÁR programme provides funding under a number of different measures for small-scale infrastructural projects in designated rural areas.
Last week I announced €1.7m for 32 vehicles under measure 2 of the 2025 programme. I look forward to announcing the successful measure 1 and measure 3 projects later in the year.
The attached table outlines the details requested in respect of projects in Counties Carlow and Kilkenny from 2020 to date. The term LA in the table refers to local authority led projects whereas projects under some measures are via direct applications from groups to my Department.
CARLOW
Organisation | Year Awarded | Measure | Project Name | Address | Date Approved | Amount Allocated | Amount Drawn down to date |
---|---|---|---|---|---|---|---|
LA | 2020 | 1 | Old Leighlin Community Support Ltd. | Old Leighlin, Co Carlow | 02/11/2020 | €49,950 | €46,608 |
LA | 2020 | 1 | Ballymurphy Community Group | Ballymurphy, Co Carlow | 02/11/2020 | €49,950 | €48,257 |
Totals | €99,900 | €94,865 | |||||
Group | 2020 | 3b | Irish Wheelchair Association Carlow | Kilkenny Road, Co Carlow | 11/12/2020 | €43,518 | €35,658 |
Totals | €43,518 | €35,658 | |||||
LA | 2021 | 2 | St Mullins Parish | Newtown, Borris, Co Carlow | 30/08/2021 | €45,000 | €45,000 |
LA | 2021 | 2 | St. Patricks NS | Ballymurphy, Borris Co Carlow | 30/08/2021 | €44,963 | €44,187 |
Totals | €89,963 | €89,187 | |||||
LA | 2022 | 1 | Scoil Moling-Glynn | Glynn, St Mullins, Co Carlow | 15/08/2022 | €44,998 | €44,998 |
LA | 2022 | 1 | Killoughternane Hall | Killoughternane, Borris, Carlow | 15/08/2022 | €27,036 | €27,036 |
LA | 2022 | 1 | Drumphea Community Centre Committee | Drumphea, Bagenalstown, Co Carlow | 15/08/2022 | €14,949 | €14,603 |
Totals | €86,983 | €86,637 | |||||
LA | 2023 | 1 | Old Leighlin GAA | Old Leighlin, Bagenalstown, Co. Carlow | 12/12/2023 | €49,950 | €49,950 |
LA | 2023 | 1 | Garryhill Handball Club | Garryhill, Bagenalstown, County Carlow | 12/12/2023 | €40,500 | €40,500 |
LA | 2023 | 1 | Ballymurphy National School | St. Patricks, N.S., Ballymurphy, Co. Carlow | 12/12/2023 | €22,829 | €22,289 |
LA | 2023 | 1 | Ballymurphy Hall | Knockmore, Ballymurphy, Borris, Co. Carlow | 12/01/2024 | €42,791 | €0 |
LA | 2023 | 1 | St. Brendan's National School | St. Brendan’s NS Drummond, St. Mullins, Co. Carlow | 12/01/2024 | €41,729 | €41,729 |
LA | 2023 | 1 | St. Michael's National School | Newtown, Borris, Co. Carlow | 12/01/2024 | €28,620 | €14,310 |
LA | 2023 | 1 | Drumphea National School | Drumphea, Bagenalstown, Co. Carlow. | 12/01/2024 | €40,680 | €0 |
Totals | €267,099 | €168,778 | |||||
LA | 2024 | 1 | Scoil Moling Glynn | Glynn, St. Mullins | Oct-24 | €45,000 | €0 |
LA | 2024 | 1 | St. Patrick's N.S. Ballymurphy | Ballymurphy | Oct-24 | €44,538 | €0 |
Totals | €89,538 | €0 |
No comments