Written answers
Tuesday, 29 July 2025
Department of Housing, Planning, and Local Government
Regeneration Projects
Thomas Gould (Cork North-Central, Sinn Fein)
Link to this: Individually | In context | Oireachtas source
1499. To ask the Minister for Housing, Planning, and Local Government for an update on the timeline for each project currently proposed or completed in the north-west quarter regeneration in Cork city; the current spend to date; the original projected spend; and the current projected spend on completion of each project. [41994/25]
James Browne (Wexford, Fianna Fail)
Link to this: Individually | In context | Oireachtas source
The table below sets out the details on the timeline for each project currently proposed or completed in the north-west quarter regeneration in Cork city; the current spend to date; the original projected spend; and the current projected spend of each project.
PROJECT | Number of units | ORIGINAL PROJECTED SPEND | CURRENT PROJECTED SPEND | SPEND TO DATE | Current STATUS: | Actual Completion Date: | Projected Substantial Completion Dated |
---|---|---|---|---|---|---|---|
CNWQR Knocknaheeny Phase 1B | 29 | 5,315,971 | 7,468,126 | 6,104,987 | Completed | Q3, 2017 | |
CNWQR Knocknaheeny Phase 2A | 47 | 10,216,000 | 12,595,324.86 | 11,416,797 | Completed | Q4, 2019 | |
CNWQR Knocknaheeny Phase 2B | 38 | 10,125,873 | 15,118,062 | 9,787,804 | On Site | Q3, 2025 | |
CNWQR Knocknaheeny Phase 1C | 41 | 10,347,770 | 16,141,695 | 12,505,988 | On Site | Q3, 2025 | |
Foyle Ave Infill and Ardmore Avenue, Knocknaheeny | 2 | 488,733 | 1,055,601 | 837,482 | Completed | Q4, 2023 | |
Ard na Rí, Pouladfuf | 1 | 486,129 | 486,129 | 210,000 | Completed | Q2, 2023 | |
CNWQR Knockaheeny Ave - Phase 3A | 15 | 6,492,352 | 6,492,352 | 0 | Stage 1 approved | Q1, 2028 | |
CNWQR Knocknaheeny Phase 3B | 62 | 16,134,087 | 33,169,694 | 0 | Stage 4 approved | Q2, 2027 | |
CNWQR - Phase 3C | 12 | 5,274,251 | 5,274,251 | 0 | Stage 1 approved | Q1, 2028 | |
ND Regen CNWQR Knocknaheeny Phase 4A | 43 | 12,460,332 | 21,819,397 | 0 | Stage 3 approved | Q1, 2027 | |
CNWQR - Phase 4C West | 20 | 8,276,530 | 8,276,530 | 0 | Stage 1 approved | Q4, 2027 | |
CNWQR - Phase 4F | 22 | 9,843,858 | 9,843,858 | 0 | Stage 1 approved | Q1, 2028 | |
CNWQR - 1D East | 15 | 6,694,539 | 6,694,539 | 0 | Stage 1 approved | Q4, 2027 | |
CNWQR - Croppy Boy Phase 1 | 24 | 6,994,139 | 10,718,217 | 0 | On Site | Q4, 2025 |
No comments