Written answers
Tuesday, 29 July 2025
Department of Housing, Planning, and Local Government
Local Authorities
Conor Sheehan (Limerick City, Labour)
Link to this: Individually | In context | Oireachtas source
1498. To ask the Minister for Housing, Planning, and Local Government the number of social housing applications, by local authority that have used the section 179A exemption since 2023, in tabular form; and if he will make a statement on the matter. [41972/25]
James Browne (Wexford, Fianna Fail)
Link to this: Individually | In context | Oireachtas source
Legislation enacted in December 2022 amended the Planning and Development Act. The provisions under sections 3, 13 and 14 of the Planning and Development and Foreshore (Amendment) Act 2022 which insert section 179A into the Planning and Development Act 2000, as amended, have commenced. These provisions provide that housing development by, on behalf of, or in partnership with a local authority which commences construction before the end of 2024 will be exempt from the Local Authority ’Part 8’ process, subject to a number of specific conditions. Where a development does not satisfy the conditions set out in section 179A, the normal Local Authority own development arrangements under the ‘Part 8’ process will apply.
Reporting is required under article 39A of the Planning and Development Regulations 2001.
The table below sets out the number of developments and homes where site notices have been issued by each local authority for developments proposing to use S179A in 2023.
2023 | ||
---|---|---|
Local Authorities | No. Proposed Housing Developments [site notice issued] | No. of Residential Units Proposed [site notice issued] |
Carlow | 2 | 4 |
Clare | 1 | 26 |
Cork County | 2 | 36 |
Donegal | 1 | 21 |
DLR | 0 | 0 |
Fingal | 2 | 176 |
Galway County | 0 | 0 |
Kerry | 1 | 19 |
Kilkenny | 3 | 49 |
Laois | 5 | 39 |
Leitrim | 1 | 18 |
Limerick | 0 | 0 |
Louth | 1 | 3 |
Mayo | 2 | 21 |
Meath | 2 | 10 |
Offaly | 2 | 14 |
Roscommon | 3 | 23 |
Sligo | 0 | 0 |
South Dublin | 3 | 131 |
Tipperary | 0 | 0 |
Waterford | 6 | 70 |
Westmeath | 3 | 16 |
Wicklow | 1 | 152 |
Dublin City | 2 | 238 |
Galway City | 0 | 0 |
2024 | ||
---|---|---|
Local Authorities | No. Proposed Housing Developments [site notice issued] | No. of Residential Units Proposed [site notice issued] |
Carlow | 0 | 0 |
Clare | 1 | 39 |
Cork County | 7 | 107 |
Donegal | 0 | 0 |
DLR | 5 | 132 |
Fingal | 4 | 481 |
Galway County | 4 | 27 |
Kerry | 0 | 0 |
Kilkenny | 3 | 23 |
Laois | 0 | 0 |
Leitrim | 0 | 0 |
Limerick | 3 | 24 |
Louth | 0 | 0 |
Mayo | 0 | 0 |
Meath | 2 | 8 |
Offaly | 1 | 10 |
Roscommon | 1 | 6 |
Sligo | 7 | 211 |
South Dublin | 4 | 67 |
Tipperary | 2 | 55 |
Waterford | 4 | 22 |
Westmeath | 4 | 17 |
Wicklow | 0 | 0 |
Dublin City | 1 | 92 |
Galway City | 1 | 61 |
No comments