Written answers
Wednesday, 14 December 2022
Department of Culture, Heritage and the Gaeltacht
Social Media
Seán Sherlock (Cork East, Labour)
Link to this: Individually | In context | Oireachtas source
71. To ask the Minister for Culture, Heritage and the Gaeltacht the amount spent on social media advertising in 2021 and to date in 2022, in tabular form; and the amount spent per platform. [62813/22]
Catherine Martin (Dublin Rathdown, Green Party)
Link to this: Individually | In context | Oireachtas source
The amount spent by my Department, and the campaigns per Social Media platform, between 1 January 2021 and 13 December 2022 are set out in the table below.
| Programme | Year | Spend | Social Media Platform |
|---|---|---|---|
| Major Sports Events Consultation | 2022 | €600 | |
| Major Sports Events Consultation | 2022 | €79.84 | |
| Cruinniú na nÓg | 2021 | €1,322 | TikTok |
| Cruinniú na nÓg | 2021 | €2,417 | YouTube |
| Cruinniú na nÓg | 2021 | €2,971 | |
| Creative Youth | 2021 | €458 | Twitter, Facebook & Instagram |
| Creative Ireland Programme | 2022 | €188 | |
| Creative Ireland Programme | 2022 | €208 | YouTube |
| Cruinniú na nÓg | 2022 | €2,473 | |
| Cruinniú na nÓg | 2022 | €200 | |
| Cruinniú na nÓg | 2022 | €50 | |
| Cruinniú na nÓg | 2022 | €1,673 | TikTok |
| Cruinniú na nÓg | 2022 | €1,231 | Snapchat |
| Cruinniú na nÓg | 2022 | €3,525 | Spotify |
| Cruinniú na nÓg | 2022 | €2,011 | YouTube |
| Culture Ireland - Seoda 2021 | 2021 | €211.40 | Facebook/Instagram |
| Culture Ireland – Seoda 2022 | 2022 | €322.42 | Youtube |
| Culture Ireland - Seoda 2022 | 2022 | €205.00 | Facebook/Instagram |
| Culture Ireland - Seoda 2022 | 2022 | €179.44 | |
| Total | €20,325.10 |
No comments