Written answers
				Tuesday, 12 July 2022
     - Departmental Reviews 
					761. To ask the Minister for Health when he will publish the Action Plan for the Disability Capacity Review; his annualised implementation plan along the timeframe outlined in the Disability... - Disability Services 
					762. To ask the Minister for Health when a school (details supplied) will have the following services; behaviour therapist, speech and language therapists, occupational therapist, on-site nurse... - Mental Health Services 
					764. To ask the Minister for Health if the vacant senior dietician post for Waterford/Wexford CAMHS has been filled from the national panel that is in place; when he will approve a whole-time... - Healthcare Infrastructure Provision 
					765. To ask the Minister for Health the status of the new 96-ward block at Wexford General Hospital; and if he will make a statement on the matter. [38127/22] - Home Help Service 
					766. To ask the Minister for Health the steps that his Department is currently taking to address the challenges of recruitment and retention of staff within the homecare sector; and if he will... - Healthcare Infrastructure Provision 
					767. To ask the Minister for Health the capital funding that has been allocated to children’s health projects in Ireland under the Shared Island Fund to date; and if he will make a... - Mental Health Services 
					769. To ask the Minister for Health the reason for the correspondence received by the parents (details supplied) of a child seeking CAMHS. [36981/22] - Medical Aids and Appliances 
					770. To ask the Minister for Health the status of an application by a person (details supplied) for a chair that is urgently required; and if he will make a statement on the matter. [36983/22] - Mental Health Services 
					771. To ask the Minister for Health further to Parliamentary Questions Nos. 716 of 17 May 2022 and 1783 and 1784 of 14 June 2022, the reason that a meeting of CHO4 HSE managers on 22 June 2021... - Health Services 
					772. To ask the Minister for Health further to Parliamentary Question Nos. 1783 and 1784 of 14 June 2022, the CHO4 HSE management staff who attended a meeting on 22 June 2021 during which the... - Medicinal Products 
					775. To ask the Minister for Health the reason that cariban is not covered by the drugs payment scheme; and if he will make a statement on the matter. [37019/22] - Ambulance Service 
					776. To ask the Minister for Health the National Ambulance response times for omega, delta and echo callouts for May and June 2022 relative to relevant HIQA standards; and if he will make a... - Departmental Staff 
					778. To ask the Minister for Health the progress within his Department on the appointment of a Chief Pharmacy Officer. [37049/22] - Medicinal Products 
					779. To ask the Minister for Health the reason that it takes on average 116 days more than the European Union average to make new cancer medicines available; and the steps that his Department and... - Hospital Staff 
					781. To ask the Minister for Health if the renal unit at Mayo University Hospital will have a dedicated full-time general practitioner assigned to support patients and nurses to deliver the best... - Covid-19 Pandemic 
					782. To ask the Minister for Health when the agency staff in Portlaoise Hospital will receive the Covid bonus payment given that all other staff in the facility that were entitled to it have... - Disability Services 
					783. To ask the Minister for Health the number of new disability residential places which were funded and provided in 2022; and if he will make a statement on the matter. [37057/22] - Hospital Admissions 
					793. To ask the Minister for Health the number and percentage of attendees who were admitted within six hours of registration at the emergency department of the UL Hospitals Group in April, May... - Medicinal Products 
					794. To ask the Minister for Health if he will investigate and his views on whether there is a supply chain issue with the supply of the prescription medication concerta XL used for the treatment... - Hospital Staff 
					795. To ask the Minister for Health the date by when a senior podiatrist will take-up position in University Hospital Kerry; and if he will make a statement on the matter. [37072/22] - Hospital Appointments Status 
					798. To ask the Minister for Health the number of patients currently waiting for an appointment with a senior podiatrist in University Hospital Kerry; the number waiting 0-3, 4-6, 6-9, 12-18... - Vaccination Programme 
					799. To ask the Minister for Health if there are plans to extend Covid-19 vaccinations to children under five years of age; and if he will make a statement on the matter. [37077/22] - Hospital Staff 
					800. To ask the Minister for Health the status of the funding application submitted to his Department for the four remaining epilepsy nurse specialist posts agreed as part of the Valproate... - General Practitioner Services 
					802. To ask the Minister for Health if his attention has been drawn to the case of a person (details supplied); and if he will make a statement on the matter. [37084/22] - Vaccination Programme 
					803. To ask the Minister for Health his plans to implement the recommendations on the HPV vaccine of the National Immunisation Advisory Committee; and if he will make a statement on the matter.... - Health Services Staff 
					804. To ask the Minister for Health when a Parkinson’s nurse specialist will be assigned to the Westmeath area. [37113/22] - Health Services 
					805. To ask the Minister for Health if he has considered adding spinal muscular atrophy to the new-born heel prick test to allow for early diagnosis; and if he will make a statement on the... - Hospital Appointments Status 
					806. To ask the Minister for Health when a person (details supplied) in County Donegal can expect to receive an appointment for a procedure in Tallaght University Hospital; and if he will make a... - Health Promotion 
					807. To ask the Minister for Health the health promotion activities that are planned in the context of the free contraception scheme to address myths and misinformation regarding different forms... - Abortion Services 
					808. To ask the Minister for Health his views on the 2021 abortion statistics for England and Wales which show that 206 women, girls and pregnant people gave Irish addresses when accessing... - Ambulance Service 
					809. To ask the Minister for Health if his attention has been drawn to the delays being experienced by those who are waiting on ambulance services; the actions that his Department has taken to... - Health Services Staff 
					810. To ask the Minister for Health the steps that he is taking to improve training for and the retention of public health doctors in the health service; and if he will make a statement on the... - Dental Services 
					811. To ask the Minister for Health if his Department has allocated sufficient budgetary funding to ensure treatment for the 1,400 persons on the HSE orthodontic waiting list in the HSE Dublin... - Departmental Data 
					812. To ask the Minister for Health the volume of prophylactic surgery for cancer risk factors by hospital on a quarterly basis for each of the years 2010 to 2022, in tabular form; and if he will... - Health Promotion 
					815. To ask the Minister for Health the health promotion activities that will be undertaken to promote awareness, understanding and the uptake of the free contraception scheme; and if he will... - Disability Services 
					819. To ask the Minister for Health the projected cost of providing access to support workers and personal assistants for autistic adults and of legislating for the right to personal assistance... - Mental Health Services 
					820. To ask the Minister for Health further to Parliamentary Question No. 771 of 21 June 2022, the recruitment methods that have been used since April 2022 to fill the posts; the posts that are... - Disability Services 
					825. To ask the Minister for Health the details of the meetings that he has held on progressing disability services in the past month; the persons who attended those meetings; and if minutes of... - Health Services 
					826. To ask the Minister for Health the number of respite beds available in each LHO and CHO by institution and setting in tabular form; and if he will make a statement on the matter. [37221/22] - Disability Services 
					827. To ask the Minister for Health further to Parliamentary Question No. 798 of 20 June 2022, the number of the 3.51 children's disability network team speech and language therapist posts that... - Vaccination Programme 
					828. To ask the Minister for Health if his attention has be drawn to the fact that a number of non-patient facing senior mental health managers in CHO4 were offered first-dose Covid-19 vaccines... - Covid-19 Pandemic 
					829. To ask the Minister for Health when he will publish information for those other certain healthcare employees who are covered by the Government decision in relation to the pandemic bonus... - Health Services 
					831. To ask the Minister for Health the drug reimbursement decisions that have been made by the HSE drugs group and executive management team respectively in each of its meetings from January... - Hospital Facilities 
					832. To ask the Minister for Health the estimated timeline for the delivery of an accident and emergency department (details supplied); and if he will make a statement on the matter. [37272/22] - Departmental Contracts 
					833. To ask the Minister for Health if his Department and bodies under the aegis of his Department have engaged the services of two organisations (details supplied) at any point from 1 January... - Medicinal Products 
					834. To ask the Minister for Health the number of persons who have received paxlovid antiviral treatment in Ireland; and if he will make a statement on the matter. [37298/22] - Covid-19 Pandemic 
					836. To ask the Minister for Health the actions that are being taken by his Department and the HSE to reverse the general lack of awareness among healthcare professionals particularly general... - Medicinal Products 
					838. To ask the Minister for Health his plans to provide the coaguchek meters and self-test strips free of charge to patients who require them to allow for self-testing of their international... - Hospital Admissions 
					839. To ask the Minister for Health the number of children who spent more than four consecutive days in Children’s Health Ireland hospitals in each of years 2018 to 2021 and to date in... - General Practitioner Services 
					842. To ask the Minister for Health if he will consider waiving Care-Doc consolation fees for the foreseeable future particularly for County Carlow given the cost-of-living crisis; and if he will... - Disability Services 
					843. To ask the Minister for Health if he will guarantee the immediate publication of the Action Plan for the Disability Capacity Review and its inclusion in the budgetary plan for 2023 to ensure... - Hospital Services 
					845. To ask the Minister for Health the status of a hospital (details supplied) with regard to salary and recruitment, its categorisation or otherwise as a band 1 hospital; if he will... - Hospital Staff 
					846. To ask the Minister for Health if he will intervene with regard to pension entitlements at a hospital for nursing grades (details supplied); and if he will make a statement on the matter.... - General Practitioner Services 
					847. To ask the Minister for Health the estimated cost in 2023 of increasing the number of general practitioner training places to 310 [37362/22] - Dental Services 
					848. To ask the Minister for Health the number of whole-time equivalent dentists and dental nurses working in Corduff dental clinic, Dublin 15 in 2020, 2021 and to-date in 2022, in tabular form;... - Mental Health Services 
					849. To ask the Minister for Health the minimum staffing requirements for a liaison psychiatrist as outlined in a Vision for Change; and the current level of staffing for same. [37364/22] - Care of the Elderly 
					850. To ask the Minister for Health if the HSE is considering establishing drop-in care centres with services for patients with dementia. [37365/22] - Hospital Staff 
					851. To ask the Minister for Health the number of hospital consultant posts which are filled, unfilled and filled on a temporary basis and by speciality and by hospital and hospital group; and if... - Hospital Procedures 
					852. To ask the Minister for Health the number of hospital appointments and procedures that were carried out from 2016 to date broken down by appointment and procedure speciality and by hospital... - Hospital Services 
					853. To ask the Minister for Health the estimated number of additional staff, physical capacity and funding required to increase the number of outpatient hospital appointments carried out by 5%,... - Hospital Staff 
					856. To ask the Minister for Health the number of whole-time equivalent posts working in emergency departments broken down by post type, hospital and hospital group and if he will make a... - Hospital Procedures 
					857. To ask the Minister for Health the number of days of elective or planned procedures that were cancelled in hospitals from 2018 to date, broken down by month, hospital and procedure type; and... - Covid-19 Pandemic 
					858. To ask the Minister for Health the number of patients with Covid in hospitals from January to date in 2022, broken down by week, month and hospital; and if he will make a statement on the... - Vaccination Programme 
					859. To ask the Minister for Health his plans to manage any outbreak of the flu in 2022, including the use of flu vaccines; and if he will make a statement on the matter. [37391/22] - Hospital Services 
					861. To ask the Minister for Health the plans that he, his Department and the HSE are making to equip hospitals to manage the winter months in 2023; and if he will make a statement on the matter.... - Hospital Procedures 
					862. To ask the Minister for Health the number of outpatient and inpatient hospital appointments, and procedures, carried out from 2018 to date in 2022, broken down by hospital, hospital group,... - Hospital Staff 
					864. To ask the Minister for Health the number of nurses, healthcare assistants, consultants, non-consultant hospital doctors and radiographers who left the HSE to work in the private sector or... - Health Services 
					865. To ask the Minister for Health his plans to extend services and supports to patients with epidermolysis bullosa in budget 2023; and if he will make a statement on the matter. [37397/22] - General Practitioner Services 
					867. To ask the Minister for Health the estimated cost of providing free general practitioner care to all children under 12 years; and if he will make a statement on the matter. [37399/22] - Medical Cards 
					869. To ask the Minister for Health the number of persons who, as part of a review process, did not have their medical card or general practitioner-only card extended for the years 2018 to date,... - Covid-19 Pandemic 
					870. To ask the Minister for Health if he is committed to an inquiry into the handling of Covid-19 in nursing homes; the form that such an inquiry will take; the timeframe for such an inquiry;... - General Practitioner Services 
					873. To ask the Minister for Health the work that has been carried out to establish the cost of delivering free general practitioner care to all citizens, including on demographics, increased... - National Treatment Purchase Fund 
					874. To ask the Minister for Health the number of patients removed from National Treatment Purchase Fund waiting lists as a result of validation for the months of January to May 2022, broken down... - Hospital Waiting Lists 
					877. To ask the Minister for Health the number of complaints or queries received by the HSE as a result of patients being removed from a health waiting list due to validation in 2021 and to the... - Hospital Services 
					878. To ask the Minister for Health the average patient experience time for admitted patients from emergency departments for the months of January, February, March, April, May and June 2022, by... - Emergency Departments 
					879. To ask the Minister for Health the number and percentage of attendees at emergency departments in the months of January to June 2022 who left before completion of treatment or who are... - Hospital Procedures 
					880. To ask the Minister for Health the number of hospital appointments or procedures cancelled for the months of January to June 2022, broken by month and by hospital in tabular form; and if he... - Disability Services 
					881. To ask the Minister for Health if he will provide a full breakdown of the number of people who availed of a service due to the €22,828,060 provided to resilience healthcare via the... - Disabilities Assessments 
					882. To ask the Minister for Health the way that the HSE ensures that contracted providers such as organisations, TTM Healthcare, and others are appropriately qualified and that any assessments... - Health Services 
					883. To ask the Minister for Health the details of all agency companies which have received HSE funding broken down by agency, the funding allocated and by year from 2010 to date in tabular form;... - Disability Services 
					884. To ask the Minister for Health the full list of companies providing staff that make up children’s disability network teams broken down by company, the number of staff that each... - Health Services 
					887. To ask the Minister for Health the full-cost of service arrangements with an organisation (details supplied) for the provision of health services since arrangements were first put in place,... - Disabilities Assessments 
					889. To ask the Minister for Health further to Parliamentary Question No. 403 of 23 June 2022, the reason that it is not possible to extract information regarding the number of children with... - Hospital Staff 
					891. To ask the Minister for Health the number of consultants who switched from type B to type C contracts from 2013 to date, broken down by month and by year in tabular form; and if he will make... - Mental Health Services 
					894. To ask the Minister for Health the full cost of all services, assessments or interventions to children with disabilities provided by non-HSE organisations through CAMHS from 2016 to date,... - Disability Services 
					895. To ask the Minister for Health the full range of health and social care services for children with disabilities outsourced by the HSE through children’s disability network teams... - Mental Health Services 
					897. To ask the Minister for Health the full range of health and social care services for children with disabilities outsourced by the HSE through CAMHS from 2016 to date, broken down by year;... - Disability Services 
					898. To ask the Minister for Health if he will provide a full breakdown of the €22,828,060 provided to an organisation (details supplied) via the disability and primary care sectors broken... - Hospital Appointments Status 
					899. To ask the Minister for Health the number of scheduled care cancellations, by appointment type, in the month of June, by hospital group and hospital in tabular form; the cause of... - Hospital Admissions 
					900. To ask the Minister for Health the mean, median and maximum patient experience time to admission for all patients for emergency department admissions and broken down for those under 75 and... - Hospital Waiting Lists 
					904. To ask the Minister for Health the number of persons on diagnostic waiting lists at the end of Quarter 2 2022; and if he will make a statement on the matter. [37438/22] - Health Services Staff 
					905. To ask the Minister for Health the number of assaults recorded against medical, nursing, midwifery and other health and social care professionals across HSE hospitals and community... - Dental Services 
					906. To ask the Minister for Health the number of dentists who submitted claims under the dental treatment services scheme for each month in 2022 to date, by CHO and LHO in tabular form; and if... - Hospital Waiting Lists 
					907. To ask the Minister for Health the number of patients aged 60-74 and 75+ years on community healthcare waiting lists, by care group, for June 2022, in tabular form; the breakdown by length... - Hospital Appointments Status 
					911. To ask the Minister for Health the number of cancer-related appointments, by appointment type, cancelled in June 2022, for each hospital in tabular form; if he will request the information... - Hospital Admissions 
					913. To ask the Minister for Health the number of patients who left an emergency department post-registration but pre-admission in the month of June 2022 by hospital in tabular form; and if he... - Hospital Staff 
					914. To ask the Minister for Health the number of consultant applications advisory committee approved consultant posts as per the doctors' integrated management e-system; the total number of... - Health Services Staff 
					917. To ask the Minister for Health if progress has been made in recruiting staff given that a previous staff census conducted by the Department advised that child autism services are operating... - Home Care Packages 
					918. To ask the Minister for Health if those persons who have been sanctioned carer hours through care at home could go ahead and source a carer from a separate source; the HSE funding for the... - Health Services Staff 
					919. To ask the Minister for Health the number of front-line workers who have received the pandemic bonus payment to date; when all payments are expected to issue to front-line workers eligible... - Medical Cards 
					920. To ask the Minister for Health if the living alone allowance is reckonable for a means test for the medical card for persons aged over 70 years but not for persons under 70 years; if so, the... - Medical Aids and Appliances 
					921. To ask the Minister for Health if he will provide CoaguChek and self-test strips free of charge for patients who require long-term oral anticoagulant therapy; and if he will make a statement... - Medical Cards 
					922. To ask the Minister for Health if he will ensure the urgent completion of a medical card application for a person (details supplied) who as a result of their pulmonary fibrosis illness is on... - Covid-19 Pandemic 
					923. To ask the Minister for Health if the pandemic bonus payment is to be extended beyond recipients already identified; and if he will make a statement on the matter. [37547/22] - Hospital Inspections 
					924. To ask the Minister for Health the steps that are being taken to address the concerns highlighted in the recent Health Information and Quality Authority report of its 15 March 2022... - Health Strategies 
					925. To ask the Minister for Health if the action plan for the disability capacity review will be published; if it will be included in the budgetary plan for 2023; and if he will make a statement... - Ambulance Service 
					926. To ask the Minister for Health if the National Ambulance Service will address matters raised in correspondence (details supplied); and if he will make a statement on the matter. [37551/22] - Hospital Appointments Status 
					927. To ask the Minister for Health if a person (details supplied) will be given a date for a medical operation at Beaumont Hospital given that the person was informed that his or her local... - Disability Diagnoses 
					928. To ask the Minister for Health the estimated cost to the Exchequer of setting up a pathway of diagnostic and after-care supports within the public health system for adults who wish to pursue... - Hospital Staff 
					929. To ask the Minister for Health the number of endocrinologists who have been successfully processed through the consultant applications advisory committee system in the past five years; and... - Hospital Facilities 
					931. To ask the Minister for Health the estimated cost of a 75-bed extension, MRI and the MRI installation at St. Luke’s Hospital, Kilkenny; and if he will make a statement on the matter.... - Healthcare Policy 
					935. To ask the Minister for Health if the National Cancer Control Programme will endorse an organisation (details supplied); and if he will make a statement on the matter. [37634/22] - Hospital Staff 
					936. To ask the Minister for Health his views on the serious consequences and impact to Mayo University Hospital of the loss of training accreditation from a professional body (details supplied)... - Medical Cards 
					938. To ask the Minister for Health his views on increasing the means test criteria on medical card applications given the current rising cost of living and the difficulties that low to... - Hospital Appointments Status 
					939. To ask the Minister for Health if a hospital appointment will be expedited for a person (details supplied); and if he will make a statement on the matter.  [37669/22] - Hospital Staff 
					940. To ask the Minister for Health the number of medical intern posts made available for 2022/2023; the number of posts filled; the number of posts unfilled; his plans to fill any outstanding... - Primary Care Centres 
					941. To ask the Minister for Health further to Parliamentary Question No. 77 of 26 May 2022, the status of the proposed primary care centre for Galway west; if a planning permission application... - Care of the Elderly 
					943. To ask the Minister for Health the number of respite beds currently provided in the Merlin Park older peoples short stay unit; the timeline for when admissions to the unit will increase to... - Hospital Services 
					944. To ask the Minister for Health if his attention has been drawn to the Iris Clinic initiative by the National Maternity Hospital, which provides much-needed support to patients with... - Hospital Waiting Lists 
					946. To ask the Minister for Health the average processing times for those on the urgent list awaiting treatment for orthopaedic services in the South West Hospital Group in each of the years... - Home Care Packages 
					951. To ask the Minister for Health if his attention has been drawn to the difficulties of those in need of homecare packages; if his attention has further been drawn to the difficulties many... - Eating Disorders 
					952. To ask the Minister for Health if he has satisfied himself with the level of mental health supports that are in place for persons with eating disorders in County Cork; and if he will make a... - Hospital Appointments Status 
					953. To ask the Minister for Health when a person (details supplied) will receive an appointment for a procedure; and if he will make a statement on the matter.  [37760/22] - Mental Health Services 
					954. To ask the Minister for Health the total number of approved centres registered by the mental health commission; the number of centres that were removed from the register;   the reason for... - Hospital Appointments Status 
					957. To ask the Minister for Health if the issues raised in correspondence (details supplied) will be given detailed consideration at an early date; and if he will make a statement on the matter.... - Disability Diagnoses 
					958. To ask the Minister for Health the number of children clinically diagnosed with autism in County Mayo; the established teams in places to provide intervention; and if he will make a... - Disability Services 
					959. To ask the Minister for Health when he intends to publish the action plan for the implementation for the disability capacity review; if he will outline the requirement for residential... - Covid-19 Pandemic 
					960. To ask the Minister for Health if members of the Defence Forces will receive a special recognition payment given their services in support of the HSE during the Covid-19 pandemic; and if he... - Care of the Elderly 
					961. To ask the Minister for Health if her attention has been drawn to the Agency and Ageing in Place in Rural Ireland report produced by University College Cork, UCC, and Age Action; her plans... - Disabilities Assessments 
					962. To ask the Minister for Health the waiting times for an assessment of needs in counties Cavan and Monaghan; and if he will make a statement on the matter. [28459/22] - Health Services 
					963. To ask the Minister for Health if his attention has been drawn to the fact that a research report published on 29 June 2022 by family carers Ireland found that 71% of respondents reported... - Disability Services 
					964. To ask the Minister for Health when a person (details supplied) in County Donegal will find out if funding for overnight care will be provided to them in order that they can take up a place... - Substance Misuse 
					965. To ask the Minister for Health if he will provide an update on the strategic implementation group of the National Drugs Strategy that her Department is chairing. [27668/22] - Departmental Expenditure 
					966. To ask the Minister for Health if his Department is aware that the HSE has not reported on the details of returned expenditure from its 2021 allocation. [29651/22] - Substance Misuse 
					967. To ask the Minister for Health if his attention has been drawn to a recently published report from the Health Research Board, National Drug Treatment Reporting System: 2015-2021 Drug... - Hospital Staff 
					969. To ask the Minister for Health the action that will be taken by his Department and the HSE in respect of the employment of 20 additional clinical nurse specialists to assist those waiting... - Hospital Services 
					970. To ask the Minister for Health if additional funding will be provided to support eye care services in Cork, particularly to ensure that there is greater capacity for services in Cork to... - Hospital Appointments Status 
					971. To ask the Minister for Health if he will confirm that a glaucoma patient (details supplied) will receive an ophthalmology appointment with a specialist in Cork in the near future, as their... - General Practitioner Services 
					972. To ask the Minister for Health the number of general practitioner claims made for additional visits under the HSE maternity and infant care scheme in 2020, 2021, and to date in 2022; the... - Dental Services 
					973. To ask the Minister for Health if he will address a matter in relation to dental care (details supplied); if he will review contract terms for provision of public dental services in... - Medicinal Products 
					974. To ask the Minister for Health if his Department has completed the review of a report (details supplied) in respect of the drug reimbursement process; when this report and the key... - Health Strategies 
					976. To ask the Minister for Health the status of implementation of the key actions outlined in the National Rare Disease Plan 2014-2018; the timeline for the implementation of remaining actions;... - Medicinal Products 
					980. To ask the Minister for Health the extent of engagement that he has had with his Department officials on the Health (Pricing and Supply of Medical Goods) (Amendment) Private Members Bill... - Healthcare Infrastructure Provision 
					990. To ask the Minister for Health his plans to improve the health data infrastructure of the State; the way that these plans can support innovative payment models in respect of the... - Healthcare Policy 
					991. To ask the Minister for Health the person within the HSE who decides if a product is experimental in respect of the treatment abroad scheme; the criteria that this decision maker uses to... - Dental Services 
					994. To ask the Minister for Health if a dental appointment will be expedited for a person (details supplied); and if he will make a statement on the matter. [37835/22] - Health Services Staff 
					995. To ask the Minister for Health the number of trainee clinical psychologists who were supported to be able to work in the HSE in past five years; the amount that this measure cost; the number... - Abortion Services 
					996. To ask the Minister for Health his views on the instances in which persons are still forced to travel abroad for abortion care, as evidenced by the 206 persons who gave Irish addresses at... - Health Services 
					997. To ask the Minister for Health the timeline for the free contraception scheme, the roll-out of the initial phase for 17-to 25-year-olds and the extension of the scheme to those under 17 and... - Mental Health Services 
					998. To ask the Minister for Health the number of persons employed in July 2019, 2020 and 2021 in community psychiatry, community psychology and community CAMHS areas in County Cork by area; and... - Health Promotion 
					1001. To ask the Minister for Health the total number of women waiting for BreastCheck appointments, per hospital, in tabular form. [37863/22] - Sexually Transmitted Infections 
					1003. To ask the Minister for Health the number of persons waiting for an appointment to access a sexual health clinic, per hospital, in tabular form. [37871/22] - Disability Services 
					1006. To ask the Minister for Health the staffing levels of each of the children’s disability network teams in Cork county; and the number of unfilled posts. [37874/22] - Health Services 
					1007. To ask the Minister for Health if the HSE has signed contracts or entered into any agreement with a private company (details supplied) to locate HSE services in a new unit that it is... - Medical Cards 
					1008. To ask the Minister for Health if it is correct that a general practitioner continues to charge a person who is in possession of a medical card for an appointment fee of €50.00 per... - Health Services Staff 
					1009. To ask the Minister for Health the number of adult physiotherapists in CHO6 and CHO7 in County Wicklow; and if he will make a statement on the matter. [37882/22] - Health Services 
					1013. To ask the Minister for Health the number currently on the waiting list for adult physiotherapy in CHO6 and CHO7 in County Wicklow, broken down by the length of time, in tabular form; and... - Mental Health Services 
					1018. To ask the Minister for Health the number of persons waiting on the CAMHS waiting list in County Wicklow; the average waiting time broken down by the lengths of time three, six, and 12-plus... - Disabilities Assessments 
					1019. To ask the Minister for Health the number of persons currently awaiting a clinical assessment, broken down by waiting list timeframe and by county, and the wait time involved, that is, by... - Health Services 
					1020. To ask the Minister for Health the number of referrals that have been made to a service (details supplied) in 2021 and to date in 2022; and if he will make a statement on the matter. [37893/22] - Covid-19 Pandemic 
					1023. To ask the Minister for Health the position regarding the roll-out of the second Covid-19 booster to persons over 60 years of age (details supplied); and if he will make a statement on the... - Health Service Executive 
					1024. To ask the Minister for Health if the HSE will provide funding immediately and on an ongoing basis to directly fund a group (details supplied) in Cork, which provides essential care for a... - Healthcare Infrastructure Provision 
					1025. To ask the Minister for Health if a decision has been made as to the preferred location of the new proposed elective hospital for Cork; when an announcement will be made; and if he will... - Hospital Services 
					1026. To ask the Minister for Health the progress made in addressing the backlog of audiology appointments in counties Cavan and Monaghan. [37925/22] - Medical Aids and Appliances 
					1028. To ask the Minister for Health the mechanism by which a family can secure a wheelchair for a child (details supplied) who was involved in a car crash. [37928/22] - Medicinal Products 
					1029. To ask the Minister for Health if the cost of the drug Ozempic will be refunded under the drugs payment scheme if it is prescribed by a doctor to prevent the development of diabetes; and if... - Healthcare Policy 
					1030. To ask the Minister for Health if his attention has been drawn to the fact that thalidomide survivors will now receive lifetime funding from the Scottish Government; and if he will consider... - Disability Services 
					1031. To ask the Minister for Health further to Parliamentary Question No. 1556 of 14 June 2022, if he will ensure that a facility (details supplied) receives funding to extend its property in... - Hospital Admissions 
					1032. To ask the Minister for Health the number of persons with diabetes who required in-hospital treatment for foot complications and lower-limb amputations in University Hospital Waterford over... - Hospital Staff 
					1035. To ask the Minister for Health the updated status of the vascular surgical consultant position at University Hospital Waterford (details supplied); if this post has been recognised and... - Ministerial Responsibilities 
					1037. To ask the Minister for Health when the Minister of State with special responsibility for disability will meet a person (details supplied), as committed to by her officials on 22 March... - Ambulance Service 
					1038. To ask the Minister for Health the number of fully crewed ambulances operating by county, in tabular form; and if he will make a statement on the matter. [37967/22] - Health Services 
					1043. To ask the Minister for Health the number of children waiting for speech and language therapy in County Wexford; the average waiting time; and if he will make a statement on the matter.... - Hospital Procedures 
					1045. To ask the Minister for Health the number of people with diabetes who required in-hospital treatment for foot complications and lower limb amputations in University Hospital Waterford over... - General Practitioner Services 
					1049. To ask the Minister for Health if he will address matters raised in correspondence (details supplied); the options that are open to the person and their family; and if he will make a... - Covid-19 Pandemic Supports 
					1050. To ask the Minister for Health the additional funding that has been set aside from the temporary assistance payment scheme that were paid to nursing homes since January 2020, for example,... - Medical Cards 
					1051. To ask the Minister for Health if he will consider including Ozempic injection for the treatment of obesity under the general medical services medical card scheme; and if he will make a... - Official Engagements 
					1053. To ask the Minister for Health if he will accept a formal invitation issued to him by the Tallaght Drugs and Alcohol Task Force to formally meet with the members of the task force as soon... - Disability Services 
					1054. To ask the Minister for Health when he will publish an action plan for the disability capacity review; his annualised implementation plan along the timeframe outlined in the disability... - Budget 2023 
					1055. To ask the Minister for Health if he will ensure accessibility in the announcement Budget 2023 measures to enhance residential supports, day places and respite supports; if the measures... - Medical Cards 
					1056. To ask the Minister for Health the estimated cost of expanding medical card eligibility by increasing the weekly income limit by €25, €50, €75, €100,... - General Practitioner Services 
					1058. To ask the Minister for Health the estimated cost of expanding general practitioner visit card eligibility by increasing the weekly income limit by €25, €50, €75,... - Disability Services 
					1060. To ask the Minister for Health the status of the adult respite facility being planned for a town (details supplied); the details and the timeline for same; and if he will make a statement... - Hospital Appointments Status 
					1061. To ask the Minister for Health when a procedure will be scheduled in Beaumont Hospital in respect of a person (details supplied); and if he will make a statement on the matter. [38009/22] - Emergency Departments 
					1062. To ask the Minister for Health further to Parliamentary Question No. 718 of 5 July 2022, the reason that the HSE does not report on the number of patients waiting more than 24, 48, 72, 96... - Hospital Staff 
					1070. To ask the Minister for Health if he will fund extra neurology nurses at Cork University Hospital (details supplied). [38018/22] - Covid-19 Pandemic Supports 
					1071. To ask the Minister for Health if those employed in the National Virus Reference Laboratory in UCD are eligible for the Covid recognition payment; and if he will make a statement on the... - Hospital Services 
					1072. To ask the Minister for Health if the paediatric endocrinology department in a hospital (details supplied) treats gender dysphoric patients; and if he will make a statement on the matter.... - Hospital Procedures 
					1074. To ask the Minister for Health the current average waiting times for the main surgical procedures carried out at Cappagh Hospital, Cappagh Road, Finglas, Dublin 11; the steps that are being... - Hospital Services 
					1075. To ask the Minister for Health if consideration is being given to introducing routine vasa previa screening in public hospitals that provide maternity services; the reason that this type of... - Departmental Reviews 
					1076. To ask the Minister for Health when he will immediately publish the Action Plan for the Disability Capacity Review; and if he will include its measures in his Department’s budgetary... - Hospital Facilities 
					1077. To ask the Minister for Health his plans to progress the provision of additional beds at a hospital (details supplied); if his attention has been drawn to the clear need for a positive... - Health Services 
					1078. To ask the Minister for Health the original budget for the construction and operation of facility (details supplied) that was due to open in December 2021; the final cost of the... - Hospital Admissions 
					1079. To ask the Minister for Health the number of children and adolescents admitted to adult psychiatric units by year, age and hospital from 2015 to 2021 and to date in 2022, in tabular form;... - Hospital Services 
					1080. To ask the Minister for Health the number of child and adolescent psychiatric in-patient beds in each public hospital by year, age and hospital from 2015 to 2021 and to date in 2022 in... - Health Services 
					1082. To ask the Minister for Health the estimated cost of rolling out two cycles of publicly funded IVF treatment per person or family; and if he will make a statement on the matter. [38074/22] - Medical Cards 
					1093. To ask the Minister for Health the cost of increasing the weekly income limit by extending the allowance for each of the first two children aged under 16 years by €38 a week for... - Health Services 
					1098. To ask the Minister for Health if the case of a person (details supplied) will be examined; and if he will make a statement on the matter. [38092/22] - Hospital Waiting Lists 
					1100. To ask the Minister for Health the extent to which progress has taken place in recent months in respect of reducing the waiting lists for various procedures in respect of scoliosis and... - Home Care Packages 
					1102. To ask the Minister for Health the progress to date in design and implementation of new statutory scheme for the financing and regulation of home-support services as committed to in the... - Health Services 
					1103. To ask the Minister for Health the extent to which adequate provision has been made in the short term to deal with various aspects of women’s health with a view to ensuring minimum... - Dental Services 
