Written answers
Wednesday, 20 May 2020
Department of Agriculture, Food and the Marine
Areas of Natural Constraint Scheme
Charlie McConalogue (Donegal, Fianna Fail)
Link to this: Individually | In context | Oireachtas source
847. To ask the Minister for Agriculture, Food and the Marine the number of applications to the 2020 ANC scheme by county. [5835/20]
Michael Creed (Cork North West, Fine Gael)
Link to this: Individually | In context | Oireachtas source
Please see the information requested by the Deputy in tabular form.
| County | Total Number of Applications with ANC eligible land |
|---|---|
| Carlow | 811 |
| Cavan | 4,682 |
| Clare | 5,911 |
| Cork | 7,547 |
| Donegal | 8,541 |
| Dublin | 159 |
| Galway | 11,705 |
| Kerry | 7,562 |
| Kildare | 620 |
| Kilkenny | 1,853 |
| Laois | 1,724 |
| Leitrim | 3,353 |
| Limerick | 4,442 |
| Longford | 2,341 |
| Louth | 822 |
| Mayo | 11,120 |
| Meath | 1,501 |
| Monaghan | 3,941 |
| Offaly | 2,463 |
| Roscommon | 5,528 |
| Sligo | 3,838 |
| Tipperary | 4,764 |
| Waterford | 1,462 |
| Westmeath | 2,799 |
| Wexford | 1,539 |
| Wicklow | 1,857 |
| Total | 102,885 |
No comments