Written answers
Wednesday, 20 May 2020
Department of Agriculture, Food and the Marine
Basic Payment Scheme
Charlie McConalogue (Donegal, Fianna Fail)
Link to this: Individually | In context | Oireachtas source
846. To ask the Minister for Agriculture, Food and the Marine the number of applications to the 2020 basic payment scheme by county. [5834/20]
Michael Creed (Cork North West, Fine Gael)
Link to this: Individually | In context | Oireachtas source
The information requested by the Deputy is set out in tabular form as follows.
| County | Total |
|---|---|
| CARLOW | 1,622 |
| CAVAN | 4,901 |
| CLARE | 6,113 |
| CORK | 12,981 |
| DONEGAL | 8,935 |
| DUBLIN | 638 |
| GALWAY | 12,169 |
| KERRY | 7,932 |
| KILDARE | 2,112 |
| KILKENNY | 3,353 |
| LAOIS | 2,916 |
| LEITRIM | 3,463 |
| LIMERICK | 5,194 |
| LONGFORD | 2,444 |
| LOUTH | 1,508 |
| MAYO | 11,501 |
| MEATH | 3,871 |
| MONAGHAN | 4,184 |
| OFFALY | 3,006 |
| ROSCOMMON | 5,749 |
| SLIGO | 3,996 |
| TIPPERARY | 6,883 |
| WATERFORD | 2,422 |
| WESTMEATH | 3,023 |
| WEXFORD | 4,026 |
| WICKLOW | 2,156 |
| AWAITING HERD NUMBER | 1,908 |
| Total | 129,006 |
No comments