Written answers
Wednesday, 20 May 2020
Department of Agriculture, Food and the Marine
Beef Environmental Efficiency Scheme
Charlie McConalogue (Donegal, Fianna Fail)
Link to this: Individually | In context | Oireachtas source
848. To ask the Minister for Agriculture, Food and the Marine the number of applications to the BEEPS programme by the closing deadline by county in tabular form. [5836/20]
Michael Creed (Cork North West, Fine Gael)
Link to this: Individually | In context | Oireachtas source
The figures in relation to applications received under the Beef Environmental Efficiency Pilot - Suckler (BEEP-S) are set out as follows.
| County | Applications received |
|---|---|
| CARLOW | 336 |
| CAVAN | 1,389 |
| CLARE | 2,195 |
| CORK | 1,803 |
| DONEGAL | 1,504 |
| DUBLIN | 63 |
| GALWAY | 3,002 |
| KERRY | 1,263 |
| KILDARE | 312 |
| KILKENNY | 636 |
| LAOIS | 632 |
| LEITRIM | 1,088 |
| LIMERICK | 771 |
| LONGFORD | 876 |
| LOUTH | 213 |
| MAYO | 2,647 |
| MEATH | 628 |
| MONAGHAN | 996 |
| OFFALY | 605 |
| ROSCOMMON | 1,721 |
| SLIGO | 1,077 |
| TIPPERARY | 1,113 |
| WATERFORD | 309 |
| WESTMEATH | 891 |
| WEXFORD | 597 |
| WICKLOW | 405 |
| Total | 27,072 |
No comments