Written answers
Tuesday, 2 December 2025
Department of Finance
Departmental Data
Pearse Doherty (Donegal, Sinn Fein)
Link to this: Individually | In context
176. To ask the Minister for Finance further to Parliamentary Question No. 368 of 18 November 2025, to provide a further breakdown of the number of properties and multiproperty owners owning over 100 properties, by 100 to 199, 200 to 299, 300 to 399, 400 to 499, 500 to 599, 600 to 699, 700 to 799, 800 to 899, 900 to 999, and 1000 or more, excluding AHBs and local authorities, in tabular form; and if he will make a statement on the matter. [67984/25]
Simon Harris (Wicklow, Fine Gael)
Link to this: Individually | In context
I am advised by Revenue that the number of properties and multiple property owners owning 100-199, 200-299 and 300+ properties is provided in the tables below. Because of the low numbers involved, a further breakdown of 300+ properties for some years cannot be provided. This is in line with Revenue’s statistical disclosure protocol control. Further information on the protocol is available at www.revenue.ie/en/corporate/information-about-revenue/statistics/about/index.aspx
| 2025 | Ownership Count: 000’s | Number of Property Owners |
|---|---|---|
| 100-199 | 13 | 90 |
| 200-299 | 7 | 31 |
| 300-399 | 4 | 14 |
| 400-999 | 15 | 23 |
| 1000+ | 17 | 23 |
| 56 | 181 |
| 2024 | Ownership Count: 000’s | Number of Property Owners |
|---|---|---|
| 100-199 | 11 | 82 |
| 200-299 | 8 | 34 |
| 300-399 | 4 | 12 |
| 400-999 | 13 | 20 |
| 1000+ | 14 | 21 |
| 50 | 169 |
| 2023 | Ownership Count: 000’s | Number of Property Owners |
|---|---|---|
| 100-199 | 11 | 77 |
| 200-299 | 6 | 26 |
| 300-399 | 5 | 15 |
| 400+ | 31 | 41 |
| 53 | 159 |
| 2022 | Ownership Count: 000’s | Number of Property Owners |
|---|---|---|
| 100-199 | 10 | 70 |
| 200-299 | 6 | 27 |
| 300-399 | 3 | 10 |
| 400+ | 24 | 31 |
| 43 | 138 |
| 2021 | Ownership Count: 000’s | Number of Property Owners |
|---|---|---|
| 100-199 | 6 | 50 |
| 200-299 | 3 | 17 |
| 300+ | 14 | 45 |
| 23 | 112 |
| 2020 | Ownership Count: 000’s | Number of Property Owners |
|---|---|---|
| 100-199 | 7 | 53 |
| 200-299 | 2 | 12 |
| 300+ | 14 | 55 |
| 23 | 120 |
| 2019 | Ownership Count: 000’s | Number of Property Owners |
|---|---|---|
| 100-199 | 7 | 53 |
| 200-299 | 2 | 10 |
| 300+ | 12 | 49 |
| 21 | 112 |
| 2018 | Ownership Count: 000’s | Number of Property Owners |
|---|---|---|
| 100-199 | 7 | 57 |
| 200-299 | 2 | 10 |
| 300+ | 12 | 42 |
| 21 | 109 |
| 2017 | Ownership Count: 000’s | Number of Property Owners |
|---|---|---|
| 100-199 | 7 | 55 |
| 200-299 | 2 | 13 |
| 300+ | 11 | 40 |
| 20 | 108 |
| 2016 | Ownership Count: 000’s | Number of Property Owners |
|---|---|---|
| 100-199 | 7 | 57 |
| 200-299 | 2 | 10 |
| 300+ | 13 | 43 |
| 22 | 110 |
No comments