Written answers
Tuesday, 4 November 2025
Department of Foreign Affairs and Trade
Departmental Staff
Barry Ward (Dún Laoghaire, Fine Gael)
Link to this: Individually | In context
138. To ask the Minister for Foreign Affairs and Trade the number of employees currently in his Department; the number of staff per year each year since 2015, by grade, in tabular form; and if he will make a statement on the matter. [58493/25]
Simon Harris (Wicklow, Fine Gael)
Link to this: Individually | In context
The number of civil servants employed by my department in the years 2015-2025 is provided in tabular form below.
Each figure provided is as of 31 December in the year in question, with the exception of 2025 in respect of which the staff numbers provided are as of 30 September 2025.
The number of civil servants currently employed by the Department includes staff serving in temporary roles to prepare for Ireland’s upcoming Presidency of the European Council as our preparations for Ireland’s Presidency intensify across both policy and operational strands of planning.
In addition to civil servants, my department also employs staff across our diplomatic missions abroad that are recruited locally. These employees are subject to local labour law and their salaries are set on a mission by mission basis based on their job description and on the prevailing conditions for salaries in each location. The number of locally recruited staff as of 30 September 2025 was 962.
| Grade | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Secretary General | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Assistant Secretary & Above | 29 | 26 | 29 | 28 | 26 | 24 | 28 | 28 | 31 | 33 | 34 |
| Principal Officer & Equivalent | 103 | 109 | 114 | 121 | 133 | 132 | 145 | 137 | 140 | 140 | 141 |
| Assistant Principal & Equivalent | 203 | 219 | 239 | 270 | 300 | 312 | 341 | 352 | 374 | 393 | 417 |
| Administrative Officer & Equivalent | 112 | 109 | 115 | 134 | 170 | 171 | 195 | 202 | 215 | 232 | 318 |
| Higher Executive Officer | 72 | 76 | 91 | 103 | 117 | 117 | 121 | 133 | 146 | 144 | 156 |
| Executive Officer & Equivalent | 169 | 172 | 172 | 197 | 252 | 241 | 237 | 244 | 290 | 316 | 328 |
| Clerical Officer & Equivalent | 422 | 454 | 473 | 523 | 599 | 575 | 734 | 869 | 876 | 916 | 952 |
| Services Officer | 28 | 30 | 30 | 33 | 32 | 33 | 32 | 34 | 33 | 34 | 35 |
| Cleaner | 13 | 12 | 12 | 12 | 11 | 11 | 10 | 12 | 11 | 11 | 12 |
| Total | 1,152 | 1,208 | 1,276 | 1,422 | 1,641 | 1,617 | 1,844 | 2,012 | 2,117 | 2,220 | 2,394 |
No comments