Written answers
Tuesday, 4 November 2025
Department of An Taoiseach
Renewable Energy Generation
Malcolm Byrne (Wicklow-Wexford, Fianna Fail)
Link to this: Individually | In context
107. To ask the Taoiseach the percentages by country of origin of imports of solar panels into Ireland. [58926/25]
Mary Butler (Waterford, Fianna Fail)
Link to this: Individually | In context
The below figures relate to imports of both assembled and non-assembled modules or panels of photovoltaic cells, commonly known as solar panels.
| Imports | Jan - Dec 2024 | |
|---|---|---|
| Country | €000 | % |
| China | 76,666 | 69.53 |
| Netherlands | 18,188 | 16.50 |
| Northern Ireland | 6,039 | 5.48 |
| Germany | 3,013 | 2.73 |
| Great Britain | 1,196 | 1.08 |
| Spain | 1,191 | 1.08 |
| Belgium | 852 | 0.77 |
| United States | 672 | 0.61 |
| Unknown EU | 585 | 0.53 |
| Slovenia | 413 | 0.37 |
| Czech Republic | 268 | 0.24 |
| Indonesia | 265 | 0.24 |
| Italy | 253 | 0.23 |
| Greece | 139 | 0.13 |
| Unknown (Non-EU) | 120 | 0.11 |
| Other Countries | 400 | 0.37 |
| Grand Total | 110,260 | 100 |
No comments