Written answers
Tuesday, 4 November 2025
Department of An Taoiseach
Departmental Staff
Barry Ward (Dún Laoghaire, Fine Gael)
Link to this: Individually | In context
105. To ask the Taoiseach the number of employees currently in his Department; the number of staff per year each year since 2015, by grade, in tabular form [58501/25]
Barry Ward (Dún Laoghaire, Fine Gael)
Link to this: Individually | In context
106. To ask the Taoiseach the number of employees in each of the agencies under his Department's remit; the number employed per year each year since 2015, by grade, in tabular form [58519/25]
Micheál Martin (Cork South-Central, Fianna Fail)
Link to this: Individually | In context
I propose to take Questions Nos. 105 and 106 together.
The number of whole time equivalent staff in the Department of the Taoiseach, by grade, at end of October 2025 is set out in the below table:
| Grade: | Whole Time Equivalent Staff*: |
|---|---|
| Secretary General | 1 |
| Deputy Secretary | 1 |
| Assistant Secretary | 11 |
| Principal Officer | 32 |
| Assistant Principal Officer | 50.8 |
| Higher Executive Officer | 40.3 |
| Administrative Officer | 28.8 |
| Executive Officer | 40.9 |
| Clerical Officers | 41.8 |
| Services Staff | 19.2 |
| Total | 266.8 |
The for the years 2016 - 2024 outline the number of whole time equivalent staff and structure of the Department as at the end of each calendar year.
The number of whole time equivalent staff (by grade for the period specified) in the National Economic and Social Development Office, the only body under the aegis of the Department, is set out below.
| 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Assistant Secretary | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Principal Officer | 4 | 4 | 4 | 4 | 2 | 2 | 4 | 4 | 3.6 | 3.6 | 4 |
| Assistant Principal | 6 | 6 | 5.6 | 5.6 | 6.6 | 5.6 | 6.6 | 3.8 | 6.8 | 6.8 | 6.6 |
| Higher Executive Officer | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 1.8 | 1.8 | 1.8 | 1.6 |
| Executive Officer | 2.7 | 2.7 | 2.7 | 2.9 | 2.9 | 1.9 | 1.4 | 2.4 | 2.4 | 3.4 | 3.4 |
| Clerical Officer | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Total Whole Time Equivalent Staff | 15.7 | 15.7 | 15.3 | 15.5 | 14.5 | 13.5 | 16 | 14 | 16.6 | 17.6 | 17.6 |
No comments