Written answers
Tuesday, 4 November 2025
Department of Communications, Climate Action and Environment
Sports Funding
Sorca Clarke (Longford-Westmeath, Sinn Fein)
Link to this: Individually | In context
956. To ask the Minister for Communications, Climate Action and Environment for a breakdown of funding provided to sport by scheme (details supplied) in each of the past five years, by women’s and men’s sport, and by sport type, in tabular form. [58657/25]
Charlie McConalogue (Donegal, Fianna Fail)
Link to this: Individually | In context
Government investment in sport is essential to increasing participation levels in all sports, across all sectors of society. The allocation for the Sports Programme in Budget 2026 is over €290 million, an increase of just under €60 million or 26% compared to the 2025 allocation. When the National Sports Policy was published in 2018, it set a commitment to double investment in sport to more than €220 million by 2027, so we now have well exceeded that commitment.
Government has invested well over €1 billion in sports infrastructure and development in Ireland since 2018. The return on this investment in terms of community participation, inclusion, integration, and physical and mental wellbeing, is substantial. From grassroots participation to elite and high-performance athletes, we are dedicated to supporting our sporting ecosystem and improving Ireland’s standing as a sporting nation.
Sport Ireland, which is funded by my Department, is the statutory body with responsibility for the development of sport, increasing participation at all levels and raising standards. It also has responsibility for the allocation of funding across its various programmes. I have referred the Deputy's question to Sport Ireland for direct reply in relation to some of these matters. I would ask the Deputy to inform my office if a reply is not received within 10 days.
Neither my Department, nor Sport Ireland, has responsibility for Local Authority grants which fall under the remit of the Department of Housing, Local Government and Heritage.
My Department operates two capital funding programmes for sport, the Community Sport Facilities Fund (CSFF), formerly known as the Sports Capital and Equipment Programme (SCEP), and the Large Scale Sport Infrastructure Fund (LSSIF).
The LSSIF was established under the National Sports Policy, published on 25 July 2018, to provide Exchequer support for larger sports facility projects, typically those requiring investments greater than the maximum available under the CSFF/SCEP. The aim of the LSSIF is to provide investment in sporting infrastructure that will reinforce the Department’s stated sporting objectives such as increasing active participation in sport, including female participation and participation by those with a disability as well as increasing social participation and improving high performance in sport.
Under the most recent round of the LSSIF, grants totalling €173 million, benefiting 35 individual projects, were announced on 4 November 2024. With this announcement, the cumulative investment from the LSSIF since 2020 now reaches €297 million. The majority of LSSIF-funded projects are multi-sport in nature and a full list is available on my Department's website at the following link: www.gov.ie/en/department-of-culture-communications-and-sport/campaigns/large-scale-sport-infrastructure-fund-lssif/
The Similar Access Requirement, published on 3 April 2024, states that recipients of LSSIF funding must accommodate the needs of women and men, on a similar basis, with respect to accessing the facilities that have been allocated public funding. Any organisation that is in receipt of LSSIF funding must have a Similar Access Policy in place.
With regard to the CSFF, all grantees must sign a declaration that, from the date of the grant, they will not deny anybody access to any facility or part of a facility for which they received a grant on the grounds of gender, civil status, family status, age, disability, race, sexual orientation, religious belief, or membership of the Traveller or Roma community without just, reasonable and proper cause.
The allocations provided under the CSFF/SCEP in the past five years are set out in the table hereunder.
| Sport Type | 2020 - Sports Capital and Equipment Programme Allocations | 2023 - Community Sport Facilities Fund Allocations |
|---|---|---|
| Total Allocated | €166,653,673 | €277,990,112 |
| Gaelic Games | €65,369,016 | €107,776,787 |
| Multi-sport | €29,364,180 | €48,560,093 |
| Soccer | €25,140,589 | €50,513,475 |
| Golf | €8,809,309 | €13,403,163 |
| Rugby | €8,737,026 | €10,900,628 |
| Tennis | €5,067,022 | €8,008,729 |
| Athletics | €3,545,315 | €6,026,157 |
| Rowing | €2,568,717 | €5,167,421 |
| Sailing | €1,545,466 | €1,986,646 |
| Boxing | €1,317,361 | €1,966,859 |
| Hockey | €2,041,513 | €2,126,604 |
| Canoeing / Kayaking | €984,640 | €1,670,132 |
| Swimming | €997,095 | €1,510,749 |
| Handball | €700,583 | €1,637,632 |
| Community Games | €1,066,661 | €1,867,479 |
| Basketball | €762,704 | €2,050,350 |
| Cricket | €786,415 | €1,399,963 |
| Equestrian Sports | €1,187,130 | €1,304,366 |
| Camogie | €607,500 | €1,544,827 |
| Diving/Snorkelling | €538,625 | €1,188,979 |
| Gymnastics | €495,145 | €837,676 |
| Pitch and Putt | €433,686 | €804,691 |
| Cycling | €571,116 | €634,027 |
| Squash | €178,909 | €1,028,615 |
| Triathlon | €437,456 | €211,716 |
| Badminton | €185,401 | €509,604 |
| Ladies Gaelic Football | €488,680 | €272,332 |
| Hillwalking | €388,422 | €58,178 |
| Wheelchair Sport | €257,711 | €290,019 |
| Martial Arts | €191,468 | €120,334 |
| Angling/Fishing | €228,440 | €138,956 |
| Special Olympics | €120,978 | €332,380 |
| Olympic Handball | €38,577 | €482,151 |
| Archery | €117,632 | €206,743 |
| Bowls | €118,782 | €135,936 |
| Skiing | €173,394 | €204,875 |
| Clay Pigeon Shooting | €105,309 | €112,459 |
| Weightlifting | €61,967 | €111,255 |
| Billiards & Snooker | €71,369 | €82,605 |
| American Football | €91,923 | €59,024 |
| Volleyball | €87,083 | €87,211 |
| Shooting Sports | €38,194 | €68,810 |
| Orienteering | €40,544 | €125,429 |
| Mountaineering | €95,744 | €0 |
| Skydiving | €59,911 | €45,000 |
| Fencing | €45,926 | €38,198 |
| Taekwondo | €65,398 | €8,679 |
| Table Tennis | €71,674 | |
| Surfing | €20,129 | €76,960 |
| Judo | €32,735 | €49,096 |
| Rock Climbing | €51,210 | €41,502 |
| Raquetball | ||
| Ice Hockey | €19,485 | €10,822 |
| Skateboarding | ||
| Waterskiing & Wakeboarding | €38,059 | |
| Tenpin bowling | €19,458 | €47,000 |
| Motor Sport | €68,983 | |
| Motorcycling | €12,000 | €14,250 |
| Modern Pentathlon | €32,734 | |
| Tug of War | €24,077 | |
| Baseball | €13,976 | €2,592 |
| Pickleball | €16,847 | |
| Croquet | €15,699 | |
| Cerebral Palsy Sport | €7,254 | |
| Lacrosse | €7,000 | |
| Wrestling | ||
| Roller Derby | €4,576 | |
| Gliding | €1,693 | |
| 2021 Sport Ireland Targeted Equipment [SITE] scheme | Amount Allocated | |
| Total Allocated | €5,323,090 | |
| Angling/Fishing | €60,000 | |
| Athletics | €178,353 | |
| Badminton | €185,700 | |
| Basketball | €100,000 | |
| Billiards & Snooker | €98,400 | |
| Boxing | €259,000 | |
| Canoeing / Kayaking | €213,000 | |
| Community Games | €5,500 | |
| Cricket | €157,000 | |
| Diving/Snorkelling | €35,000 | |
| Equestrian Sports | €395,000 | |
| Gaelic Games | €356,000 | |
| Gymnastics | €395,000 | |
| Hockey | €80,000 | |
| Martial Arts | €89,000 | |
| Multi-sport | €476,537 | |
| Olympic Handball | €100,000 | |
| Rowing | €385,000 | |
| Rugby | €395,000 | |
| Sailing | €395,000 | |
| Soccer | €395,000 | |
| Surfing | €20,000 | |
| Swimming | €395,000 | |
| Table Tennis | €25,100 | |
| Tennis | €12,500 | |
| Tug of War | €50,000 | |
| Volleyball | €55,000 | |
| Wheelchair Sport | €12,000 | |
| 2022 Sport Ireland Targeted Equipment [SITE] scheme | Amount Allocated | |
| Total Allocated | €882,506 | |
| Canoeing / Kayaking | €51,000 | |
| Cricket | €57,685 | |
| Cycling | €39,540 | |
| Gymnastics | €64,970 | |
| Hockey | €4,680 | |
| Multi-sport | €50,000 | |
| Rowing | €94,000 | |
| Sailing | €51,400 | |
| Swimming | €469,231 | |
| 2024 Sport Ireland Storm Babet Support Grants | Amount Allocated | |
| Total Allocated | €707,925 | |
| Gaelic Games | €693,570 | |
| Golf | €14,355 | |
| 2025 Sport Ireland Participation Nation and Amuigh Faoin Spéir | Amount Allocated | |
| Total Allocated | €3,000,000 | |
| Community Games | €78,750 | |
| Multi-sport | €2,921,250 |
No comments