Written answers
Wednesday, 22 October 2025
Department of Environment, Community and Local Government
Departmental Contracts
Eoin Hayes (Dublin Bay South, Social Democrats)
Link to this: Individually | In context
19. To ask the Minister for Environment, Community and Local Government the total number of service contracts awarded to private consultancy firms, broken down by projects in IT, management, accounting and auditing, Department and cost, each year to date since 2000, in tabular form; and if he will make a statement on the matter. [57652/25]
Darragh O'Brien (Dublin Fingal East, Fianna Fail)
Link to this: Individually | In context
As my Department has been reconfigured on several occasions since 2000, the information sought by the Deputy is not readily available. I am advised that in the period since the formation of the previous and current Government, (2020 to date), the information sought is set out in the table below:
| Year ↓ | Type of Consultancy → | IT | Management | Accounting | Auditing |
|---|---|---|---|---|---|
| 2020 | No. of Contracts/Type | 4 | 11 | 0 | 2 |
| 2020 | Expenditure | €60,805 | €795,200 | €0.00 | €24,046 |
| 2021 | No. of Contracts/Type | 0 | 38 | 1 | 1 |
| 2021 | Expenditure | €0.00 | €3,901,000 | €32,000 | €49,000 |
| 2022 | No. of Contracts/Type | 0 | 27 | 5 | 0 |
| 2022 | Expenditure | €0.00 | €13,516,237 | €724,852 | €0.00 |
| 2023 | No. of Contracts/Type | 0 | 72 | 3 | 1 |
| 2023 | Expenditure | €0.00 | €7,618,145 | €524,432 | €55,965 |
| 2024 | No. of Contracts/Type | 0 | 35 | 3 | 0 |
| 2024 | Expenditure | €0.00 | €5,099,985 | €134,567 | €0.00 |
| 2025 | No. of Contracts/Type | 0 | 85 | 0 | 4 |
| 2025 | Expenditure | €0.00 | €7,087,275 | €0.00 | €11,092 |
No comments