Written answers
Wednesday, 22 October 2025
Department of Public Expenditure and Reform
Civil Service
Malcolm Byrne (Wicklow-Wexford, Fianna Fail)
Link to this: Individually | In context
41. To ask the Minister for Public Expenditure and Reform the number of civil servants across all Government Departments based in Dublin; and the numbers in each location outside of Dublin. [57607/25]
Jack Chambers (Dublin West, Fianna Fail)
Link to this: Individually | In context
It has been reported to my Department that, as of end-September 2025, a total of 26,560 Civil Servants (26,113 full-time equivalents) were employed in Dublin, with a further 25,603 (25,484 FTE) in other counties as set out in the table below. A further 1,096 employees (1,087 FTE) are located outside of these counties and are largely employed by the Department of Foreign Affairs and serving abroad.
| Location | Full-Time Equivalent | Headcount |
|---|---|---|
| Location | Full-Time Equivalent | Headcount |
| Carlow | 203 | 209 |
| Cavan | 460 | 482 |
| Clare | 561 | 584 |
| Cork | 2,727 | 2,827 |
| Donegal | 1,013 | 1,041 |
| Dublin | 26,113 | 26,560 |
| Galway | 1,145 | 1,174 |
| Kerry | 959 | 1,002 |
| Kildare | 1,297 | 1,332 |
| Kilkenny | 445 | 461 |
| Laois | 1,625 | 1,663 |
| Leitrim | 358 | 367 |
| Limerick | 1,933 | 1,974 |
| Longford | 870 | 888 |
| Louth | 611 | 629 |
| Mayo | 1,023 | 1,059 |
| Meath | 896 | 920 |
| Monaghan | 153 | 163 |
| Offaly | 653 | 670 |
| Roscommon | 617 | 634 |
| Sligo | 1,101 | 1,138 |
| Tipperary | 1,261 | 1,322 |
| Waterford | 852 | 879 |
| Westmeath | 1,304 | 1,334 |
| Wexford | 1,207 | 1,235 |
| Wicklow | 214 | 227 |
| Unspecified location within above counties | 1,059 | 1,143 |
| Located outside the above counties | 1,087 | 1,096 |
| Total | 51,748 | 53,013 |
No comments