Written answers
Wednesday, 17 September 2025
Department of Culture, Heritage and the Gaeltacht
Departmental Funding
Catherine Callaghan (Carlow-Kilkenny, Fine Gael)
Link to this: Individually | In context | Oireachtas source
1468. To ask the Minister for Culture, Heritage and the Gaeltacht to provide a breakdown of LEADER funding allocations, commitments and payments for counties Carlow and Kilkenny, respectively, covering the 2014 to 2020 transitional programme and the 2023 to 2027 programme from 2020 to 2024 and to date in 2025, in tabular form (details supplied). [48777/25]
Dara Calleary (Mayo, Fianna Fail)
Link to this: Individually | In context | Oireachtas source
The current LEADER Programme, which runs to 2027, is operational across the country. It supports a broad range of enterprises and community groups to develop projects which improve the quality of life and economic activity in rural areas. It is delivered through Local Action Groups (LAGs) across rural Ireland, facilitating a community-led, bottom-up approach to rural development.
The LEADER programme is a multi-annual programme, with allocations and expenditure linked to a programming period. Generally, the funding is allocated to the LAGs at the outset of the programme to provide them with greater flexibility to manage their budgets over the programming period. Funding is then paid out by my Department as cost are incurred and claims for payment are submitted.
The attached tables provide the requested information in relation to projects approved for funding by the LAGs in Carlow and Kilkenny in each of the most recent programming periods. While the 2014-2022 LEADER programme is closed, project approvals and expenditure under the 2023-2027 programme will continue to increase over the programming period. In addition to these details, each LAG is also allocated funding for the administration and animation of the programme. This funding is linked to the level of project funding. Over the 2014 to 2022 programming period the level of administration/animation funding in the case of the Kilkenny LAG was €3.513m, while €445,194 has been paid in the 2023-2027 period to date. In respect of the Carlow LAG, the respective figures are €2.014m and €231,890 respectively.
LDS | Promoter Name | LEADER Grant Amount Approved | LEADER Grant Amount Paid | Project Approved Date | Final Payment Processed Date |
---|---|---|---|---|---|
Kilkenny LDS | Kilkenny Art Gallery Society CLG | €11,950.00 | 17/10/2024 | ||
Kilkenny LDS | County Kilkenny LEADER Partnership CLG | €6,000.00 | 14/05/2025 | ||
Kilkenny LDS | Cushendale Woollen Mills Ltd. | €105,700.00 | 28/04/2025 | ||
Kilkenny LDS | County Kilkenny LEADER Partnership CLG | €25,903.80 | 18/10/2024 | ||
Kilkenny LDS | Farm Fayre EMC Ltd | €30,000.00 | 06/11/2024 | ||
Kilkenny LDS | County Kilkenny LEADER Partnership CLG | €9,000.00 | €3,000.00 | 06/11/2024 | |
Kilkenny LDS | County Kilkenny LEADER Partnership CLG | €49,650.00 | 23/01/2025 | ||
Kilkenny LDS | County Kilkenny LEADER Partnership CLG | €17,490.60 | 14/05/2025 | ||
Kilkenny LDS | County Kilkenny LEADER Partnership CLG | €29,999.99 | 14/05/2025 | ||
Kilkenny LDS | Lisdowney Development Association | €31,972.00 | 20/05/2025 | ||
Kilkenny LDS | Crystalhill Inns Ltd | €180,997.29 | 14/05/2025 | ||
Kilkenny LDS | County Kilkenny LEADER Partnership CLG | €14,408.00 | 26/03/2025 | ||
Kilkenny LDS | County Kilkenny LEADER Partnership CLG | €4,981.50 | 27/02/2025 | ||
Kilkenny LDS | County Kilkenny LEADER Partnership CLG | €20,664.00 | 06/11/2024 | ||
Kilkenny LDS | County Kilkenny LEADER Partnership CLG | €47,670.00 | €43,584.00 | 17/10/2024 | |
Carlow LDS | Mount Leinster Distillers Ltd | €200,000.00 | 18/08/2025 |
LDS | Promoter Name | LEADER Grant Amount Approved | LEADER Grant Amount Paid | Project Approved Date | Final Payment Processed Date |
---|---|---|---|---|---|
Carlow LDS | 3 Counties Energy Agency (3cea) | €10,125.00 | €5,850.00 | 13/09/2022 | 22/04/2024 |
Carlow LDS | An Gairdin Beo Teoranta | €12,960.00 | €12,960.00 | 08/09/2020 | 06/12/2021 |
Carlow LDS | An Gairdin Beo Teoranta | €158,700.81 | €158,574.68 | 22/03/2018 | 24/12/2018 |
Carlow LDS | An Gairdin Beo Teoranta | €12,002.62 | €12,002.62 | 14/12/2022 | 09/10/2023 |
Carlow LDS | Bagenalstown AFC | €37,518.55 | €36,872.97 | 11/10/2022 | 29/05/2023 |
Carlow LDS | Bagenalstown Pitch and Putt Club | €31,817.07 | €31,817.07 | 16/09/2020 | 04/04/2022 |
Carlow LDS | Bagenalstown Swimming Club CLG | €60,701.47 | €58,965.86 | 22/12/2020 | 21/11/2022 |
Carlow LDS | Ballinabranna GAA Club | €389,300.82 | €378,897.56 | 21/12/2020 | 09/09/2024 |
Carlow LDS | Ballinkillen Lorum Community Centre Club | €185,726.25 | €185,726.25 | 28/11/2017 | 13/01/2020 |
Carlow LDS | Ballon GFC | €174,038.06 | €174,038.06 | 14/12/2022 | 29/07/2024 |
Carlow LDS | Blackstairs & Barrow Valley Tourism Network | €16,494.30 | €16,494.30 | 06/10/2017 | 01/07/2019 |
Carlow LDS | Blackstairs Ecotrails | €10,390.50 | €10,390.50 | 29/08/2017 | 21/06/2018 |
Carlow LDS | Borris Festival of Writing and Ideas CLG | €42,572.83 | €35,516.94 | 29/03/2019 | 17/02/2020 |
Carlow LDS | Borris Festival of Writing and Ideas CLG | €48,236.40 | €39,322.50 | 03/03/2020 | 20/02/2023 |
Carlow LDS | Borris Festival of Writing and Ideas CLG | €50,430.00 | €50,430.00 | 05/05/2022 | 29/07/2024 |
Carlow LDS | Borris Festival of Writing and Ideas CLG | €20,751.20 | €20,275.12 | 16/03/2018 | 30/01/2019 |
Carlow LDS | Burren Celtic FC | €349,375.00 | €349,374.97 | 05/03/2019 | 11/07/2022 |
Carlow LDS | Burren Celtic FC | €199,851.00 | €199,851.00 | 20/09/2022 | 29/07/2024 |
Carlow LDS | Carlow Arts Festival CLG | €30,000.00 | €29,999.99 | 14/12/2022 | 24/06/2024 |
Carlow LDS | Carlow Arts Festival CLG | €27,508.53 | €27,507.54 | 14/12/2022 | 11/03/2024 |
No comments