Written answers
Monday, 8 September 2025
Department of Agriculture, Food and the Marine
Departmental Expenditure
Erin McGreehan (Louth, Fianna Fail)
Link to this: Individually | In context
1783. To ask the Minister for Agriculture, Food and the Marine to provide an update on the total funding allocated to County Louth under this Department from 2023 to date, per year in tabular form. [46356/25]
Martin Heydon (Kildare South, Fine Gael)
Link to this: Individually | In context
My Department publishes schemes payments to farmers in the statistical annex of its Annual Review and Outlook, publications of which are available at: Annual Review and Outlook for Agriculture, Food and the Marine ().
The table below details payments (National and EU) to farmers in Louth for full years 2023 and 2024. Payment details for the full year 2025 will be available in 2026.
Scheme | 2023 € | 2024 € |
---|---|---|
Direct Payment Scheme | 12,451,456 | 13,019,374 |
ACRES | 552,590 | 1,651,831 |
ECO-Scheme Agricultural Practices | 3,800,608 | 4,470,174 |
Areas of Natural Constraint | 1,620,091 | 1,701,305 |
TB Grants to Herdowners | 417,796 | 756,856 |
Straw Incorporation Measure CSP payments SIC | 933,607 | 540,727 |
Suckler Carbon Efficiency Programme | 402,068 | 471,135 |
Tillage Top Up Scheme | - | 435,492 |
Tillage Top Up | - | 334,011 |
Sheep Improvement Scheme | 313,048 | 325,698 |
Sheep Welfare Scheme | 34,812 | 240,575 |
Organic Farming Scheme | 159,692 | 224,411 |
Dairy and Beef Welfare Scheme Meal Feeding | 109,500 | 134,960 |
Hort Excp Aid (HEPS) | - | 128,241 |
Tillage Incentive Scheme (TIS) | 331,614 | 97,612 |
Red Clover Silage Measure | 13,746 | 60,495 |
Traditional Farm Building Scheme | - | 50,655 |
National Beef Welfare Scheme | - | 47,130 |
Compensation for Fallen Animals | 42,336 | 42,994 |
Unharvested Crop Loss Scheme | - | 36,280 |
Fodder Support Scheme to conserve fodder | 238,308 | 32,871 |
Multi-Species Sward Measure | 9,222 | 37,092 |
2024 BVD Tag Testing | 18,130 | 20,861 |
GLAS | 320,238 | 18,336 |
National Liming Programme 2023 | 70,456 | 13,617 |
Beef Data Genomics Programme | 23,101 | 6,330 |
Bovine EID Tag Subsidy Scheme | 9,308 | 5,565 |
National Farm Safety Measure | 693 | 2,222 |
BAR Dairy and Beef Welfare Scheme | 44,346 | 920 |
De Minimis BVD Dairy | 7,250 | 320 |
Protein Crop Aid | 2,742 | 133 |
Straw Incorporation Measure | 17,221 | - 421 |
Seed potato scheme BAR Fund | 416,676 | - |
Dairy and Beef Welfare Scheme IBR Testing DeM | 23,580 | - |
Results-Based Environment Agri Pilot Project | 7,643 | - |
Multi Annual Sanction for ASC | 1,518 | - |
Shannon Callows Flood Scheme 2023 | 1,271 | - |
Beef Environmental Efficiency Prog Suckler | 1,060 | - |
Dairy Beef Calf Programme | 740 | - |
Protein Aid Scheme | 722 | - |
Other | 12,232 | - 7,136 |
TAMS | 516,078 | 1,114,111 |
Foresty | 264,107 | 234,630 |
Total | 23,189,605 | 26,249,403 |
No comments