Written answers
Tuesday, 29 July 2025
Department of Justice and Equality
Immigration Status
Peadar Tóibín (Meath West, Aontú)
Link to this: Individually | In context | Oireachtas source
1951. To ask the Tánaiste and Minister for Justice and Equality the number of people granted leave to remain in the last five years, broken down by originating country, in tabular form; and if he will make a statement on the matter. [41218/25]
Jim O'Callaghan (Dublin Bay South, Fianna Fail)
Link to this: Individually | In context | Oireachtas source
I understand the Deputy has clarified that his question relates to those granted Permission to Remain under the International Protection Act 2015.
It is a central priority for me that our international protection and immigration systems are robust and enforced.
If the International Protection Office recommends that a person is not entitled to either refugee status or subsidiary protection, the Minister will then consider whether or not to give permission to remain.
The International Protection Act sets out what the Minister should consider when making a decision to grant or refuse permission to remain:
- The nature of a person’s connection to Ireland
- Humanitarian considerations
- A person’s character and conduct both in Ireland and abroad, including criminal convictions
- National security and public order
- Any other considerations of the common good
The table below details applicants with a current final outcome on their International Protection application of Permission to Remain Grant either at 1st Instance or at Permission to Remain Review stage from 2020 to 30 June 2025.
* Up to 30/06/2025
The higher proportion of cases granted permission to remain in 2022 reflects the impact of the International Protection strand of the regularisation arrangements introduced in parallel with the general undocumented scheme as well as the impact of the Covid pandemic and the resulting moratorium on removals.
Year | Murder Attempt/Threat |
---|---|
2015 | 241 |
2016 | 276 |
2017 | 307 |
2018 | 404 |
2019 | 464 |
2020 | 701 |
2021 | 739 |
2022 | 711 |
2023 | 494 |
2024 | 592 |
The below table details the nationality of people granted Permission to Remain.
Nationality** | 2020 | 2021 | 2022 | 2023 | 2024 | 2025* |
---|---|---|---|---|---|---|
Afghanistan | ≤5 | 0 | 0 | 0 | 8 | ≤5 |
Albania | 19 | 101 | 316 | 89 | 43 | 6 |
Algeria | 8 | 32 | 82 | 45 | 48 | 6 |
Angola | ≤5 | 6 | 15 | 8 | 7 | 0 |
Armenia | 0 | ≤5 | ≤5 | 0 | 0 | 0 |
Azerbaijan | 0 | 0 | ≤5 | 0 | 0 | 0 |
Bangladesh | 13 | 61 | 102 | 34 | 12 | 9 |
Belarus | 0 | ≤5 | 0 | ≤5 | 0 | ≤5 |
Belize | 0 | 0 | ≤5 | 0 | 0 | 0 |
Benin | ≤5 | 0 | ≤5 | 0 | 0 | 0 |
Bolivia | ≤5 | ≤5 | 19 | ≤5 | ≤5 | ≤5 |
Botswana | ≤5 | 11 | 35 | 17 | 14 | 6 |
Brazil | ≤5 | 47 | 100 | 9 | 7 | ≤5 |
British Overseas Citizens (etc) | 0 | 0 | 0 | ≤5 | 0 | 0 |
Burkina Faso | 0 | 0 | ≤5 | 0 | 0 | 0 |
Burundi | 0 | 0 | 0 | ≤5 | 0 | 0 |
Cameroon | 6 | ≤5 | 6 | ≤5 | 0 | 0 |
Canada | 0 | 0 | 0 | ≤5 | 0 | 0 |
Chad | 0 | 0 | 0 | 0 | ≤5 | 0 |
Chile | 0 | ≤5 | 0 | 0 | 0 | 0 |
China (Including Hong Kong) | ≤5 | 9 | 13 | 9 | ≤5 | 0 |
Colombia | 0 | 0 | 0 | 0 | 0 | ≤5 |
Congo, The Democratic Republic Of The | 7 | 31 | 59 | 36 | 15 | 15 |
Congo, The Republic Of The | ≤5 | ≤5 | ≤5 | 0 | 0 | 0 |
Costa Rica | 0 | 0 | 0 | 0 | ≤5 | 0 |
Cote D'Ivoire | ≤5 | 0 | ≤5 | 0 | 0 | 0 |
Cuba | 0 | 0 | ≤5 | 0 | 0 | 0 |
Djibouti | 0 | 0 | 0 | ≤5 | 0 | 0 |
Dominican Republic | ≤5 | 0 | 0 | 0 | 0 | 0 |
Egypt | ≤5 | 13 | 17 | 11 | ≤5 | ≤5 |
El Salvador | 0 | 0 | 0 | ≤5 | ≤5 | 0 |
Ethiopia | ≤5 | 0 | 0 | ≤5 | 0 | 0 |
Gambia | ≤5 | 0 | ≤5 | ≤5 | 0 | 0 |
Georgia | 7 | 52 | 396 | 191 | 65 | 31 |
Ghana | 6 | 18 | 35 | 11 | 3 | 3 |
Guatemala | ≤5 | ≤5 | 0 | 0 | 0 | 0 |
Guinea | 0 | 0 | ≤5 | ≤5 | 0 | 0 |
Guyana | 0 | ≤5 | ≤5 | 0 | 0 | 0 |
India | ≤5 | 41 | 25 | 8 | ≤5 | ≤5 |
Indonesia | 0 | 0 | 0 | 0 | ≤5 | 0 |
Iran (Islamic Republic Of) | 0 | ≤5 | ≤5 | 0 | 0 | 0 |
Iraq | ≤5 | ≤5 | ≤5 | ≤5 | ≤5 | 0 |
Israel | 0 | 0 | 0 | 0 | 0 | 0 |
Jamaica | 0 | 0 | 0 | ≤5 | 0 | 0 |
Jordan | ≤5 | 0 | ≤5 | ≤5 | ≤5 | 8 |
Kenya | ≤5 | 7 | ≤5 | 0 | 7 | 0 |
Korea, Republic Of (South Korea) | 0 | ≤5 | 0 | 0 | 0 | 0 |
Kosovo / UNSCR 1244 | 0 | 12 | 25 | 8 | 6 | ≤5 |
Kuwait | 0 | ≤5 | ≤5 | ≤5 | 0 | 0 |
Lebanon | 0 | ≤5 | 0 | ≤5 | 0 | ≤5 |
Lesotho | 0 | ≤5 | 0 | ≤5 | 0 | 0 |
Liberia | 0 | 0 | 0 | 0 | ≤5 | 0 |
Libyan Arab Jamahiriya | 0 | 0 | 0 | ≤5 | 0 | 0 |
Madagascar | 0 | 0 | 0 | 0 | 0 | 0 |
Malawi | 16 | 60 | 66 | 34 | 6 | 3 |
Malaysia | ≤5 | 6 | ≤5 | 7 | 0 | ≤5 |
Mali | 0 | 0 | ≤5 | ≤5 | 0 | 0 |
Mauritania | 0 | 0 | ≤5 | 0 | 0 | 0 |
Mauritius | ≤5 | 8 | 12 | ≤5 | ≤5 | 0 |
Mexico | 0 | 0 | ≤5 | 0 | ≤5 | ≤5 |
Moldova, Republic Of | 0 | 0 | ≤5 | 0 | 0 | 0 |
Mongolia | ≤5 | 8 | ≤5 | 0 | 0 | ≤5 |
Morocco | ≤5 | ≤5 | 21 | 12 | ≤5 | ≤5 |
Mozambique | 0 | ≤5 | 0 | 0 | 0 | 0 |
Namibia | 0 | ≤5 | ≤5 | 0 | 0 | 0 |
Nepal | ≤5 | ≤5 | 11 | ≤5 | ≤5 | ≤5 |
Nicaragua | 0 | ≤5 | 0 | 0 | ≤5 | ≤5 |
Nigeria | 66 | 185 | 435 | 137 | 99 | 48 |
Pakistan | 24 | 140 | 256 | 82 | 19 | ≤5 |
Palestinian Territory, Occupied | 0 | 0 | 6 | 0 | 0 | ≤5 |
Paraguay | 0 | 0 | 0 | ≤5 | 0 | 0 |
Peru | 0 | 0 | 0 | ≤5 | 0 | 0 |
Philippines | 0 | ≤5 | 0 | 0 | 0 | 0 |
Russian Federation | ≤5 | ≤5 | ≤5 | ≤5 | ≤5 | ≤5 |
Rwanda | 0 | ≤5 | 0 | 0 | 0 | 0 |
Saudi Arabia | 0 | 0 | 0 | 0 | 0 | 0 |
Senegal | ≤5 | 0 | ≤5 | 0 | 0 | 0 |
Sierra Leone | ≤5 | ≤5 | 14 | ≤5 | ≤5 | 0 |
Somalia | 0 | 0 | 0 | ≤5 | 11 | ≤5 |
South Africa | 28 | 47 | 342 | 95 | 35 | 16 |
South Sudan | 0 | ≤5 | 0 | 0 | 0 | 0 |
Sri Lanka | 0 | 0 | 6 | ≤5 | ≤5 | 0 |
Stateless | 0 | 0 | ≤5 | 0 | 0 | 0 |
Sudan | 0 | 0 | 0 | 0 | 0 | 0 |
Swaziland | 0 | 7 | ≤5 | 6 | 0 | ≤5 |
Syrian Arab Republic | 0 | 0 | ≤5 | ≤5 | 0 | 0 |
Taiwan | 0 | 0 | ≤5 | 0 | 0 | 0 |
Tanzania, United Republic Of | 0 | ≤5 | ≤5 | ≤5 | 0 | 0 |
Togo | 0 | ≤5 | ≤5 | 7 | ≤5 | 0 |
Trinidad And Tobago | ≤5 | ≤5 | 0 | ≤5 | 0 | 0 |
Tunisia | 0 | ≤5 | ≤5 | ≤5 | ≤5 | 0 |
Türkiye | 0 | 0 | ≤5 | 0 | 0 | 0 |
Uganda | 0 | 6 | 15 | ≤5 | ≤5 | ≤5 |
Ukraine | ≤5 | 10 | 0 | ≤5 | ≤5 | 0 |
United States Of America | ≤5 | ≤5 | ≤5 | ≤5 | ≤5 | 0 |
Uzbekistan | 0 | 0 | 0 | ≤5 | 0 | 0 |
Venezuela | 6 | ≤5 | 17 | ≤5 | ≤5 | 0 |
Vietnam | 0 | 6 | 15 | ≤5 | ≤5 | 0 |
Western Sahara | 0 | 0 | 0 | ≤5 | 0 | 0 |
Zambia | ≤5 | ≤5 | ≤5 | 0 | 0 | 0 |
Zimbabwe | 47 | 154 | 294 | 80 | 32 | 14 |
* Up to 30/06/2025
**Please note the data in these tables is valid as at 18th July 2025 and is the applicants' current final decision. Changes may occur due to data cleansing, permission revoked and if applicant appeals and a further final decision is made.
For more information on the International Protection system please see the following link: www.ipo.gov.ie/en/IPO/Pages/Assessment_of_Application
No comments