Written answers
Tuesday, 29 July 2025
Department of Justice and Equality
Departmental Data
Peadar Tóibín (Meath West, Aontú)
Link to this: Individually | In context | Oireachtas source
1935. To ask the Tánaiste and Minister for Justice and Equality the number of knives seized by gardaí in each county in the State in each of the past five years, and to date in 2025. [41131/25]
Jim O'Callaghan (Dublin Bay South, Fianna Fail)
Link to this: Individually | In context | Oireachtas source
I strongly condemn the use of knives to threaten, intimidate or harm others. I am committed to ensuring that communities are safe and tackling knife crime is an important element of that.
There are no quick-fix solutions to tackling knife crime. Long term, evidence-based strategies are needed that address knife crime as part of a wider strategic response to anti-social behaviour, street violence, youth offending and domestic violence.
There is, however, a comprehensive and robust legal framework in place in Ireland with respect to knife crime. Last year, legislation was introduced which increased the maximum penalty for the offences of possession of a knife with intent to cause injury, trespassing with a knife, and producing a knife to unlawfully intimidate another person, from five to seven years of imprisonment.
In addition, the Government doubled the maximum penalty for assault causing harm to 10 years in 2023. The offence of assault causing serious harm already has a maximum penalty of life imprisonment.
The below table, provided by the Garda authorities, outlines the number of knives that have been seized in each of years 2020 to 2024 by Garda division.
Division | 2020 | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|
DMR East | 76 | 51 | 55 | 46 | 47 |
DMR North Central | 203 | 188 | 201 | 287 | 325 |
DMR North | 151 | 126 | 211 | 187 | 188 |
DMR South Central | 257 | 187 | 204 | 238 | 253 |
DMR South | 134 | 93 | 83 | 113 | 84 |
DMR West | 184 | 167 | 159 | 152 | 153 |
Kildare | 73 | 45 | 57 | 60 | 57 |
Laois/Offaly | 59 | 71 | 86 | 51 | 35 |
Meath/Westmeath | 92 | 60 | 72 | 89 | 77 |
Waterford/Kilkenny/Carlow | 117 | 100 | 110 | 129 | 75 |
Wexford/Wicklow | 84 | 59 | 105 | 73 | 88 |
Donegal | 46 | 40 | 42 | 55 | 49 |
Galway | 84 | 70 | 105 | 93 | 82 |
Louth/Cavan/Monaghan | 140 | 106 | 211 | 135 | 112 |
Mayo/Roscommon/Longford | 65 | 47 | 61 | 54 | 52 |
Sligo/Leitrim | 51 | 28 | 19 | 30 | 39 |
Clare/Tipperary | 96 | 71 | 61 | 98 | 70 |
Cork City | 172 | 118 | 129 | 100 | 126 |
Cork County | 62 | 79 | 77 | 51 | 60 |
Kerry | 28 | 35 | 39 | 39 | 44 |
Limerick | 86 | 94 | 76 | 113 | 141 |
Total | 2260 | 1835 | 2163 | 2193 | 2157 |
The further table below, provided by the Garda authorities, outlines the number of knives that have been seized in 2025 as of 30 June 2025 according to the new Garda Region/Division breakdown.
Region/Division | H1 2025 |
---|---|
Dublin Region | |
DMR East | 28 |
DMR North Central | 160 |
DMR North | 115 |
DMR South Central | 97 |
DMR South | 63 |
DMR West | 129 |
Eastern Region (NEW) | |
Kildare/Carlow | 35 |
Laois/Offaly | 31 |
Meath/Westmeath | 35 |
Waterford/Kilkenny | 57 |
Wexford/Wicklow | 46 |
North Western Region | |
Donegal | 38 |
Galway | 53 |
Louth/Cavan/Monaghan | 49 |
Mayo/Roscommon/Longford | 31 |
Sligo/Leitrim | 22 |
Southern Region (NEW) | |
Clare/Tipperary | 36 |
Cork City | 40 |
Cork County | 30 |
Kerry | 35 |
Limerick | 50 |
TOTAL | 1180 |
No comments