Written answers
Tuesday, 29 July 2025
Department of Justice and Equality
Fines Administration
Emer Currie (Dublin West, Fine Gael)
Link to this: Individually | In context | Oireachtas source
1914. To ask the Tánaiste and Minister for Justice and Equality the breakdown of the number of individuals issued with fines for illegally parking in a disabled parking space from 2023 to date, per Garda division; and if he will make a statement on the matter. [40724/25]
Jim O'Callaghan (Dublin Bay South, Fianna Fail)
Link to this: Individually | In context | Oireachtas source
The Garda authorities have provided the following breakdown of the number Fixed Charge Notices (FCNs) issued for the offences of parking or stopping in a disabled parking bay, broken down by Division.
Division | 2023 | 2024 | 2025 |
---|---|---|---|
Clare/Tipperary | 193 | 155 | 63 |
Cork City | 446 | 383 | 164 |
Cork County | 98 | 90 | 30 |
DMR East | 21 | 30 | 24 |
DMR North Central | 180 | 257 | 216 |
DMR North | 342 | 390 | 244 |
DMR South Central | 492 | 772 | 682 |
DMR South | 120 | 128 | 145 |
DMR West | 194 | 324 | 192 |
Donegal | 72 | 78 | 23 |
Galway | 214 | 165 | 111 |
Kerry | 181 | 127 | 66 |
Kildare/Carlow | 345 | 387 | 193 |
Laois/Offaly | 101 | 122 | 47 |
Limerick | 235 | 290 | 157 |
Louth/Cavan/Monaghan | 196 | 292 | 154 |
Mayo/Roscommon/Longford | 250 | 180 | 83 |
Meath/Westmeath | 98 | 131 | 71 |
Sligo/Leitrim | 39 | 45 | 38 |
Waterford/Kilkenny | 229 | 267 | 112 |
Wexford/Wicklow | 211 | 206 | 70 |
Grand Total | 4,257 | 4,819 | 2,885 |
Figures are based on FCNs issued from 1 January 2023 to 30 June 2025, inclusive. All information contained in this report is based upon operational data from the FCPS system as was available on 8 July 2025 and is liable to change.
No comments