Written answers
Tuesday, 29 July 2025
Department of Justice and Equality
Crime Prevention
Conor McGuinness (Waterford, Sinn Fein)
Link to this: Individually | In context | Oireachtas source
1912. To ask the Tánaiste and Minister for Justice and Equality the number of crimes that were recorded where the suspected offenders were on bail in each of the past three years, by county and by category of offence, in tabular form; and if he will make a statement on the matter. [40710/25]
Jim O'Callaghan (Dublin Bay South, Fianna Fail)
Link to this: Individually | In context | Oireachtas source
As the Deputy may be aware, I have formally requested Mr Lorcan Staines, SC, to undertake an assessment of the efficacy of Irish bail laws and make any recommendations he believes are appropriate, taking into account the requirements of constitutional justice. A report will be completed within four months.
It should be noted that the District Court alone deals with approximately 300,000 criminal offences annually.
In relation to the specific data requested by the Deputy, I have provided two tables. Table 1, provided by An Garda Síochána, outlines the number of crime incidents reported in each year, in each Garda Division, where the incident record indicated at least one of the persons associated with the incident as a “Suspected Offender”, were flagged as having been suspected of committing the offence while on bail.
Table 2, also provided by An Garda Síochána, contains figures relating to offence types committed by persons on bail for the years 2022, 2023 and 2024.
I would like to stress that it is totally unacceptable that offences are committed by people while on bail. That is a direct breach of their undertaking when granted bail by the court.
Table 1
Region | Division | 2022 | 2023 | 2024 |
---|---|---|---|---|
Dublin Region | D.M.R. Eastern | 1,328 | 1,290 | 1,306 |
Dublin Region | D.M.R. North Central | 7,397 | 8,261 | 9,718 |
Dublin Region | D.M.R. Northern | 2,369 | 2,797 | 2,900 |
Dublin Region | D.M.R. South Central | 4,146 | 4,032 | 4,627 |
Dublin Region | D.M.R. Southern | 1,954 | 2,189 | 2,118 |
Dublin Region | D.M.R. Western | 2,944 | 2,895 | 2,869 |
Eastern Region (NEW) | Kildare/Carlow | 1,281 | 1,369 | 1,592 |
Eastern Region (NEW) | Laois/Offaly | 750 | 784 | 871 |
Eastern Region (NEW) | Meath/Westmeath | 1,121 | 1,640 | 1,927 |
Eastern Region (NEW) | Waterford/Kilkenny | 1,382 | 1,728 | 1,588 |
Eastern Region (NEW) | Wexford/Wicklow | 1,100 | 1,315 | 1,488 |
North Western Region | Donegal | 444 | 549 | 551 |
North Western Region | Galway Div | 920 | 1,123 | 1,156 |
North Western Region | Louth/Cavan/Monaghan | 1,686 | 1,877 | 2,092 |
North Western Region | Mayo/Roscommon/Longford | 615 | 593 | 628 |
North Western Region | Sligo/Leitrim | 279 | 354 | 457 |
Southern Region (NEW) | Clare/Tipperary | 1,078 | 1,118 | 1,118 |
Southern Region (NEW) | Cork City | 1,691 | 1,869 | 2,211 |
Southern Region (NEW) | Cork County | 672 | 829 | 743 |
Southern Region (NEW) | Kerry | 565 | 813 | 755 |
Southern Region (NEW) | Limerick | 1,756 | 1,825 | 1,888 |
Additional Information
Figures were collated based on PULSE data as of 22 July 2025. They are operational and may be liable to change. Crime Counting Rules have been applied.
Table 2
Total incidents, for 2022, 2023 and 2024, where at least one suspected offender was identified as being on bail at the time of the incident with offence category breakdown.
- | 2022 | 2023 | 2024 |
---|---|---|---|
Total By Year | 35,478 | 39,250 | 42,603 |
Incident Type % | 2022 | 2023 | 2024 |
Theft from Shop | 18.0% | 18.9% | 20.1% |
Breach of Bail | 13.0% | 13.3% | 14.1% |
Public Order Offences | 12.2% | 11.9% | 13.0% |
Drunkenness Offences | 6.1% | 6.5% | 7.0% |
Simple Possession | 5.9% | 5.8% | 5.1% |
Criminal Damage (Not by Fire) | 3.8% | 4.2% | 4.0% |
Possession of Drugs for Sale or supply | 3.7% | 4.0% | 3.3% |
Handling / Possession of Stolen Property | 2.4% | 3.0% | 3.1% |
Burglary | 2.6% | 2.7% | 2.5% |
Theft (Other) | 2.7% | 2.7% | 2.3% |
General Road Offences | 2.6% | 2.2% | 2.9% |
Possession of Offensive Weapon | 2.0% | 2.1% | 2.0% |
Breach of Safety Order | 1.5% | 1.5% | 1.7% |
Breach of Protection Order | 1.7% | 1.6% | 1.3% |
Assault Causing Harm | 1.6% | 1.6% | 1.3% |
Trespassing in Yard or Curtilage | 1.4% | 1.5% | 1.4% |
Begging | 2.4% | 1.0% | 0.6% |
Assault Minor | 1.2% | 1.3% | 1.3% |
Theft from M.P.V. | 1.3% | 1.2% | 1.0% |
Intoxicated Driving a Vehicle | 1.2% | 1.0% | 0.9% |
Dangerous Driving | 1.1% | 1.0% | 0.9% |
Assault / Obstruction / Resist Arrest - Peace Officer | 0.8% | 0.8% | 0.9% |
Unauthorised Taking (Vehicle) | 0.8% | 0.9% | 0.7% |
Interfering with Mechanism of MPV | 0.7% | 0.8% | 0.7% |
Breach of Barring Order | 0.8% | 0.6% | 0.7% |
Obstruction under Drugs Act | 0.7% | 0.6% | 0.7% |
Drugs- Driving offences | 0.5% | 0.6% | 0.5% |
Unauthorised Taking (Pedal Cycle) | 0.6% | 0.5% | 0.3% |
Insurance | 0.5% | 0.4% | 0.6% |
Robbery from the Person | 0.5% | 0.5% | 0.4% |
Theft from Person | 0.4% | 0.4% | 0.4% |
Robbery of an Establishment / Institution | 0.4% | 0.4% | 0.4% |
Murder - Threats to Kill or Cause Serious Harm | 0.5% | 0.3% | 0.3% |
Possession of an Article (Burglary Or Theft) | 0.4% | 0.4% | 0.3% |
Deception/Other | 0.2% | 0.5% | 0.2% |
Driving Licence | 0.3% | 0.3% | 0.3% |
Court Related Offences | 0.2% | 0.2% | 0.3% |
P.S.V. Regulations | 0.2% | 0.2% | 0.2% |
Affray/Riot/Violent Disorder | 0.2% | 0.2% | 0.2% |
Criminal Damage - (by Fire) | 0.2% | 0.2% | 0.2% |
Intoxicated IN CHARGE of a Vehicle | 0.2% | 0.1% | 0.1% |
Aggravated Burglary | 0.1% | 0.2% | 0.1% |
Breach of Interim Barring Order | 0.1% | 0.1% | 0.1% |
Endangerment | 0.1% | 0.1% | 0.1% |
Prison Offences | 0.2% | 0.1% | 0.1% |
Forgery / False Instrument Offences | 0.1% | 0.1% | 0.1% |
Money Laundering | 0.1% | 0.1% | 0.1% |
Sex Offenders Act Offences | 0.1% | 0.1% | 0.1% |
Indecency | 0.1% | 0.1% | 0.1% |
Possession of Firearms | 0.1% | 0.1% | 0.0% |
False Imprisonment | 0.1% | 0.1% | 0.1% |
The above figures are based on annual totals for 2022, 2023 and 2024. Figures were collated based on PULSE data as of 22 July 2025. They are operational and may be liable to change. Crime Counting Rules have been applied.
Conor McGuinness (Waterford, Sinn Fein)
Link to this: Individually | In context | Oireachtas source
1913. To ask the Tánaiste and Minister for Justice and Equality the number of suspected offenders currently on bail for violent offences in County Waterford; and if he will make a statement on the matter. [40711/25]
Jim O'Callaghan (Dublin Bay South, Fianna Fail)
Link to this: Individually | In context | Oireachtas source
As the Deputy may be aware, I have formally requested Mr Lorcan Staines, SC, to undertake an assessment of the efficacy of Irish bail laws and make any recommendations he believes are appropriate, taking into account the requirements of constitutional justice. A report will be completed within four months.
In relation to the data requested by the Deputy, An Garda Síochána confirmed that there was 197 individuals who have been granted bail in the Waterford/Kilkenny Division for violent offences, during the first 6 months of 2025. See Table 1 below, which sets out the offence types recorded.
Table 1 Offence types for those granted bail for violent offences in the Waterford/Kilkenny Division H1 2025:
Offence types |
---|
Affray |
Assault Section 2 |
Assault Section 3 |
Assault On Peace Officer |
Assault With Intent To Cause Bodily Harm |
Assault/Threaten to Assault Peace Officer |
Threatening To Kill Or Cause Serious Harm |
Violent Disorder |
I am advised by An Garda Síochána that bail records do not contain a date of expiry, therefore it is not possible to provide a number for those currently on bail for violent offences.
I would like to stress that it is totally unacceptable that offences are committed by people while on bail. That is a direct breach of their undertaking when granted bail by the court.
No comments