Written answers
Tuesday, 29 July 2025
Department of Enterprise, Trade and Employment
Work Permits
Matt Carthy (Cavan-Monaghan, Sinn Fein)
Link to this: Individually | In context | Oireachtas source
929. To ask the Minister for Enterprise, Trade and Employment the number of people in the State on work permits who were paid the minimum wage or less; the number that were paid between the minimum wage and the average industrial wage; the number that were paid in excess of the average industrial wage, in each of the past five years, by sector, in tabular form; and if he will make a statement on the matter. [42855/25]
Alan Dillon (Mayo, Fine Gael)
Link to this: Individually | In context | Oireachtas source
Ireland operates a managed employment permits system maximising the benefits of economic migration and minimising disruption to Ireland’s labour market.
The system is designed to facilitate the entry of appropriately skilled non-EEA nationals to fill skills and/or labour shortages required to develop and support enterprise for the benefit of our economy. However, this objective must be balanced by the need to ensure no suitably qualified Irish/EEA nationals are available to undertake the work and that the shortage is genuine one.
The system is, by design, vacancy led and managed through the operation of the occupation lists: the critical skills list in respect of highly skill professional roles that are in critical shortage in the labour market and the ineligible occupations lists for which a source of labour should be available from within Ireland and the EEA.
The Employment Permits Section of the Department informs me that most permits issued by the Department are either Critical Skills Employment Permits which currently have a Minimum Annual remuneration threshold of €38,000 or General Employment Permits, most of which currently have a Minimum Annual remuneration threshold of €34,000. These two permits make up approximately 93% of all permits issued. The average salary for all permits issued in 2024 was €48,927, the other years are included in the table below.
Also included below is a table which shows how many permits are issued for each salary band.
There are some permit types (Dependant/Partner/Spouse Employment Permit, Reactivation Employment Permit, Sport and Cultural Employment Permit, Exchange Agreement Employment Permit and Internship Employment Permit) which can be issued at a salary of the national minimum wage; however these permits account for less than 2% of permits issued.
2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|
Salary Bands | Issued | Issued | Issued | Issued | Issued |
< €30,000 | 2,289 | 1,301 | 7,886 | 4,207 | 4,962 |
€30,000 - €34,999 | 2,993 | 3,313 | 7,704 | 7,560 | 10,552 |
€35,000 - €39,999 | 2,261 | 2,292 | 4,300 | 3,877 | 5,913 |
€40,000 - €44,999 | 1,684 | 1,366 | 2,881 | 2,900 | 3,391 |
€45,000 - €49,999 | 1,217 | 1,951 | 3,871 | 3,185 | 2,606 |
€50,000 - €54,999 | 828 | 858 | 1,724 | 1,616 | 2,859 |
€55,000 - €59,999 | 1,263 | 1,219 | 1,969 | 1,086 | 1,185 |
€60,000 - €79,999 | 2,421 | 2,501 | 5,722 | 3,783 | 4,492 |
€80,000 - €99,999 | 654 | 786 | 2,167 | 1,403 | 1,639 |
€100,000 - €119,999 | 267 | 244 | 920 | 555 | 846 |
€120,000 - €139,999 | 175 | 149 | 325 | 277 | 312 |
€140,000 - €159,999 | 101 | 77 | 161 | 145 | 173 |
€160,000 - €179,999 | 51 | 51 | 104 | 84 | 93 |
€180,000 - €199,999 | 32 | 34 | 41 | 60 | 59 |
€200,000 - €219,999 | 31 | 20 | 38 | 49 | 56 |
€220,000 - €239,999 | 15 | 18 | 24 | 33 | 49 |
€240,000 - €249,999 | 4 | 2 | 10 | 10 | 22 |
>= €250,000 | 77 | 101 | 115 | 149 | 189 |
Grand Total | 16,363 | 16,283 | 39,962 | 30,979 | 39,398 |
2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|
Average Salary of a permit issued | 49,863 | 55,252 | 51,297 | 49,783 | 48,927 |
No comments