Written answers
Tuesday, 1 July 2025
Department of Agriculture, Food and the Marine
Departmental Contracts
Aengus Ó Snodaigh (Dublin South Central, Sinn Fein)
Link to this: Individually | In context
613. To ask the Minister for Agriculture, Food and the Marine to list all the public services contracts worth €10 million or more, which have been granted by himself or the forerunner for his Department, or other State bodies in the past five years; the value of each contract; the length of term of each; the expiration date of each contract; and whether any contract was discontinued during its term and for what reason. [35477/25]
Martin Heydon (Kildare South, Fine Gael)
Link to this: Individually | In context
I would like to advise the Deputy that my Department has granted 17 public service contracts worth €10 million or more in the past five years. A list of the public services contracts and the additional information requested is contained in the attached table.
As regards the 13 State Bodies under the aegis of my Department, the information requested is an operational matter for the State Bodies themselves. I have referred the Deputy’s question to the Agencies and have requested that a response should issue within 10 days.
Year | Public Service Contract Details | Value € | Length of term | Expiration Date | Discontinued during its term Yes/No |
---|---|---|---|---|---|
2020 | Team of ICT Resources to develop and maintain the IMT Fisheries Systems | 31,000,000 | 3 years with the option for 2 x 1 year extension | 2025 | No |
2021 | Provision of a team of Business analysis contractors to assist with the development of IT systems | 28,000,000 | 3 years with the option for 2 x 1 year extension | 2026 | No |
2021 | Provision of a team of QA Testers for Centest | 25,900,000 | 3 years with the option for 2 x 1 year extension | 2026 | No |
2021 | Provision of a Team of software developers for AFIT System | 11,735,550 | 2 years with the option for 2 x 1year extension | 2025 | No |
2021 | Provision of a team to assist with the development for GCPS Ag schemes | 21,500,000 | 3 years with the option for 2 x 1 year extension | 2025 | No |
2021 | Provision of a team to assist with the development for IT Systems AHCS &EDMS | 19,250,250 | 3 years with the option for 4 x 6 month extension | 2025 | No |
2021 | Provision of a team of QA Testers for ACFF | 13,500,000 | 3 years with the option for 2 x 1 year extension | 2026 | No |
2021 | Provision of a skilled team to assist development and maintenance of forestry related software services | 12,000,000 | 3 years with the option for 4 x 6 month extension | 2025 | No |
2021 | Provision of a Team of skilled ICT Resources to develop and maintain the IMT Corporate Customer Access Systems & other applications | 10,000,000 | 3 years with the option for 4 x 6 month extension | 2025 | No |
2021 | Pilot Soil Sampling and Analysis programme | 10,000,000 | 2 years | 2023 | No |
2021 | Fallen Animal TSE Subsidy Scheme - to facilitate the rendering of over 48 month fallen TSE tested bovine animals where required by EU regulations. | 19,046,000 | 3 years | 2024 | No |
2022 | TB Wildlife Programme | 22,151,000 | 3 years with the option for 2 x 1 year extension | 2025 | No |
2022 | Provision of a team of software developers to assist in the development and maintenance of the LPIS systems | 12,248,360 | 2 years with the option for 2 x 1 year extension | 2024 | No |
2022 | Provision of a team of software developers to assist in the development and maintenance of the BPS & EMS systems | 20,875,700 | 2 years with the option for 2 x 1year extension | 2024 | No |
2023 | Soil Sampling and Analysis Programme | 10,000,000 | 2 years | 2025 | No |
2024 | Provision of a team of ICT resources for the development and maintenance of the Department's Land Systems software applications | 28,000,000 | 2 years with the option for 2 x 1 year extension | 2026 | No |
2025 | Provision of a team of External ICT Technical Resources to assist in the development and maintenance of the Departments CAP and national schemes and services platform and other software systems as needed | 36,000,000 | 1 year with the option for 3 x 1 year extension | 2026 | No |
No comments