Written answers
Tuesday, 24 June 2025
Department of Children, Disability and Equality
Departmental Funding
Marie Sherlock (Dublin Central, Labour)
Link to this: Individually | In context
720. To ask the Minister for Children, Disability and Equality the breakdown of funding to local authorities under the play and recreation capital funding scheme in the years 2020 to 2025; and if she will make a statement on the matter. [33991/25]
Norma Foley (Kerry, Fianna Fail)
Link to this: Individually | In context
My department provides for the upgrading and maintenance of playground facilities for children and young people through the annual Capital Grant Scheme for Play and Recreation.
Established in 2013, this grant scheme operates through and with Local Authorities. The scheme also funds the development of new playgrounds and recreation facilities and the incorporation of natural play elements.
All facilities and equipment funded must be child-friendly and safe, and applications must provide evidence that children and young people living locally, who will have access to the facility, have been consulted about the project for which funding is sought.
The following table outlines the breakdown of funding to local authorities under the play and recreation capital funding scheme in the years 2020 to 2025:
Local Authority | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | Subtotal 2020 - 2025 |
---|---|---|---|---|---|---|---|
Carlow | €0 | €15,646 | €15,552 | €14,873 | €16,363.39 | €19,998 | €82,432 |
Cavan | €12,744 | €16,132 | €15,852 | €15,833 | €15,184.05 | €16,665 | €92,410 |
Clare | €0 | €11,782 | €15,852 | €11,020 | €13,120.20 | €0 | €51,774 |
Cork City | €15,000 | €16,170 | €16,541 | €16,793 | €14,741.79 | €12,221 | €91,467 |
Cork County | €0 | €16,132 | €16,541 | €18,000 | €14,152.12 | €18,887 | €83,712 |
Donegal | €19,500 | €16,832 | €16,541 | €15,833 | €16,510.81 | €18,887 | €104,104 |
Dublin City | €22,500 | €16,832 | €16,541 | €17,912 | €17,690.15 | €20,000 | €111,475 |
Dun Laoghaire/Rathdown | €0 | €16,832 | €0 | €0 | €0 | €16,887 | €33,719 |
Fingal | €16,500 | €16,132 | €15,191 | €16,633 | €16,510.81 | €19,998 | €100,965 |
Galway City | €19,500 | €16,132 | €15,162 | €12,195 | €16,953.06 | €18,442 | €98,384 |
Galway County | €9,250 | €15,896 | €15,852 | €16,633 | €15,773.72 | €18,887 | €92,292 |
Kerry | €14,750 | €11,764 | €15,852 | €17,272 | €16,881.81 | €20,000 | €96,520 |
Kildare | €16,500 | €16,132 | €15,852 | €15,193 | €14,152.12 | €15,109 | €92,938 |
Kilkenny | €5,957 | €15,620 | €15,852 | €16,026 | €16,658.23 | €18,887 | €89,000 |
Laois | €22,500 | €15,496 | €16,541 | €18,000 | €17,542.74 | €20,000 | €110,080 |
Leitrim | €22,500 | €16,120 | €15,162 | €17,912 | €16,215.97 | €19,109 | €107,019 |
Limerick | €15,000 | €16,040 | €16,541 | €14,394 | €15,773.72 | €15,998 | €93,747 |
Longford | €16,250 | €10,674 | €13,784 | €15,673 | €17,395.32 | €18,442 | €92,218 |
Louth | €16,500 | €15,992 | €15,852 | €12,582 | €10,761.51 | €17,776 | €89,464 |
Mayo | €16,500 | €15,226 | €15,852 | €17,752 | €15,478.88 | €15,554 | €96,363 |
Meath | €19,500 | €14,958 | €15,162 | €15,193 | €9,414.11 | €0 | €74,227 |
Monaghan | €19,500 | €15,850 | €16,541 | €18,000 | €15,773.72 | €18,887 | €104,552 |
Offaly | €13,125 | €13,512 | €0 | €10,147 | €15,036.63 | €18,220 | €70,041 |
Roscommon | €13,997 | €15,850 | €6,702 | €9,955 | €14,671.36 | €0 | €61,175 |
Sligo | €4,988 | €15,406 | €15,852 | €14,613 | €15,626.30 | €15,835 | €82,320 |
South Dublin | €24,000 | €16,132 | €16,541 | €0 | €15,200.43 | €19,331 | €91,204 |
Tipperary | €16,500 | €11,110 | €15,576 | €17,592 | €15,626.30 | €16,443 | €92,847 |
Waterford | €16,500 | €15,992 | €15,162 | €15,353 | €16,953.06 | €14,434 | €94,394 |
Westmeath | €17,500 | €16,342 | €15,852 | €15,513 | €16,363.39 | €19,998 | €101,568 |
Wexford | €0 | €15,332 | €16,541 | €16,153 | €1,700.55 | €16,665 | €66,392 |
Wicklow | €18,000 | €11,572 | €15,162 | €16,952 | €15,773.72 | €18,442 | €95,902 |
No comments