Written answers

Wednesday, 28 May 2025

Department of Housing, Planning, and Local Government

National Parks and Wildlife Service

Photo of Pa DalyPa Daly (Kerry, Sinn Fein)
Link to this: Individually | In context

272. To ask the Minister for Housing, Planning, and Local Government to estimate the cost of increasing the capital funding to the National Parks and Wildlife service over five years, with an increase of 25% per year broken down by the cost per annum in years one to five. [28280/25]

Photo of James BrowneJames Browne (Wexford, Fianna Fail)
Link to this: Individually | In context

The capital allocation to the National Parks and Wildlife Service (NPWS) for 2025 is €44 million.

If this allocation were to be increased by 25% per annum over a five-year period, the projected capital funding would be as follows:

  • Year 1 (2026) - €55 million
  • Year 2 (2027) - €69 million
  • Year 3 (2028) - €86 million
  • Year 4 (2029) - €107 million
  • Year 5 (2030) - €134 million
The cumulative cost over the five-year period would be approximately €451 million.

Photo of Pa DalyPa Daly (Kerry, Sinn Fein)
Link to this: Individually | In context

273. To ask the Minister for Housing, Planning, and Local Government the number of WTE and HTE staff, by grade, working in the NPWS, and the estimated cost of increasing staffing by 50%, at each grade. [28281/25]

Photo of James BrowneJames Browne (Wexford, Fianna Fail)
Link to this: Individually | In context

The information requested is set out in the table below and refers to the staff serving in the NPWS at the end of April 2025. The estimated increase in pay costs is based on a combination of salary and the employers’ PRSI charge, and does not include any potential costs arising from allowances or overtime payments.

Grade Stream Grade FTE Headcount 50% Increase in Headcount Cost of 50% Increase in Headcount
General Service PRINCIPAL 7.00 7 3.50 €408,363
ASSISTANT PRINCIPAL 24.60 25 12.50 €1,120,781
ADMINISTRATIVE OFFICER 12.00 12 6 €265,886
HIGHER EXECUTIVE OFFICER 36.60 38 19 €1,230,448
EXECUTIVE OFFICER 46.33 49 24.50 €1,022,389
CLERICAL OFFICER 26.20 28 14 €479,235
CLERICAL OFF TEMPORARY 3.00 3 1.50 €51,347
General Service Totals 155.73 162 81 €4,578,449
Professional & Technical ENGINEER GRADE 2 CIVIL 1.00 1 0.50 €41,104
WILDLIFE INSPECTOR GRADE 1 21.00 21 10.50 €946,545
WILDLIFE INSPECTOR GRADE 2 37.00 37 18.50 €1,555,593
ARCHITECT 1.00 1 0.50 €24,401
ARCHITECTURAL ASSISTANT GR 1 1.00 1 0.50 €29,711
DISTRICT CONSERVATION OFFICER 24.00 24 12 €749,476
WILDLIFE INSPECTOR GRADE 3 41.50 42 21 €912,256
ASSISTANT AGRICULTURAL INSPECTOR 1.00 1 0.50 €23,108
CONSERVATION RANGER 101.13 102 51 €1,756,658
Professional & Technical Totals 228.63 230 115 €6,038,851
Industrial CRAFT CHARGEHAND 2.00 2 1 €55,187
CRAFT FOREPERSON 3.00 3 1.50 €90,520
CRAFT WORKER 6.50 7 3.50 €167,218
FOREPERSON GRADE 1 1.00 1 0.50 €30,332
FOREPERSON GRADE 3 3.00 3 1.50 €83,084
GENERAL OPERATIVE GRADE 2 70.80 71 35.50 €1,609,384
GENERAL OPERATIVE GRADE 3 6.89 11 5.50 €218,444
GUIDE 75.50 77 38.50 €1,317,806
GUIDE SUPERVISOR 4.00 4 2 €91,337
STOREKEEPER CLERK GRADE 1 4.00 4 2 €72,788
STOREKEEPER CLERK IN CHARGE 4.00 4 2 €76,156
STORES/OFFICE SUPERVISOR 1.00 1 0.50 €19,809
Industrial Totals 181.69 188 94 €3,832,064
Grand Totals 566.05 580 290 €14,449,364

Comments

No comments

Log in or join to post a public comment.