Written answers

Wednesday, 28 May 2025

Department of Enterprise, Trade and Employment

Business Supports

Photo of Rose Conway-WalshRose Conway-Walsh (Mayo, Sinn Fein)
Link to this: Individually | In context

175. To ask the Minister for Enterprise, Trade and Employment the number of applications received for the increased cost of business grant; the number that were successful; and the number which were unsuccessful. [28379/25]

Photo of Rose Conway-WalshRose Conway-Walsh (Mayo, Sinn Fein)
Link to this: Individually | In context

176. To ask the Minister for Enterprise, Trade and Employment the amount of funding issued to businesses under the increased cost of business grant; and the amount which has been paid out, including percentages, by local authority area, in tabular form. [28380/25]

Photo of Peter BurkePeter Burke (Longford-Westmeath, Fine Gael)
Link to this: Individually | In context

I propose to take Questions Nos. 175 and 176 together.

The Increased Cost of Business (ICOB) scheme and the Power Up grant paid out over €400 million to SMEs across the country in 2024.

The ICOB grant was divided into two payments and paid out a total of €244 million to SMEs during 2024. The second ICOB payment specifically targeted businesses in the retail, hospitality and beauty sectors.

The attached table contains information in relation to both the first and second ICOB payments and sets out the number of submissions received per local authority area, along with the numbers that were approved and ineligible. The table also sets out the amounts paid to businesses for both the first and second ICOB payment broken down per local authority.

ICOB 1 Submissions ICOB 1 Approved ICOB 1 Ineligible ICOB 2 submissions ICOB 2 Approved ICOB 2 Ineligible ICOB 1 paid ICOB 2 paid Total Paid
Carlow County Council 1169 1094 75 610 571 39 € 2,181,940 € 1,217,984 € 3,399,924
Cavan County Council 1454 1383 71 920 880 40 € 1,848,982 € 1,199,967 € 3,048,949
Clare County Council 2528 2237 291 1442 1311 131 € 3,885,123 € 2,260,123 € 6,145,246
Cork City Council 4424 3602 822 2242 1896 346 € 9,208,673 € 5,162,522 € 14,371,195
Cork County Council 6281 5531 750 3289 2932 357 € 9,843,869 € 5,240,006 € 15,083,875
Donegal County Council 2893 2530 363 1672 1488 184 € 4,570,993 € 2,825,007 € 7,396,001
Dublin City Council 8779 8480 299 4559 4390 169 € 22,433,644 € 12,938,446 € 35,372,090
Dun Laoghaire-Rathdown County Council 2809 2544 265 1203 1089 114 € 7,358,950 € 3,535,229 € 10,894,179
Fingal County Council 3262 2842 420 1761 1562 199 € 6,902,669 € 4,139,811 € 11,042,480
Galway City Council 2130 2006 124 1172 1113 59 € 4,836,270 € 2,862,416 € 7,698,686
Galway County Council 2240 2074 166 1258 1168 90 € 3,824,223 € 2,217,653 € 6,041,876
Kerry County Council 2848 2399 449 1983 1649 334 € 4,908,785 € 3,532,440 € 8,441,225
Kildare County Council 3288 3056 232 1925 1822 103 € 6,156,828 € 3,801,720 € 9,958,548
Kilkenny County Council 1705 1587 118 955 880 75 € 2,736,987 € 1,574,023 € 4,311,010
Laois County Council 1093 1026 67 710 672 38 € 1,838,374 € 1,263,176 € 3,101,551
Leitrim County Council 551 517 34 351 331 20 € 690,038 € 458,536 € 1,148,574
Limerick City and County Council 4078 3685 393 2256 1982 274 € 7,314,860 € 4,206,254 € 11,521,114
Longford County Council 941 859 82 578 530 48 € 1,295,845 € 781,371 € 2,077,215
Louth County Council 2534 2350 184 1390 1280 110 € 4,550,071 € 2,733,848 € 7,283,919
Mayo County Council 2815 2598 217 1674 1582 92 € 4,971,412 € 3,093,812 € 8,065,224
Meath County Council 2769 2682 87 1527 1473 54 € 4,732,050 € 2,649,754 € 7,381,805
Monaghan County Council 1476 1370 106 852 789 63 € 1,988,974 € 1,182,551 € 3,171,525
Offaly County Council 1200 1080 120 698 625 73 € 1,630,851 € 1,030,994 € 2,661,845
Roscommon County Council 1109 1058 51 689 662 27 € 1,575,775 € 1,038,214 € 2,613,990
Sligo County Council 1150 1063 87 676 626 50 € 1,875,226 € 1,207,230 € 3,082,456
South Dublin County Council 3761 3372 389 1599 1415 184 € 9,543,895 € 4,409,767 € 13,953,663
Tipperary County Council 3197 3000 197 2020 1890 130 € 4,459,243 € 2,899,404 € 7,358,648
Waterford City and County Council 2470 2273 197 1334 1230 104 € 4,613,959 € 2,755,418 € 7,369,376
Westmeath County Council 1637 1592 45 1044 1017 27 € 2,705,968 € 1,841,213 € 4,547,180
Wexford County Council 2964 2846 118 1782 1704 78 € 5,397,299 € 3,524,254 € 8,921,553
Wicklow County Council 2510 2282 228 1347 1254 93 € 4,030,103 € 2,388,368 € 6,418,471
82065 75018 7047 45518 41813 3705 € 153,911,881 € 89,971,513 € 243,883,394

Photo of Rose Conway-WalshRose Conway-Walsh (Mayo, Sinn Fein)
Link to this: Individually | In context

177. To ask the Minister for Enterprise, Trade and Employment the number of applications received for the power up grant; the number that were successful; and the number which were unsuccessful. [28381/25]

Photo of Rose Conway-WalshRose Conway-Walsh (Mayo, Sinn Fein)
Link to this: Individually | In context

178. To ask the Minister for Enterprise, Trade and Employment the amount of funding issued to businesses under the power up grant; and the amount which has been paid out, including percentages, by local authority area, in tabular form. [28382/25]

Photo of Peter BurkePeter Burke (Longford-Westmeath, Fine Gael)
Link to this: Individually | In context

I propose to take Questions Nos. 177 and 178 together.

The Increased Cost of Business (ICOB) scheme and the Power Up grant paid out over €400 million to SMEs across the country in 2024.

The Power Up grant specifically targeted businesses in the hospitality, retail and beauty sectors and €158.7 million was paid in grants to over 39,000 businesses.

The attached table sets out the number of submissions received per local authority area, along with the numbers that were approved and ineligible. The table also sets out the amounts paid to businesses.

Local Authority Submissions Approved Ineligible Amount paid
Carlow County Council 550 547 3 €2,188,000
Cavan County Council 861 836 25 €3,344,000
Clare County Council 1293 1279 14 €5,116,000
Cork City Council 1815 1773 42 €7,092,000
Cork County Council 2846 2806 40 €11,224,000
Donegal County Council 1439 1424 15 €5748,000
Dublin City Council 3860 3845 15 €15,380,000
Dun Laoghaire-Rathdown County Council 982 972 10 €3,888,000
Fingal County Council 1435 1429 6 €5,716,000
Galway City Council 1056 1038 18 €4,152,000
Galway County Council 1138 1128 10 €4,536,000
Kerry County Council 1633 1576 57 €6,304,000
Kildare County Council 1780 1769 11 €7,076,000
Kilkenny County Council 877 864 13 €3,456,000
Laois County Council 651 651 0 €2,604,000
Leitrim County Council 326 323 3 €1,292,000
Limerick City and County Council 1917 1915 2 €7,660,000
Longford County Council 515 508 7 €2,032,000
Louth County Council 1261 1247 14 €4,988,000
Mayo County Council 1544 1513 31 €6,052,000
Meath County Council 1469 1443 26 €5,772,000
Monaghan County Council 792 790 2 €3,160,000
Offaly County Council 614 608 6 €2,432,000
Roscommon County Council 656 655 1 €2,620,000
Sligo County Council 606 600 6 €2,400,000
South Dublin County Council 1237 1234 3 €4,936,000
Tipperary County Council 1847 1833 14 €7,332,000
Waterford City and County Council 1186 1173 13 €4,692,000
Westmeath County Council 992 992 0 €3,968,000
Wexford County Council 1649 1645 4 €6,580,000
Wicklow County Council 1265 1249 16 €4,996,000

Comments

No comments

Log in or join to post a public comment.