Written answers
Tuesday, 8 April 2025
Department of Public Expenditure and Reform
Departmental Staff
Peadar Tóibín (Meath West, Aontú)
Link to this: Individually | In context | Oireachtas source
391. To ask the Minister for Public Expenditure and Reform to provide a list with the job titles and salaries of all Ministerial staff, and Department private secretaries. [17060/25]
Jack Chambers (Dublin West, Fianna Fail)
Link to this: Individually | In context | Oireachtas source
The relevant information in respect of Ministerial appointees and Department Private Secretaries at my Department is set out in the table below.
I am advised that the Office of Public Works will send the relevant information in respect of such staff at that Office directly to the Deputy.
Job Title | Equivalent Grade | Salary Scale of Equivalent Grade |
---|---|---|
Private Secretary to the Minister | Assistant Principal Officer Higher | €88,547 - €110,715 p.a. |
Special Adviser to the Minister | Principal Officer | €104,971 - €129,841 p.a. |
Special Adviser to the Minister | Principal Officer | €104,971 - €129,841 p.a. |
Private Secretary to the Minister of State | Executive Officer | €37,544 - €60,610 p.a. (plus Private Secretary Allowance*) |
Special Adviser to the Minister of State | Assistant Principal Officer | €80,668 - €100,530 p.a. |
Civilian Driver to the Minister of State | Civilian Driver | €861.48 p.w. |
Civilian Driver to the Minister of State | Civilian Driver | €861.48 p.w. |
No comments