Written answers
Tuesday, 8 April 2025
Department of Public Expenditure and Reform
Departmental Projects
Aidan Farrelly (Kildare North, Social Democrats)
Link to this: Individually | In context | Oireachtas source
382. To ask the Minister for Public Expenditure and Reform if he will provide a schedule of all capital projects being delivered or which have been completed by his Department and organisations under the aegis of his Department since 1 January 2020; the total project cost of projects in excess of €500,000, or of any other capital projects below this that have come to his Department's attention for reasons of overspend or due to the fact that they failed to be delivered; and if he will make a statement on the matter. [16689/25]
Jack Chambers (Dublin West, Fianna Fail)
Link to this: Individually | In context | Oireachtas source
The information requested by the Deputy is set out in the table below.
I am advised that the Office of Public Works will reply directly to the Deputy.
Public Body | Year | Capital Projects over €500,000 | Total Project Cost | Overspend or Failed to deliver |
---|---|---|---|---|
Department of Public Expenditure, NDP Delivery and Reform | 2021 | Digital Covid Cert | €800,000 | Not applicable |
Department of Public Expenditure, NDP Delivery and Reform | 2022 | National Low Latency Platform (RRF funding*) | €18,000,000 | Not applicable |
Department of Public Expenditure, NDP Delivery and Reform | 2023 | Build to Share (BTS) Applications | €3,050,000 | Not applicable |
Department of Public Expenditure, NDP Delivery and Reform | 2023 | National Low Latency Platform / Virtual Data Rooms (VDR) | €4,500,000 (RRF* funding €4,000,000 and BAR** funding €29,000) | Not applicable |
Department of Public Expenditure, NDP Delivery and Reform | 2024 | Life Events / Government as a Platform (GAAP) | €10,500,000 | Not applicable |
Department of Public Expenditure, NDP Delivery and Reform | 2024 | Virtual Data Rooms (VDR) | €776,000 | Not applicable |
Department of Public Expenditure, NDP Delivery and Reform | 2025 to date | Life Events / Government as a Platform (GAAP) & Build to Share (BTS) Applications | €700,000 | Not applicable |
Department of Public Expenditure, NDP Delivery and Reform | 2025 to date | Life Events / Virtual Data Rooms (VDR) | €330,000 | Not applicable |
National Shared Services Office | 2020 | Financial Management Shared Services (FMSS) | See below | Not applicable |
National Shared Services Office | 2021 | FMSS | See below | Not applicable |
National Shared Services Office | 2021 | Payroll Upgrade | €572,000 | Not applicable |
National Shared Services Office | 2022 | FMSS | See below | Not applicable |
National Shared Services Office | 2022 | Peoplesoft Upgrade | See below | Not applicable |
National Shared Services Office | 2023 | FMSS | See below | Not applicable |
National Shared Services Office | 2023 | Peoplesoft Upgrade | €1,292,999 | Not applicable |
National Shared Services Office | 2023 | Network Infrastructure Upgrade | €940,000 | Not applicable |
National Shared Services Office | 2023 | FMSS Hardware Upgrade | See below | Not applicable |
National Shared Services Office | 2024 | FMSS | See below | Not applicable |
National Shared Services Office | 2024 | FMSS Hardware Upgrade | See below | Not applicable |
National Shared Services Office | 2025 to date | FMSS | €84,537,000 cumulative costs to date | Not applicable |
National Shared Services Office | 2025 to date | FMSS Hardware Upgrade | €3,318,000 cumulative costs to date | Not applicable |
Public Appointments Service | 2022 | Chapter House upgrade (total cost) | €4,828,000 | Not applicable |
Public Appointments Service | 2025 to date | Project Nova, Replacement of Recruitment System | €2,429,000 | Not applicable |
** BAR - Brexit Adjustment Reserve
No comments