Written answers
Wednesday, 19 March 2025
Department of An Taoiseach
Alcohol Sales
Louise O'Reilly (Dublin Fingal West, Sinn Fein)
Link to this: Individually | In context | Oireachtas source
109. To ask the Taoiseach the volume of alcohol exported from the State in 2024; and the monetary value of these alcohol exports. [12257/25]
Mary Butler (Waterford, Fianna Fail)
Link to this: Individually | In context | Oireachtas source
The total monetary value and volume of alcohol exported from the State in 2024 were €2,123,113,000 and 900,686 tonnes, respectively. The breakdown by product can be seen in the table below.
Alcohol | €000 | Tonnes |
---|---|---|
Fortified Wine | 7,548 | 1,847 |
Wine | 24,880 | 8,926 |
Cider, Perry, Mead | 84,650 | 64,863 |
Beer | 330,125 | 563,211 |
Spirits | 1,675,910 | 261,839 |
Total | 2,123,113 | 900,686 |
Alcohol | €000 | Tonnes |
---|---|---|
Fortified Wine | 7,548 | 1,847 |
Wine | 24,880 | 8,926 |
Cider, Perry, Mead | 84,650 | 64,863 |
Beer | 330,125 | 563,211 |
Spirits | 1,675,910 | 261,839 |
Total | 2,123,113 | 900,686 |
No comments