Written answers

Tuesday, 11 February 2025

Photo of Matt CarthyMatt Carthy (Cavan-Monaghan, Sinn Fein)
Link to this: Individually | In context | Oireachtas source

194. To ask the Minister for Finance the current rate of excise duty; the amount of revenue raised, by category, in each month since January 2024 to date, in tabular form; and if he will make a statement on the matter. [4170/25]

Photo of Paschal DonohoePaschal Donohoe (Dublin Central, Fine Gael)
Link to this: Individually | In context | Oireachtas source

I am advised by Revenue the current rates of excise that apply to a range of products and licences subject to this duty are published on the Revenue website at www.revenue.ie/en/companies-and-charities/excise-and-licences/excise-duty-rates/index.aspx. The current rates of Vehicle Registration Tax are published at www.revenue.ie/en/vrt/calculating-vrt/index.aspx.

The provisional receipts collected in each month since January 2024 to date for Alcohol Products Tax (APT), Tobacco Products Tax (TPT), Mineral Oil Tax (MOT), Natural Gas Carbon Tax (NGCT), Solid Fuel Carbon Tax (SFCT), Electricity Tax (ET), Sugar Sweetened Drinks Tax (SSDT), Betting Duty (BD), Excise Licences (EL), and Vehicle Registration Tax (VRT) are shown in the following table.

Period APT €m TPT €m MOT €m NGCT €m SFCT €m ET €m SSDT €m BD €m EL€m VRT €m
Jan-24 136.3 0.4 219.4 7.7 3.7 0.0 1.0 25.4 1.5 184.7
Feb-24 67.9 39.4 225.6 18.3 3.0 5.3 4.8 0.1 0.8 116.1
Mar-24 83.1 23.4 215.1 10.2 2.2 1.3 0.5 0.1 0.5 106.7
Apr-24 103.1 80.2 241.8 21.6 3.1 0.0 3.4 26.3 1.5 80.9
May-24 94.0 60.9 227.9 13.9 1.7 0.0 0.7 0.1 0.7 57.9
Jun-24 112.8 69.4 251.4 11.4 2.0 0.0 4.2 0.4 1.3 36.3
Jul-24 93.9 59.8 234.0 9.4 0.7 0.0 0.8 62.3 1.3 153.7
Aug-24 114.1 94.4 244.6 5.4 0.1 0.0 4.6 0.1 3.9 78.1
Sep-24 98.2 87.4 239.4 2.8 0.6 -2.8 0.8 0.3 6.0 53.2
Oct-24 106.8 118.0 258.6 8.1 0.4 0.0 4.5 26.3 3.7 38.6
Nov-24 112.2 313.2 271.7 4.2 2.0 0.0 0.7 0.0 1.2 26.6
Dec-24 113.0 29.6 259.3 12.7 2.0 1.6 4.7 0.0 0.5 16.7
Total 2024 1,235.4 976.1 2,888.7 125.6 21.5 5.4 30.5 141.3 22.7 949.3
Jan-25 140.2 0.0 261.2 7.9 3.1 1.1 0.8 26.6 0.9 184.5

Comments

No comments

Log in or join to post a public comment.