Written answers
Wednesday, 16 October 2024
Department of Finance
Departmental Advertising
Peadar Tóibín (Meath West, Aontú)
Link to this: Individually | In context | Oireachtas source
82. To ask the Minister for Finance the amount spent by his Department on traditional and online advertising in each of the past ten years and to date in 2024, in tabular form. [41806/24]
Jack Chambers (Dublin West, Fianna Fail)
Link to this: Individually | In context | Oireachtas source
The information requested by the Deputy in relation to the amount spent by my Department on advertising from 2014 to date in 2024 is set out in tabular form below which includes both traditional and online advertising.
The Department is not in a position to demarcate online spend from other forms of expenditure, as some advertising will inevitably involve both.
Year | Description | Amount |
---|---|---|
2014 | Recruitment for the position of Head of International & EU Division in the Sunday Business Post and Sunday Times online | €2,787.41 |
Notice re: winding up of SAT/ICAROM (Insurance Corporation of Ireland) in Irish Daily Mail | €130.18 | |
Creative strategy, production and burst 1 of campaign to increase awareness of the Supporting SME online tool on social media | €27,683.70 | |
2015 | Advertisement for the position of Governor of the Central Bank | €12,300.00 |
Local Property Tax Review advertisements in Irish Times, Irish Independent and Irish Examiner | €7,181.56 | |
Campaign to increase awareness of the Supporting SME online tool on social media | €50,519.18 | |
2016 | Mortgage Arrears Communication Campaign | €73,136 |
Advertising: Switch Your Bank* | €24,682 | |
Outside Broadcasting of National Economic Dialogue | €17,657 | |
2017 | Advertising: Switch Your Bank* | €717,746 |
Outside Broadcasting of National Economic Dialogue | €17,657 | |
Information notice re: Beneficial Ownership | €2,408 | |
Graphic Design: Public Awareness Campaign | €480 | |
Advertising: Switch Your Bank* | €73.80 | |
Advertising: European Financial Forum | €24.60 | |
2018 | Advertising: Switch Your Bank* | €405,900 |
Outside Broadcasting of National Economic Dialogue | €13,616 | |
Advertising: Board Recruitment | €1,707 | |
Irish Language Notice (The Department's Irish Language Scheme) | €1,240 | |
Irish Language Notice (The Department's Irish Language Scheme) | €983 | |
2019 | Advertising: Vacancy for Governor of Central Bank of Ireland | €12,300 |
Advertising: Switch Your Bank* | €2,066.40 | |
2020 | Irish Language Notice (The Department's Irish Language Scheme) | €815.07 |
Advertising: Switch Your Bank* | €2,066.40 | |
2021 | Advertising: Switch Your Bank* | €3,018.95 |
Advertising: Vacancy for Appeals Commissioner in the Tax Appeals Commission | €1,353.00 | |
**Commission on Taxation | €28,858.93 | |
***FSD | NIL | |
2022 | Advertisement placed in the Irish Times for the position of Financial Services and Pensions Ombudsman | €3,049.54 |
****Banking/FSPO | NIL | |
*****Fiscal | NIL | |
**Commission on Taxation | €23,102.09 | |
2024 | Advertising services provided by IDA Ireland in relation to Ireland’s bid to host the EU Anti-Money Laundering Authority | €176,638.61 |
*The cost of the Switch your Bank campaign is fully recoupable by AIB and Permanent TSB in the context of their restructuring plans. These costs relate to a Public awareness campaign as part of a range of competition measures agreed with the European Commission to raise awareness and promote customer switching of financial products. The Department of Finance facilitates this campaign as part of its remit to ensure that consumers are protected within the financial sector in Ireland and to ensure a healthy level of competition.
**Commission on Taxation: This relates to online advertising spend and it may include some traditional forms of advertising. It is not possible to provide an exact breakdown as to what advertising campaigns this spend relates to. However, a total of €4,442 was spent across LinkedIn and Twitter as part of the Public Consultation and Extension campaign.
***There was no direct spending on online advertising for the Financial Services Division. However, €4,879 was spent in 2021 on a consultancy contract with Daniel J Edelman. The consultancy was for specialist advice and support on the use of social media in international contexts for the international launches of the Government of Ireland’s Ireland for Finance strategy.
****Banking division had no direct spending on social media in either 2022 or 2021. However, Banking Division contributed €150,000 to help fund the CCPC bank switching campaign “Breaking Up with Your Bank” in August 2022. The CCPC managed how the advertising funds are spent across platforms in 2022.
*****In addition, the Department also contributed €35,000 to the Department of Housing, Heritage and Local Government for a joint print and social media campaign regarding the Residential Zoned Land Tax.
No comments