Written answers
Monday, 9 September 2024
Department of Public Expenditure and Reform
Ministerial Staff
Mattie McGrath (Tipperary, Independent)
Link to this: Individually | In context | Oireachtas source
423.To ask the Minister for Public Expenditure and Reform to provide a list of the names of each special adviser employed by his Department since 2020; the Minister and Minister of State whom each adviser is associated with, and their respective salaries, in tabular form; the areas of expertise covered by such advisers; and if he will make a statement on the matter.[34937/24]
Paschal Donohoe (Dublin Central, Fine Gael)
Link to this: Individually | In context | Oireachtas source
The information requested by the Deputy is set out in the table below.
I am advised that the Office of Public Works will respond to the Deputy directly in respect of employees of that Office encompassed by this Question.
Year | Advisors Name (and Minister in question) | Annual Salary | Areas of Expertise |
---|---|---|---|
2020 (Change of Minister during year) | Deborah Sweeney (Paschal Donohoe) Kevin Barrett (Michael McGrath) Grant Sweetnam (Michael McGrath) | €101,114 €103,136 €87,325 | Advice on Government Policies |
2021 | Kevin Barrett (Michael McGrath) Grant Sweetnam (Michael McGrath) | €105,493 €94,550 | Advice on Government Policies |
2022 (Change of Minister during year) | Kevin Barrett (Michael McGrath) Grant Sweetnam (Michael McGrath) Deborah Sweeney (Paschal Donohoe) Fiona O’Connor (Paschal Donohoe) | €110,452 €103,358 €114,347 €114,347 | Advice on Government Policies |
2023 | Deborah Sweeney (Paschal Donohoe) Fiona O’Connor (Paschal Donohoe) | €118,384 €118,384 | Advice on Government Policies |
2024 | Deborah Sweeney (Paschal Donohoe) Fiona O’Connor (Paschal Donohoe) Gillian Clarke (Ossian Smyth) | €122,258 €122,258 €77,528 | Advice on Government Policies |
Mattie McGrath (Tipperary, Independent)
Link to this: Individually | In context | Oireachtas source
424.To ask the Minister for Public Expenditure and Reform the details of the expenses paid to ministerial advisers in his Department in each of the years 2020, 2021, 2022, 2023 and to date in 2024, in tabular form; and if he will make a statement on the matter.[34955/24]
Paschal Donohoe (Dublin Central, Fine Gael)
Link to this: Individually | In context | Oireachtas source
In response to the Deputy’s question, please see the table of expenses paid to Ministerial Advisers in this Department since 2020 to date.
2020 | Advisers to Minister McGrath | €0.00 |
---|---|---|
2021 | Advisers to Minister McGrath | €517.15 |
2022 | Advisers to Minister McGrath | €3,485.87 |
2023 | Advisers to Minister Donohoe | €5,760.98 |
2024 | Advisers to Minister Donohoe | €4,546.32 |
No comments