Written answers
Monday, 9 September 2024
Department of Public Expenditure and Reform
Departmental Staff
Mattie McGrath (Tipperary, Independent)
Link to this: Individually | In context | Oireachtas source
422.To ask the Minister for Public Expenditure and Reform the number of political staff employed in his Department, including parliamentary assistants, secretarial assistants, special advisers, drivers and other relevant positions; the number of civil or public service staff seconded to work within his Department or constituency offices; the salaries and job titles of each such person; the duty or role of each, in each of the years 2020 to 2023 and to date in 2024, in tabular form; and if he will make a statement on the matter.[34919/24]
Paschal Donohoe (Dublin Central, Fine Gael)
Link to this: Individually | In context | Oireachtas source
The information requested by the Deputy is set out in the table below.
I am advised that the Office of Public Works will respond to the Deputy directly in respect of employees of that Office encompassed by this Question.
Year | Number of staff in categories in question | Annual Salary and Job Title | Role |
---|---|---|---|
2020 | 5 Civilian Drivers (Change of Minister during year) (4 posts) | 4 Civilian Drivers €37,055 1 Civilian Driver €37,796 (4 posts) | Drivers for Minister, Drivers for Minister of State |
2020 | 3 Special Advisors (Change of Minister during year) | 1 Special Advisor €101,114 , 1 Special Advisor €103,136, 1 Special Advisor €87,325 | Special Advisors to Minister |
2021 | 3 Civilian Drivers (2 posts) | 3 Civilian Drivers €38,296 (2 posts) | Drivers for Minister of State |
2021 | 2 Special Advisors | 1 Special Advisor €105,463, 1 Special Advisor €94,550 | Special Advisors to Minister |
2022 | 4 Civilian Drivers (Change of Minister during year) | 2 Civilian Drivers €38,296, 1 Civilian Driver €40,340 1 Civilian Driver €39839 | Drivers for Minister of State |
2022 | 4 Special Advisors (Change of Minister during year) | 1 Special Advisor €110,452 1 Special Advisor €103,358 2 Special Advisors €114,347 | Special Advisors to Minister |
2023 | 2 Civilian Drivers | 2 Civilian Drivers €41,897 | Drivers for Minister of State |
2023 | 2 Special Advisors | 2 Special Advisors €118,384 | Special Advisors to Minister |
2024 | 2 Civilian Drivers | 2 Civilian Drivers €43,452 | Drivers to Minister of State |
2024 | 3 Special Advisors | 2 Special Advisors €122,258 1 Special Advisor €77,528 | Special Advisors to Minister and Minister of State |
The Deputy may wish to note the following points in respect of the table:
- Due to changes of Minister (2020 and 2022) and general staff turnover, the number of advisors and drivers can vary across years (in some cases, staff may have only been in post for part of the year);
- There were no civil or public service staff seconded to work within Department or constituency offices;
- I have been assigned a Garda driver for security purposes; and
- Parliamentary Assistants and Secretarial Assistants are paid by the Houses of the Oireachtas Service and are not employed by my Department.
No comments