Written answers
Tuesday, 23 July 2024
Department of Culture, Heritage and the Gaeltacht
Foras na Gaeilge
Aengus Ó Snodaigh (Dublin South Central, Sinn Fein)
Link to this: Individually | In context | Oireachtas source
974.To ask the Minister for Culture, Heritage and the Gaeltacht the total expenditure provided through Foras na Gaeilge to the Irish language network development schemes; and to provide a list of all recipients and the total number of applicants each year for the past five years. [33439/24]
Thomas Byrne (Meath East, Fianna Fail)
Link to this: Individually | In context | Oireachtas source
Scéim Forbartha Líonraí Gaeilge is Foras na Gaeilge’s multi-annual community scheme and was launched in 2022. This current round of funding covers the period 2022-2024.
Foras na Gaeilge has advised that 39 applications were received when the scheme was first advertised, with 36 successful applicants being awarded funding worth a total of €4.3 million over the three-year life-span of the scheme, 2022-2024
Ardchéim | Contae | € | Stg£ |
---|---|---|---|
Muintir Chrónáin Teo. | Baile átha Cliath | 141,000 | |
Líonra Leitir Ceanainn | Dún na nGall | 141,000 | |
Gael Forbairt na Gaillimhe | Gaillimh | 141,000 | |
Ionad Uíbh Eachach | Aontroim | 123,000 | |
Coiste Forbartha Charn Tóchair | Doire | 123,000 | |
An Clár as Gaeilge | An Clár | 141,000 | |
Gaeilge Locha Riach | Gaillimh | 141,000 | |
Togra Mhaigh Eo | Maigh Eo | 141,000 | |
Glór na Móna | Aontroim | 123,000 | |
Meánchéim | Contae | € | Stg£ |
Glór Cheatharlach | Ceatharlach | 141,000 | |
An Cumann Gaelach Muineachán | Muineachán | 141,000 | |
Cumann Cultúrtha Mhic Reachtain | Aontroim | 123,000 | |
Gaelphobal Ard Mhacha Theas | Ard Mhacha | 123,000 | |
Gaeil na nGlinntí | Aontroim | 123,000 | |
Cill Dara le Gaeilge | Cill Dara | 141,000 | |
Glór na Spéiríní | Doire | 123,000 | |
Scoil na Fuiseoige | Aontroim | 123,000 | |
Conradh na Gaeilge, Boirche íochtar | An Dún | 123,000 | |
Pobal Ar A'n Iúl | Tír Eoghain | 123,000 | |
Cumann Gaelach na hEaglaise | Baile átha Cliath | 141,000 | |
Cumann Gaelach Leath Chathail | An Dún | 123,000 | |
Glór Uachtar Tíre | An Dún | 123,000 | |
An Droichead | Aontroim | 123,000 | |
Aonach Mhacha | Ard Mhacha | 123,000 | |
Comhluadar Luimnigh | Luimneach | 132,000 | |
Croí éanna | Aontroim | 123,000 | |
Gael Phobal Thamhlachta | Baile átha Cliath | 138,000 | |
Cairde Uí Néill | Tír Eoghain | 123,000 | |
Bunchéim | Contae | € | Stg£ |
Glór Dhún Geimhin | Doire | 39,000 | |
Tús Nua | Fear Manach | 39,000 | |
Glor Léim an Mhadaigh | Doire | 39,000 | |
Glór Inis Eoghain | Dún na nGall | 45,000 | |
Gaeilge Nuada | Cill Dara | 45,000 | |
Craobh an Iúir | An Dún | 39,000 | |
Craobh Pheadair Uí Dhubhda | An Lú | 45,000 | |
Pobal Gaeilge 15 | Baile átha Cliath | 45,000 | |
Subtotal | € 1,860,000 | £ 2,124,000 | |
TOTAL | € 4,329,767 |
Aengus Ó Snodaigh (Dublin South Central, Sinn Fein)
Link to this: Individually | In context | Oireachtas source
975.To ask the Minister for Culture, Heritage and the Gaeltacht the total expenditure provided through Foras na Gaeilge to each lead organisations each year for the past five years. [33440/24]
Thomas Byrne (Meath East, Fianna Fail)
Link to this: Individually | In context | Oireachtas source
The table below outlines the baseline budget approved by Foras na Gaeilge to its Lead Organisations over the past five years:
Year | Conradh na Gaeilge | Cumann na bhFiann | Gael Linn | Gaeloideachas | Glór na nGael | Oireachtas na Gaeilge |
---|---|---|---|---|---|---|
2024 | €867,457.00 | €775,136.00 | €675,183.00 | €738,562.00 | €1,123,615.00 | €647,594.00 |
2023 | €832,457.00 | €745,136.00 | €650,183.00 | €708,562.00 | €1,078,615.00 | €622,594.00 |
2022 | €832,457.00 | €745,136.00 | €650,183.00 | €708,562.00 | €1,078,615.00 | €622,594.00 |
2021 | €832,457.00 | €745,136.00 | €650,183.00 | €708,562.00 | €1,078,615.00 | €622,594.00 |
2020 | €832,457.00 | €745,136.00 | €650,183.00 | €708,562.00 | €1,078,615.00 | €622,594.00 |
No comments