Written answers
Tuesday, 9 July 2024
Department of An Taoiseach
Export Controls
Cathal Crowe (Clare, Fianna Fail)
Link to this: Individually | In context | Oireachtas source
71. To ask the Taoiseach if his Department maintains a register of companies based in Ireland that export to Germany. [29310/24]
Hildegarde Naughton (Galway West, Fine Gael)
Link to this: Individually | In context | Oireachtas source
The Central Statistics Office publishes aggregate data on the number and type of enterprises who export goods to Germany. The CSO does not provide information on individual companies.
In 2022 there were 1,446 enterprises recorded as exporting goods to Germany.
Table A : Number of enterprises exporting goods to Germany by NACE sector.
Year | Agriculture, Forestry & Fishing, Construction and Services, excluding Retail & Wholesale | Industry | Wholesale and retail trade; repair of motor vehicles and motorcycles | Total number of enterprises |
---|---|---|---|---|
2020 | 456 | 754 | 707 | 1,917 |
2021 | 200 | 665 | 502 | 1,367 |
2022 | 231 | 668 | 547 | 1,446 |
Table B : Number of enterprises exporting goods to Germany by number of employees.
Year | Number of enterprises with < 10 employees | Number of enterprises with 10 – 49 employees | Number of enterprises with 50 – 249 employees | Number of enterprises with 250 and over employees | Total number of enterprises |
---|---|---|---|---|---|
2020 | 906 | 546 | 342 | 123 | 1,917 |
2021 | 503 | 401 | 325 | 138 | 1,367 |
2022 | 565 | 411 | 339 | 131 | 1,446 |
No comments