Written answers

Tuesday, 9 July 2024

Department of Transport, Tourism and Sport

Motor Industry

Photo of Richard BrutonRichard Bruton (Dublin Bay North, Fine Gael)
Link to this: Individually | In context | Oireachtas source

154. To ask the Minister for Transport, Tourism and Sport the number of car sales, by county, from 2020 to date in 2024, distinguishing full-EV, hybrid-EV and fossil fuel combustion engines, in tabular form. [29483/24]

Photo of James LawlessJames Lawless (Kildare North, Fianna Fail)
Link to this: Individually | In context | Oireachtas source

The details requested by the Deputy are provided in the table below. The data reflect the number of vehicles registered on the Department's National Vehicle and Driver File (NVDF) database each year from 2020 to 2023 and as of the 30th of June 2024.

Year of Registration on NVDF
County Fuel Type 2020 2021 2022 2023 2024
CARLOW ELECTRIC 36 91 136 212 92
CARLOW FOSSIL 1,011 873 780 828 636
CARLOW HYBRID 105 273 241 290 195
CAVAN ELECTRIC 34 77 125 197 59
CAVAN FOSSIL 1,167 1,152 868 935 534
CAVAN HYBRID 170 299 388 368 266
CLARE ELECTRIC 80 179 283 461 150
CLARE FOSSIL 2,002 1,777 1,467 1514 930
CLARE HYBRID 298 605 591 650 475
CORK ELECTRIC 451 836 1580 2355 981
CORK FOSSIL 9,497 8,813 7,559 7353 4,357
CORK HYBRID 1678 3602 3579 3633 2717
DONEGAL ELECTRIC 48 108 249 319 142
DONEGAL FOSSIL 1,986 1,889 1,633 1626 990
DONEGAL HYBRID 321 694 696 742 527
DUBLIN ELECTRIC 1590 3479 6289 9540 4847
DUBLIN FOSSIL 16,350 17,188 16,788 19242 15,623
DUBLIN HYBRID 4489 8607 9858 11287 8954
GALWAY ELECTRIC 151 324 617 833 317
GALWAY FOSSIL 3,378 3,306 2,636 2550 1,536
GALWAY HYBRID 694 1299 1312 1323 953
KERRY ELECTRIC 75 137 267 336 148
KERRY FOSSIL 2,325 2,156 1,590 1586 1,026
KERRY HYBRID 354 707 572 642 466
KILDARE ELECTRIC 286 521 955 1393 620
KILDARE FOSSIL 3,988 3,718 2,930 2933 1,789
KILDARE HYBRID 714 1546 1510 1599 1099
KILKENNY ELECTRIC 63 126 243 310 134
KILKENNY FOSSIL 1,709 1,556 1,334 1239 751
KILKENNY HYBRID 239 475 512 491 382
LAOIS ELECTRIC 46 99 169 238 130
LAOIS FOSSIL 1,273 1,163 992 930 616
LAOIS HYBRID 151 366 289 359 233
LEITRIM ELECTRIC 6 24 66 80 32
LEITRIM FOSSIL 486 468 373 415 239
LEITRIM HYBRID 46 122 107 95 87
LIMERICK ELECTRIC 101 213 425 613 249
LIMERICK FOSSIL 3,270 3,005 2,335 2161 1,330
LIMERICK HYBRID 487 1006 1011 1079 782
LONGFORD ELECTRIC 19 40 45 93 37
LONGFORD FOSSIL 507 526 411 423 237
LONGFORD HYBRID 81 164 167 158 134
LOUTH ELECTRIC 95 216 297 492 233
LOUTH FOSSIL 2,065 1,988 1,604 1551 911
LOUTH HYBRID 315 720 655 645 490
MAYO ELECTRIC 48 106 223 273 98
MAYO FOSSIL 1,863 1,779 1,370 1362 809
MAYO HYBRID 266 517 519 492 330
MEATH ELECTRIC 221 378 759 1162 461
MEATH FOSSIL 2,967 2,861 2,321 2450 1,311
MEATH HYBRID 568 1225 1229 1243 902
MONAGHAN ELECTRIC 19 41 67 113 49
MONAGHAN FOSSIL 932 955 778 824 502
MONAGHAN HYBRID 97 198 202 204 129
OFFALY ELECTRIC 44 72 132 195 77
OFFALY FOSSIL 1,263 1,079 840 917 491
OFFALY HYBRID 176 362 363 340 264
ROSCOMMON ELECTRIC 19 51 118 154 73
ROSCOMMON FOSSIL 1,256 1,897 1,270 2661 2,505
ROSCOMMON HYBRID 145 301 407 732 561
SLIGO ELECTRIC 32 86 180 220 98
SLIGO FOSSIL 953 839 704 705 436
SLIGO HYBRID 168 323 277 268 218
TIPPERARY ELECTRIC 78 165 329 405 158
TIPPERARY FOSSIL 2,606 2,405 1,945 1959 1,203
TIPPERARY HYBRID 362 785 724 792 545
WATERFORD ELECTRIC 70 161 330 447 254
WATERFORD FOSSIL 2,111 2,166 2,149 2909 1,094
WATERFORD HYBRID 252 556 585 639 440
WESTMEATH ELECTRIC 56 131 258 338 157
WESTMEATH FOSSIL 1,403 1,327 1,051 1134 709
WESTMEATH HYBRID 259 509 457 453 323
WEXFORD ELECTRIC 114 240 415 549 306
WEXFORD FOSSIL 2,489 2,491 2,281 2953 2,007
WEXFORD HYBRID 351 700 712 980 635
WICKLOW ELECTRIC 223 394 682 985 401
WICKLOW FOSSIL 2,053 1,953 1,477 1439 810
WICKLOW HYBRID 399 718 803 712 495
Total 88,098 104,304 102,491 117,128 76,287

Comments

No comments

Log in or join to post a public comment.