Written answers

Tuesday, 30 May 2023

Department of Foreign Affairs and Trade

Consular Services

Photo of Peadar TóibínPeadar Tóibín (Meath West, Aontú)
Link to this: Individually | In context | Oireachtas source

122. To ask the Minister for Foreign Affairs and Trade to provide a breakdown in tabular form for each of the past five years the total cost and expenditure for operating each Irish Embassy abroad as incurred by his Department. [25986/23]

Photo of Micheál MartinMicheál Martin (Cork South Central, Fianna Fail)
Link to this: Individually | In context | Oireachtas source

The Department of Foreign Affairs manages a total of 99 Missions overseas, including Embassies, Consulates General, Permanent Representations and a small number of other offices. The operating costs for each Mission in the years 2018 to 2022 are provided below. These operating cost include the salaries of Irish Civil Servants posted to these missions, which are incurred and paid in Ireland, but are included in these mission operating costs in accordance accounting convention.

Location 2018 (€) 2019 (€) 2020 (€) 2021 (€) 2022 (€)
Abu Dhabi 1,110,480 1,131,808 1,099,015 1,136,889 1,358,051
Abuja 938,788 834,700 890,481 929,482 1,132,762
Addis Ababa 1,903,975 1,854,670 1,469,974 1,853,299 2,023,280
Amman 114,612 917,937 604,054 1,540,431 999,791
Ankara 718,141 728,243 706,461 767,543 806,224
Athens 727,029 715,903 586,039 690,469 760,065
Atlanta 473,641 548,486 523,049 465,607 623,875
Austin 457,201 501,311 505,837 551,738 603,198
Bangkok 642,148 736,130 716,656 788,913 750,304
Beijing 2,231,038 2,279,695 2,312,668 2,308,008 2,797,682
Berlin 1,926,977 1,982,236 2,003,552 2,012,646 2,205,192
Berne 744,130 816,364 817,566 837,267 915,293
Bogotá 3,821 983,493 1,038,456 871,269 958,412
Boston 794,698 747,512 688,986 697,480 927,461
Brasilia 503,789 650,921 566,783 592,062 664,104
Bratislava 334,695 423,915 481,259 501,673 557,548
Brussels - Embassy 681,300 638,431 657,188 645,218 701,641
Brussels - Partnership For Peace Delegation 444,173 427,598 348,582 322,376 334,973
Brussels - Permanent Representation To The EU 10,041,995 10,132,322 10,007,800 10,318,316 13,649,732 (includes €2.2 million in respect of Ireland's contribution to EU translation services)
Bucharest 509,969 502,855 484,994 481,061 553,796
Budapest 602,936 620,843 554,328 607,739 661,259
Buenos Aires 650,524 715,105 757,519 848,007 761,460
Cairo 847,094 879,976 809,370 804,074 882,148
Canberra 1,108,225 1,114,042 1,141,912 1,039,906 1,044,656
Cardiff 972 253,938 322,689 308,736 388,637
Chicago 633,627 685,424 616,764 647,551 768,627
Copenhagen 707,667 663,027 605,280 613,951 606,414
Dakar 41,637
Dar es Salaam 1,388,158 1,453,901 1,090,947 1,277,096 1,482,169
Edinburgh 492,413 525,048 530,021 623,752 685,400
Frankfurt 84 173,625 420,269 471,155 612,307
Freetown 767,725 781,239 718,022 722,749 857,322
Geneva 1,951,574 2,001,373 2,127,799 2,142,329 2,185,039
Hanoi 1,364,849 1,428,464 1,316,922 1,291,622 1,404,760
Helsinki 800,984 854,712 746,454 868,648 894,117
Holy See 385,912 386,173 376,584 398,558 386,658
Hong Kong 1,103,285 1,225,933 1,205,373 1,111,971 1,255,884
Jakarta 522,750 790,671 580,654 686,098 834,223
Kampala 1,467,180 1,375,412 1,363,542 1,452,637 1,594,719
Kuala Lumpur 473,766 469,630 462,377 465,188 435,694
Kyiv 257,200 930,011
Lilongwe 1,071,933 1,109,678 1,055,834 1,052,817 1,214,386
Lisbon 625,428 655,235 644,259 637,520 650,299
Ljubljana 515,783 532,356 511,251 505,664 523,409
London 5,901,602 6,674,906 6,604,225 6,724,335 7,110,537
Los Angeles 181,080 477,985 539,097 672,072
Lusaka 895,725 906,566 740,640 878,159 1,289,171
Luxembourg 418,201 456,228 545,095 581,294 612,820
Lyon 100,308
Madrid 1,295,627 1,338,773 1,429,006 1,465,130 1,510,855
Manchester - 147,639 390,504
Manila - 248,235 602,486
Maputo 1,304,327 1,387,035 1,301,639 1,307,402 1,588,834
Mexico 931,333 981,385 954,467 836,998 1,272,926
Miami 103,193
Monrovia 7,670 450,898 577,162 671,685 829,693
Moscow 1,008,214 1,007,999 815,655 809,939 951,751
Mumbai 23,967 803,968 744,133 715,143 779,332
Nairobi 899,731 903,499 1,032,896 1,203,911 1,131,638
New Delhi 892,369 896,275 1,128,478 700,985 1,054,392
New York - Consulate General 2,638,405 2,829,662 2,807,116 2,864,253 3,642,368
New York - Permanent Mission to the UN 4,042,332 4,520,983 5,149,562 8,026,405 8,962,511
Nicosia 377,526 415,832 439,968 447,369 488,193
Oslo 848,401 801,349 662,977 811,527 832,778
Ottawa 915,955 862,948 924,249 951,132 1,311,207
Paris - Embassy 3,061,695 3,224,828 3,424,071 3,685,580 3,686,054
Paris - Permanent Representation to the OECD and UNESCO * 370,071
Prague 693,353 656,206 683,743 668,705 741,743
Pretoria 1,385,563 1,405,480 1,309,013 1,496,945 1,525,334
Rabat 143,657 545,105
Ramallah 451,603 790,418 885,551 1,127,468 1,197,037
Riga 299,366 300,186 369,238 395,269 450,024
Riyadh 668,935 853,160 840,450 876,796 1,047,902
Rome 1,146,677 1,363,829 1,316,519 1,305,945 1,488,100
San Francisco 934,685 1,054,957 1,022,131 1,317,075 1,343,701
Santiago 29,042 591,479 603,884 615,955 677,604
Sao Paolo 429,340 456,824 380,687 404,528 516,012
Seoul 676,026 848,582 777,812 787,942 856,675
Shanghai 931,023 986,672 925,925 973,798 1,605,095
Singapore 877,997 926,097 917,895 970,553 1,043,483
Sofia 525,374 523,529 536,981 535,901 555,312
Stockholm 704,442 708,456 743,623 880,718 955,371
Strasbourg 635,939 626,949 570,536 617,418 747,031
Sydney 705,021 742,309 758,750 857,933 864,528
Tallinn 366,861 382,426 377,332 421,510 423,595
Tehran 66,205 256,436
Tel Aviv 965,706 1,016,261 1,078,024 1,159,115 1,258,590
The Hague 1,034,303 1,096,259 1,156,440 1,259,543 1,415,745
Tokyo 1,893,990 2,383,094 2,428,609 2,657,641 2,614,753
Toronto 248,366
Valletta 356,789 375,477 484,939 489,733 511,765
Vancouver 153,518 454,472 599,571 597,611 673,706
Vienna - Embassy 1,072,624 1,056,497 861,178 1,130,337 1,248,206
Vienna - Permanent Mission to the OSCE 710,037 786,019 741,180 738,560 779,821
Vilnius 360,010 396,585 450,534 473,267 488,241
Warsaw 1,033,634 1,124,887 1,165,101 1,193,805 1,225,275
Washington DC 2,229,037 2,418,573 2,374,923 2,549,591 2,719,446
Wellington 175,965 579,463 603,731 760,016 806,850
Zagreb 353,153 393,636 452,848 447,919 476,177

* - Previously included in Mission Paris

Comments

No comments

Log in or join to post a public comment.