Written answers

Tuesday, 31 May 2022

Department of Justice and Equality

Court Judgments

Photo of Darren O'RourkeDarren O'Rourke (Meath East, Sinn Fein)
Link to this: Individually | In context | Oireachtas source

620. To ask the Tánaiste and Minister for Justice and Equality the number of drivers who were summoned to court for driving without a licence per district court in 2021 and to date in 2022; the number convicted per district court in each year; and the fines imposed per District Court in each year. [28085/22]

Photo of Helen McEnteeHelen McEntee (Meath East, Fine Gael)
Link to this: Individually | In context | Oireachtas source

As the Deputy is aware, under the provisions of the Courts Service Act 1998, management of the Courts is the responsibility of the Courts Service, which is independent in exercising its functions, which include the provision of information on the Courts system. However, in order to be of assistance to the Deputy, I have made enquiries with the Courts Service. 

The two reports below, provided by the Courts Service, one ranging from January 2021 to December 2021, and a second report ranging from January 2022 to March 2022 (the latest date for when figures are available), lay out the number of persons listed in Court (summonsed), the number of persons convicted and the number of persons fined by District Court area for the offence of driving without a licence.

For the Deputy's information, the Courts Service provides a dedicated email address for queries from Deputies - oireacthasenquiries@courts.ie

Report 1:  Jan – Dec 2021

Court Area No of Persons listed for Court No of Persons Convicted No of Persons where Fines Imposed
ARKLOW 79 18 18
ATHLONE 189 32 30
BALLINASLOE 104 33 32
BANTRY 42 11 7
BRAY 227 55 54
CAVAN 150 13 12
DUBLIN METROPOLITAN DISTRICT 3,909 777 734
ENNIS 356 109 108
FERMOY 178 20 17
KENMARE 15 3 3
KILKENNY 187 44 42
KILLARNEY 93 18 14
LIMERICK 590 226 193
MACROOM 97 22 14
MANORHAMILTON 9 1 1
MEATH 450 60 59
MONAGHAN 53 5 5
NEWCASTLE WEST 234 61 60
ROSCOMMON 69 22 20
WEXFORD 221 17 16
YOUGHAL 55 15 8
ARDEE 41 2 2
ATHY 95 22 22
BALLINA 56 4 4
BANDON 91 23 9
BEAL AN MHUIRTHEAD 8 2 2
BALLAGHADERREEN 31 7 7
BALLYSHANNON 26 4 4
BUNCRANA 77 10 9
CAHIRCIVEEN 13 2 1
CARLOW 294 68 65
CASHEL 205 32 30
CASTLEBAR 111 15 15
CLIFDEN 13 4 1
CLONMEL 121 29 21
CLONAKILTY 40 11 5
CORK CITY 829 330 258
CARRICK ON SHANNON 68 8 8
CARRICKMACROSS 105 11 10
CARNDONAGH 43 11 9
CARRICK ON SUIR 45 8 7
CASTLEREA 38 13 10
AN DAINGEAN 10 3 2
DUNGARVAN 151 26 20
DONEGAL 18 3 3
DROGHEDA 126 4 3
DOIRE AN FHEICH 35 11 8
DUNDALK 140 5 4
AN CLOCHAN LIATH 17 3 3
AN FAL CARRACH 14
GALWAY 282 101 81
NA GLEANNTA 7 3 3
GORT 44 13 13
GOREY 245 20 18
KILLALOE 40 10 10
KILCOCK 2
KILLORGLIN 9 1 1
KILRUSH 30 8 8
LETTERKENNY 262 49 43
LISMORE 20 3 2
LISTOWEL 59 10 8
LONGFORD 279 49 39
LOUGHREA 139 42 40
MALLOW 234 45 40
MIDLETON 188 31 23
MULLINGAR 171 30 23
NAAS 781 188 180
NENAGH 138 14 12
PORTLAOISE 390 55 51
SKIBBEREEN 17 6 5
SLIGO 90 14 13
STROKESTOWN 27 8 7
THURLES 120 16 16
TIPPERARY 77 8 6
TRALEE 227 44 28
TUAM 79 26 21
TUBBERCURRY 31 2 2
TULLAMORE 304 42 41
VIRGINIA 124 10 10
WICKLOW 143 25 24
WATERFORD CITY 423 20 18
Total 15,150 3,126 2,775
Report 2:Jan – Mar 2022
NAME No of Persons listed for Court No of Persons Convicted No of Persons where Fines Imposed
ACAILL 3
ARKLOW 17 5 5
ATHLONE 27 4 3
BALLINASLOE 23 5 5
BANTRY 6 1
BRAY 62 15 15
CAVAN 62 16 16
DUBLIN METROPOLITAN DISTRICT 1,504 222 200
ENNIS 53 20 20
FERMOY 51 2 1
KENMARE 2
KILKENNY 48 5 5
KILLARNEY 16 3 2
LIMERICK 226 72 59
MACROOM 14 3 1
MANORHAMILTON 2
MEATH 139 22 19
MONAGHAN 35 10 10
NEWCASTLE WEST 72 22 22
ROSCOMMON 16 2 1
WEXFORD 53 1 1
YOUGHAL 9 2 2
ARDEE 25
ATHY 17
BALLINA 24 2 2
BANDON 12 2 1
BEAL AN MHUIRTHEAD 1
BALLAGHADERREEN 6 1 1
BALLYSHANNON 5 2 2
BUNCRANA 26 7 7
CAHIRCIVEEN 7 1 1
CARLOW 73 24 24
CASHEL 37 1 1
CASTLEBAR 34 4 4
CLONMEL 36 8 7
CLONAKILTY 8 2 1
CORK CITY 262 82 68
CARRICK ON SHANNON 14 3 3
CARRICKMACROSS 42 13 13
CARNDONAGH 11 4 4
CARRICK ON SUIR 7 1
CASTLEREA 10 4 4
AN DAINGEAN 1 1 1
DUNGARVAN 18 3 3
DONEGAL 3
DROGHEDA 50 1 1
DOIRE AN FHEICH 11 4 2
DUNDALK 41 2 1
AN CLOCHAN LIATH 5 2 2
AN FAL CARRACH 3
GALWAY 77 29 20
NA GLEANNTA 1
GORT 13 1 1
GOREY 64 3 2
KILLALOE 9 3 3
KILLORGLIN 4
KILRUSH 3 1 1
LETTERKENNY 59 12 9
LISMORE 5 1 1
LISTOWEL 8 2 2
LONGFORD 62 12 11
LOUGHREA 22 6 4
MALLOW 59 9 6
MIDLETON 32 3 3
MULLINGAR 35 10 10
NAAS 192 20 18
NENAGH 42 6 5
PORTLAOISE 76 16 16
SKIBBEREEN 1
SLIGO 34 2 1
STROKESTOWN 9 2 1
THURLES 26 4 4
TIPPERARY 27 5 5
TRALEE 66 21 13
TUAM 49 14 13
TUBBERCURRY 13 1 1
TULLAMORE 79 16 16
VIRGINIA 41 13 13
WICKLOW 44 8 8
WATERFORD CITY 103 4 4
Total 4,484 830 731
Please be advised that  the Courts can only provide data in relation to where offence codes provided on the system were used by prosecutors. Prosecutors may have used uncoded free text offences and any such offences would not be included in the data provided.

In incidences where a Court Area is absent from the above reports, this should be read as a zero figure for the offence for that Court Area.

Comments

No comments

Log in or join to post a public comment.