Written answers

Thursday, 25 March 2021

Department of Education and Skills

Departmental Expenditure

Photo of Rose Conway-WalshRose Conway-Walsh (Mayo, Sinn Fein)
Link to this: Individually | In context | Oireachtas source

142. To ask the Minister for Education and Skills the amount spent to date of the €2.2 billion in capital expenditure the Government has committed to spending across higher education over the period 2018 to 2027 under Project Ireland 2040; the breakdown of expenditure to date by location and campus in tabular form; and if he will make a statement on the matter. [16196/21]

Photo of Simon HarrisSimon Harris (Wicklow, Fine Gael)
Link to this: Individually | In context | Oireachtas source

Project Ireland 2040 signals Exchequer investment of €2.2 billion in Ireland's higher education infrastructure over the period to 2027.

There are a number of ongoing higher education investment programmes including:

- Higher Education Strategic Infrastructure Fund, which is co-funding five projects, four in the university sector and one in an IoT. The Fund has a focus on facilitating capacity expansion in areas of key skills need, and leveraging non-Exchequer investments in the higher education sector;

- Infrastructure Upgrade and Refurbishment Programme, which is addressing some of the most urgent health and safety issues in the sector, while also upgrading buildings to meet current teaching and learning needs;

- Energy Efficiency and Decarbonisation Pathfinder Programme, which is co-funded with SEAI, and is testing different retrofit approaches across the sector, with a view to informing a larger scale investment programme in future;

- Devolved Capital Grant which was extended to the university sector in 2020 for the first time in a decade, having previously been limited to IoTs. This gives institutions flexible capital funding to address a range of minor works and equipment upgrade needs.

Table A below provides details of the capital spend in respect of all higher education institutions for the period in question.

This is in addition to infrastructure to be delivered by way of Public Private Partnership (PPP), including the Central and East Quads for TU Dublin at Grangegorman, which are now complete, and the Higher Education PPP programme, which is in the procurement phase and is focused on Technological Universities/Institutes of Technology. 

Table A: Capital Funding Provided to HEIs from 2018 to 2020.

2018 2019 2020 2021 to date
CORK INSTITUTE OF TECHNOLOGY €1,769,927.00 €3,311,312.00 €4,656,840.00 €0.00
TRALEE INSTITUTE OF TECHNOLOGY €1,042,507.70 €480,000.00 €1,741,199.00 €0.00
CARLOW INSTITUTE OF TECHNOLOGY €1,152,022.50 €1,666,250.00 €3,133,815.00 €0.00
WATERFORD INSTITUTE OF TECHNOLOGY €991,397.50 €1,444,875.00 €3,097,544.00 €0.00
LIMERICK INSTITUTE OF TECHNOLOGY €907,522.50 €7,584,764.24 €2,830,705.85 €0.00
ATHLONE INSTITUTE OF TECHNOLOGY €786,622.50 €2,580,892.74 €2,142,980.00 €0.00
GALWAY MAYO INSTITUTE OF TECHNOLOGY €860,684.50 €2,743,412.73 €2,933,611.27 €0.00
SLIGO INSTITUTE OF TECHNOLOGY €808,272.50 €3,562,128.45 €6,112,201.00 €0.00
LETTERKENNY INSTITUTE OF TECHNOLOGY €832,507.70 €990,281.63 €2,283,169.37 €0.00
DLIADT €832,507.70 €590,000.00 €1,091,760.00 €0.00
DUNDALK INSTITUTE OF TECHNOLOGY €758,272.50 €1,002,907.29 €3,351,542.55 €0.00
TU DUBLIN from September 2019 N/A €2,080,000.00 €7,898,452.08 €0.00
DUBLIN INSTITUTE OF TECHNOLOGY €3,229,791.00 €2,192,750.00 N/A €0.00
BLANCHARDSTOWN INSTITUTE OF TECHNOLOGY €832,507.70 €459,000.00 N/A €0.00
TALLAGHT INSTITUTE OF TECHNOLOGY €610,007.70 €1,544,516.94 N/A €0.00
UNIVERSITY of LIMERICK €4,600,000.00 €1,700,000.00 €2,728,413.00 €0.00
DUBLIN CITY UNIVERSITY €3,000,000.00 €9,649,719.51 €4,162,424.99 €0.00
UNIVERSITY COLLEGE DUBLIN €2,004,832.73 €0.00 €5,155,017.00 €0.00
TRINITY COLLEGE DUBLIN €100,547.20 €1,355,761.07 €5,818,916.00 €0.00
MAYNOOTH UNIVERSITY €0.00 €5,374,155.65 €15,620,730.96 €0.00
NATIONAL UNIVERSITY IRELAND GALWAY  €0.00 €0.00 €3,568,999.00 €0.00
UNIVERSITY COLLEGE CORK €0.00 €0.00 €3,628,432.00 €0.00
ST ANGELAS €208,339.40 €4,958.00 €199,694.69 €0.00
MARY IMMACULATE COLLEGE €0.00 €1,649,242.00 €1,097,528.00 €0.00
ROYAL IRISH ACADEMY OF MMUSIC €0.00 €1,480,368.22 €2,075,638.21 €0.00
NATIONAL COLLEGE OF ART AND DESIGN €254,745.00 €128,967.78 €327,603.00 €0.00
ST PATRICKS MAYNOOTH €0.00 €0.00 €13,751.00 €0.00
MARINO €0.00 €0.00 €45,373.00 €0.00
RCSI €0.00 €0.00 €64,498.00 €0.00
NCI €0.00 €0.00 €222,942.00 €0.00
GDA €4,261,311.64 €218,002.75 €496,219.03 €0.00
NATIONAL CHILDRENS HOSPITAL (Higher Education Facilities) €0.00 €10,000,000.00 €0.00 €0.00
HEA NET €3,850,937.00 €287,777.00
EDU CAMPUS €154,960.00 €917,957.00 €5,000,000.00 €0.00
TOTAL €33,850,223.97 €65,000,000.00 €91,500,000.00 €0.00

Comments

No comments

Log in or join to post a public comment.