Written answers

Tuesday, 22 October 2019

Department of Agriculture, Food and the Marine

Animal Welfare

Photo of Anne RabbitteAnne Rabbitte (Galway East, Fianna Fail)
Link to this: Individually | In context | Oireachtas source

473. To ask the Minister for Agriculture, Food and the Marine the calf mortality rates by month, county and sector in each of the years 2017, 2018 and to date in 2019, in tabular form. [43460/19]

Photo of Michael CreedMichael Creed (Cork North West, Fine Gael)
Link to this: Individually | In context | Oireachtas source

My Department does not have the information sought by the Deputy on calf mortality rates in the precise format requested. However, I am in a position to provide the 6 month mortality rates on a per county and sectoral basis for the calendar years 2016-2018 (inclusive) as detailed in the following Table.

Herds are categorised as a dairy where a milk supply contract is in place for that calendar year. All other herds are categorised as 'other farms'.

The herd six-month calf mortality rate was calculated as the number of deaths recorded in animals less than six months of age divided by the total number of births for each year in each herd. The Table presents the average herd six-month mortality rate for dairy and other herds per county for the years 2016 to 2018. The six-month mortality rates were estimated to be 5.3 to 6.0% for dairy herds between 2016 and 2018 while mean herd six-month calf mortality rates varied between 4.7% and 5.8% in other (non-dairy) herds. These rates are within the normal expected range.

2018 2017 2016
County Dairy Farms

(16,797)
Other Farms

(43,688)
Dairy Farms

(17,086)
Other Farms

(45,156)
Dairy Farms

(17,289)
Other Farms (46,207)
Carlow 0.060 0.050 0.059 0.060 0.063 0.055
Cavan 0.058 0.048 0.056 0.058 0.061 0.052
Clare 0.049 0.046 0.041 0.049 0.045 0.046
Cork 0.059 0.050 0.055 0.059 0.063 0.053
Donegal 0.049 0.034 0.047 0.049 0.049 0.037
Dublin 0.055 0.053 0.066 0.055 0.047 0.044
Galway 0.066 0.042 0.055 0.066 0.066 0.046
Kerry 0.049 0.046 0.044 0.049 0.047 0.042
Kildare 0.072 0.059 0.072 0.072 0.072 0.047
Kilkenny 0.053 0.061 0.048 0.053 0.053 0.065
Laois 0.058 0.061 0.057 0.058 0.062 0.056
Leitrim 0.048 0.034 0.062 0.048 0.052 0.034
Limerick 0.057 0.061 0.053 0.057 0.060 0.066
Longford 0.050 0.047 0.046 0.050 0.057 0.049
Louth 0.081 0.062 0.070 0.081 0.074 0.060
Mayo 0.066 0.037 0.057 0.066 0.062 0.041
Meath 0.073 0.067 0.070 0.073 0.081 0.065
Monaghan 0.080 0.048 0.059 0.080 0.061 0.046
Offaly 0.065 0.066 0.064 0.065 0.075 0.069
Roscommon 0.057 0.044 0.046 0.057 0.069 0.049
Sligo 0.052 0.038 0.052 0.052 0.055 0.043
Tipperary 0.053 0.055 0.049 0.053 0.058 0.063
Waterford 0.055 0.061 0.050 0.055 0.058 0.054
Westmeath 0.068 0.054 0.053 0.068 0.066 0.057
Wexford 0.056 0.068 0.057 0.056 0.059 0.059
Wicklow 0.063 0.048 0.063 0.063 0.071 0.054
Total 0.058 0.047 0.053 0.058 0.060 0.049

Comments

No comments

Log in or join to post a public comment.