Written answers
Thursday, 13 June 2019
Department of Housing, Planning, and Local Government
Local Authority Staff Data
Noel Rock (Dublin North West, Fine Gael)
Link to this: Individually | In context | Oireachtas source
233. To ask the Minister for Housing, Planning, and Local Government the number of permanent employees in each county council. [24672/19]
Eoghan Murphy (Dublin Bay South, Fine Gael)
Link to this: Individually | In context | Oireachtas source
The information requested is set out in the following table on a Whole Time Equivalent (WTE) basis.
| LOCAL AUTHORITY | PERMANENT WTE @ 31/3/2019 |
|---|---|
| Carlow | 243.83 |
| Cavan | 362.90 |
| Clare | 725.12 |
| Cork | 2,073.54 |
| Donegal | 826.94 |
| Dun Laoghaire | 988.80 |
| Fingal | 1,297.75 |
| Galway | 713.71 |
| Kerry | 1,045.35 |
| Kildare | 895.65 |
| Kilkenny | 491.15 |
| Laois | 402.03 |
| Leitrim | 239.09 |
| Longford | 307.79 |
| Louth | 587.20 |
| Mayo | 1,120.50 |
| Meath | 687.90 |
| Monaghan | 369.53 |
| Tipperary | 947.58 |
| Offaly | 370.10 |
| Roscommon | 368.78 |
| Sligo | 369.54 |
| South Dublin | 1,133.40 |
| Westmeath | 415.68 |
| Wexford | 748.72 |
| Wicklow | 653.35 |
| Cork City | 1,211.91 |
| Dublin City | 5,324.60 |
| Galway City | 389.03 |
| Limerick City & County | 1,124.13 |
| Waterford City & County | 737.89 |
| Local Authority Total | 27,173.49 |
No comments