Written answers

Wednesday, 19 December 2018

Department of Education and Skills

Student Universal Support Ireland Data

Photo of Thomas ByrneThomas Byrne (Meath East, Fianna Fail)
Link to this: Individually | In context | Oireachtas source

229. To ask the Minister for Education and Skills the number of new and renewed SUSI applications received, respectively; the number granted in part and granted in full, respectively; the number of appeals made to unsuccessful applications; and the number of appeals granted for the academic year 2018-19 to the end of November 2018, by county in tabular form. [54016/18]

Photo of Joe McHughJoe McHugh (Donegal, Fine Gael)
Link to this: Individually | In context | Oireachtas source

The information requested by the Deputy follows.

Renewal Applications only

Home Address CountyAwarded 100% Rates*Awarded Other RatesRefused Cancelled Other**Grand Total
Carlow442 172 28 5 1648
Cavan635 22442 1 3905
Clare889 393 84 8 41,378
Cork2,905 1,335 309 24 174,590
Donegal1,595 453 92 3 82,151
Dublin5,163 2,334 519 48 318,095
Galway1,806 764 169 8 152,762
Kerry1,145 425 107 6 81,691
Kildare1,117 486 138 10 61,757
Kilkenny657 277 59 -4997
Laois589 217 48 7 2863
Leitrim314 100 23 -1438
Limerick1,219 559 113 11 61,908
Longford283 83 25 2 0393
Louth886 354 64 7 51,316
Mayo1,163 369 76 9 31,620
Meath1,099 389 103 12 81,611
Monaghan528 160 37 2 3730
Offaly535 226 42 2 0805
Roscommon546 171 32 1 5755
Sligo465 228 27 8 4732
Tipperary1,126 409 65 4 81,612
Waterford834 343 5311 11,242
Westmeath597 236 54 7 3897
Wexford1,157 92 65 13 61,633
Wicklow760 293 61 5 31,122
Grand Total2845511392243521415542651

*100% rates are combination of the special rate of maintenance grant & the 100% maintenance grant

**The ‘Other’ column contains applications that are not yet finalised.

New Applications only

Home Address CountyAwarded 100% Rates*Awarded Other RatesRefusedCancelledOther**Grand Total
Carlow447 151 175 51 13837
Cavan27 192 267 48 191,153
Clare735 301 323 71 331,463
Cork2,881 1,092 1,329 318 1275,747
Donegal1,300 472 453 100 422,367
Dublin6,038 2,119 3,258 682 36612,463
Galway1,710 708 827 229 953,569
Kerry980 405 467 104 512,007
Kildare1,147 438 504 94 442,227
Kilkenny653 250 260 51 251,239
Laois585 201 255 58 221,121
Leitrim290 92110 25 12529
Limerick1,122 483 549 142 532,349
Longford339 102 124 19 16600
Louth1,084 348 387 98 401,957
Mayo963 346 381 90 431,823
Meath1,114 386 537 93 582,188
Monaghan484 153 178 30 14859
Offaly550 241 213 40 161,060
Roscommon524 192 180 39 27962
Sligo439 210 240 67 13969
Tipperary1,146 371 471 91 402,119
Waterford813 306 330 100 301,579
Westmeath714 226 282 65 261,313
Wexford1,110 367 363 79 331,952
Wicklow780 250 388 53 291,500
Grand Total28,575 10,402 12,851 2,837 1,287 55,952

Appeals

NewRenewalsTotal
Appeals to SUSI3,3741,1214,495
Appeals upheld*1,1644421,606

*Nine out of ten appeals (1023 New and 390 Renewal) were upheld due to a change in circumstances or additional information received during the appeal process.

Data on appeals is not disaggregated by county.

Comments

No comments

Log in or join to post a public comment.