Written answers
Tuesday, 20 February 2018
Department of Employment Affairs and Social Protection
Social Welfare Appeals Data
Bernard Durkan (Kildare North, Fine Gael)
Link to this: Individually | In context | Oireachtas source
583. To ask the Minister for Employment Affairs and Social Protection the number of appeal decisions in respect of various refusals for payments that have been overturned on appeal in the past four years to date; and if she will make a statement on the matter. [8819/18]
Regina Doherty (Meath East, Fine Gael)
Link to this: Individually | In context | Oireachtas source
I understand the Deputy’s question relates to the outcome of appeals made to the Social Welfare Appeals Office over the past four years.
The Social Welfare Appeals Office functions independently of the Minister for Employment Affairs and Social Protection and of the Department and is responsible for determining appeals against decisions in relation to social welfare entitlements.
The tables below provide the details which have been requested by the Deputy from 2014 to 2017.
Overall, 60.1% of the 18,980 appeals which were finalised in 2017 had a favourable outcome for the appellant, i.e. were either allowed in full or in part, or resolved by way of a revised decision by a Deciding Officer/Designated Person. The equivalent figures for the previous years were 2016 (59.2%), 2015 (58.8%) and 2014 (56.5%).
There are a number of reasons why a decision which was refused at first instance might be successful on appeal and it is not necessarily the case that the first decision was wrong.
Where new evidence is provided with an appeal the original decision may be revised by the Deciding Officer or Designated Person as was the case in some 37 per cent of favourable appeal outcomes in both 2017 and 2016, some 35% in 2015 and some 30% in 2014. Where the decision was not revised in the Department in light of the appeal contentions, further evidence is often provided by the appellant as the appeal process proceeds and in addition, the Appeals Officer may gain insights when they meet the appellant in person at oral hearing which may influence the outcome of the appeal.
Decisions concerning entitlement to a social welfare payment or insurability of employment often require a high level of judgment and may involve complex legal questions. The Courts have found that decision makers are required to be free and unrestricted in discharging their functions.
I trust this clarifies the matter for the Deputy.
Outcome of Appeals by Category 2014
Revised DO Decision | Allowed | Partially Allowed | Disallowed | Withdrawn | |
---|---|---|---|---|---|
State Pension (Non- Contributory) | 64 | 64 | 23 | 162 | 19 |
State Pension (Contributory) | 22 | 36 | 5 | 112 | 7 |
State Pension (Transition) | 4 | 4 | 1 | 19 | 2 |
Survivor’s Pension (Contributory) | 4 | 17 | 4 | 33 | 1 |
Bereavement Grant | 12 | 2 | - | 71 | 1 |
Jobseeker’s Allowance – Payments | 395 | 775 | 129 | 1,450 | 229 |
Jobseeker’s Allowance-Means | 454 | 439 | 176 | 1,708 | 295 |
One Parent Family Payment | 173 | 165 | 29 | 245 | 141 |
Survivor’s Pension (Non-Con) | 8 | 6 | 4 | 8 | 5 |
Deserted Wife’s Allowance | 1 | - | - | 1 | - |
Supplementary Welfare Allowance | 462 | 852 | 128 | 1,496 | 295 |
Farm Assist | 46 | 57 | 30 | 113 | 42 |
Pre-Retirement Allowance | 1 | - | - | 1 | - |
Jobseeker’s Benefit | 173 | 218 | 46 | 473 | 83 |
Deserted Wife’s Benefit | - | 2 | - | 1 | 2 |
Maternity Benefit | 6 | 5 | - | 16 | - |
Adoptive Benefit | - | - | - | 1 | - |
Treatment Benefits | - | - | - | 2 | - |
Partial Capacity Benefit | 17 | 27 | 4 | 37 | 8 |
Disability Allowance | 671 | 3,860 | 100 | 2,010 | 90 |
Blind Pension | 3 | 7 | 1 | 15 | - |
Carer’s Allowance | 463 | 1,240 | 177 | 1,451 | 55 |
Domiciliary Care Allowance | 506 | 701 | 24 | 334 | 10 |
Carers Support Grant | 21 | 61 | 1 | 64 | 9 |
Illness Benefit | 596 | 247 | 20 | 311 | 385 |
Injury Benefit | 1 | 4 | - | 9 | 1 |
Invalidity Pension | 584 | 2,133 | 15 | 747 | 43 |
Disablement Benefit | 59 | 111 | 19 | 212 | 6 |
Incapacity Supplement | 8 | 10 | 1 | 6 | 3 |
Medical Care | 2 | 2 | - | - | 1 |
Carer’s Benefit | 42 | 37 | 4 | 43 | 8 |
Child Benefit | 184 | 110 | 40 | 346 | 17 |
Family Income Supplement | 289 | 94 | 15 | 141 | 13 |
Guardian’s Payment (Non-Contributory) | 3 | 9 | 1 | 5 | 2 |
Guardian’s Payment (Contributory) | 7 | 16 | 2 | 23 | 1 |
Widowed Parent Grant | - | 3 | - | 11 | - |
Insurability | 20 | 13 | 4 | 62 | 17 |
Liable Relative’s | 5 | - | - | 12 | 33 |
TOTAL APPEALS: 31,211 | 5,306 | 11,327 | 1,003 | 11,751 | 1,824 |
No comments