Written answers
Monday, 11 September 2017
Department of Employment Affairs and Social Protection
Departmental Staff Data
Mary Lou McDonald (Dublin Central, Sinn Fein)
Link to this: Individually | In context | Oireachtas source
1816. To ask the Minister for Employment Affairs and Social Protection the number of men and women, respectively, in her Department who hold posts (details supplied). [37399/17]
Regina Doherty (Meath East, Fine Gael)
Link to this: Individually | In context | Oireachtas source
The following tables give a breakdown of the women and men employed by this Department in the following grades: Secretary General, Deputy Secretary, Assistant Secretary, Principal and Assistant Principal. This Department has no officers serving at the Second Secretary grade.
| Female Male | |||||
|---|---|---|---|---|---|
| Grade | FTE | People | Grade | FTE | People |
| SEC GEN | 0.00 | 0.00 | SEC GEN | 1.00 | 1.00 |
| DEP SEC | 1.00 | 1.00 | DEP SEC | 0.00 | 0.00 |
| ASC | 5.00 | 5.00 | ASC | 4.00 | 4.00 |
| PO | 40.30 | 43.00 | PO | 48.80 | 50.00 |
| AP | 108.93 | 113.00 | AP | 154.15 | 155.00 |
| Total | 155.23 | 162.00 | Total | 207.95 | 210.00 |
Mary Lou McDonald (Dublin Central, Sinn Fein)
Link to this: Individually | In context | Oireachtas source
1817. To ask the Minister for Employment Affairs and Social Protection the number of women and men respectively employed in her department, in tabular form. [37400/17]
Regina Doherty (Meath East, Fine Gael)
Link to this: Individually | In context | Oireachtas source
The following table gives a breakdown of women and men employed in this Department by grade as at the end of July 2017:
| Female | Male | ||||
|---|---|---|---|---|---|
| Grade | FTE | People | Grade | FTE | People |
| Secretary General | 0.00 | 0.00 | Secretary General | 1.00 | 1.00 |
| Deputy Secretary | 1.00 | 1.00 | Deputy Secretary | 0.00 | 0.00 |
| Assistant Secretary | 5.00 | 5.00 | Assistant Secretary | 4.00 | 4.00 |
| Principal Officer | 40.30 | 43.00 | Principal Officer | 48.80 | 50.00 |
| Assistant Principal | 108.93 | 113.00 | Assistant Principal | 154.15 | 155.00 |
| Higher Executive Officer | 965.70 | 1030.00 | Higher Executive Officer | 536.70 | 541.00 |
| Administrative Officer | 7.60 | 8.00 | Administrative Officer | 16.76 | 17.00 |
| Executive Officer | 998.69 | 1073.00 | Executive Officer | 446.95 | 449.00 |
| Clerical Officer | 1971.64 | 2172.00 | Clerical Officer | 584.33 | 595.00 |
| Service Officer | 14.97 | 26.00 | Service Officer | 130.12 | 132.00 |
| Total | 4113.84 | 4471.00 | Total | 1922.81 | 1944.00 |
No comments