Written answers
Tuesday, 26 May 2015
Department of Environment, Community and Local Government
Register of Electors Data
Mary Mitchell O'Connor (Dún Laoghaire, Fine Gael)
Link to this: Individually | In context | Oireachtas source
943. To ask the Minister for Environment, Community and Local Government the number of new voters who have been added to the supplementary register of electors, per county; and if he will make a statement on the matter. [20071/15]
Alan Kelly (Tipperary North, Labour)
Link to this: Individually | In context | Oireachtas source
The number of additions to the supplementary register at the May 2015 polls reported to me by registration authorities is as set out in the following table.
| County Councils | Number of Supplement Applications Approved |
|---|---|
| Carlow | 810 |
| Cavan | 482 |
| Clare | 1,646 |
| Cork | 4,784 |
| Donegal | 1,264 |
| Dun Laoghaire-Rathdown | 5,308 |
| Fingal | 4,207 |
| Galway | 1,706 |
| Kerry | 1,049 |
| Kildare | 4,366 |
| Kilkenny | 1,518 |
| Laois | 955 |
| Leitrim | 214 |
| Longford | 304 |
| Louth | 933 |
| Mayo | 1,105 |
| Meath | 2,228 |
| Monaghan | 453 |
| Offaly | 906 |
| Roscommon | 404 |
| Sligo | 670 |
| South Dublin | 2,698 |
| Tipperary | 1,784 |
| Westmeath | 1,121 |
| Wexford | 1,428 |
| Wicklow | 1,567 |
| City & County Councils | |
| Limerick | 1,787 |
| Waterford | 1,914 |
| City Councils | |
| Cork | 2,545 |
| Dublin | 14,362 |
| Galway | 1,393 |
| Total | 65,911 |
No comments