Written answers

Tuesday, 21 April 2015

Department of Agriculture, Food and the Marine

Disadvantaged Areas Scheme Data

Photo of Éamon Ó CuívÉamon Ó Cuív (Galway West, Fianna Fail)
Link to this: Individually | In context | Oireachtas source

380. To ask the Minister for Agriculture, Food and the Marine if he will provide, in tabular form by county over the period 2010 to 2014, the total number of recipients under the disadvantaged areas scheme; the total monetary value; and if he will make a statement on the matter. [15715/15]

Photo of Simon CoveneySimon Coveney (Cork South Central, Fine Gael)
Link to this: Individually | In context | Oireachtas source

The number of farmers paid and amounts paid by county under the 2010 to 2014 Disadvantaged Areas Schemes were as follows:

County Farmers paid Amount paid 2010 Farmers paid Amount paid 2011 Farmers paid Amount paid 2012
Carlow 748 €1,632,228.25 749 €1,643,169.38 721 €1,480,467.92
Cavan 4,797 €10,294,881.44 4,824 €10,288,930.33 4,654 €10,083,386.32
Clare 6,093 €14,562,749.35 6,109 €14,577,118.65 5,840 €14,075,555.66
Cork 7,072 €16,730,463.78 7,083 €16,725,224.07 6,816 €15,656,708.32
Donegal 8,161 €19,077,509.62 8,308 €19,335,063.50 7,949 €18,588,132.55
Dublin 124 €281,434.23 129 €289,233.88 120 €262,015.78
Galway 12,050 €26,052,141.01 12,072 €26,090,772.44 11,436 €24,937,523.07
Kerry 7,628 €18,769,097.44 7,686 €18,810,344.34 7,299 €18,022,638.79
Kildare 520 €999,575.84 511 €986,507.80 477 €843,247.11
Kilkenny 1,765 €3,946,278.92 1,761 €3,934,753.23 1,681 €3,526,984.36
Laois 1,697 €3,548,475.91 1,703 €3,537,065.75 1,633 €3,237,538.00
Leitrim 3,444 €7,628,316.50 3,470 €7,701,164.19 3,303 €7,463,046.13
Limerick 2,933 €5,985,019.00 2,918 €5,989,242.66 2,759 €5,476,845.05
Longford 2,369 €5,149,352.99 2,377 €5,161,816.91 2,306 €5,062,593.12
Louth 749 €1,297,651.72 744 €1,300,463.19 697 €1,164,684.56
Mayo 11,470 €24,448,047.76 11,551 €24,643,564.42 11,005 €23,680,205.24
Meath 1,302 €2,499,042.87 1,316 €2,523,528.51 1,277 €2,326,483.44
Monaghan 4,051 €8,011,524.57 4,064 €8,003,435.92 3,922 €7,806,014.32
Offaly 2,365 €4,886,130.76 2,382 €4,878,232.88 2,276 €4,559,216.59
Roscommon 5,710 €12,412,407.08 5,703 €12,386,897.62 5,477 €12,091,265.91
Sligo 4,007 €8,653,079.06 4,022 €8,645,325.58 3,824 €8,326,205.81
Tipperary 4,483 €9,972,124.90 4,507 €9,965,647.71 4,306 €9,190,974.81
Waterford 1,426 €3,221,377.81 1,418 €3,214,479.68 1,348 €2,779,957.31
Westmeath 2,604 €5,388,575.98 2,632 €5,420,585.23 2,529 €5,135,016.13
Wexford 1,415 €2,794,800.54 1,421 €2,764,763.39 1,313 €2,400,004.53
Wicklow 1,713 €4,283,330.86 1,724 €4,272,355.06 1,648 €4,028,004.19
Totals 100,696 €222,525,618.19 101,184 €223,089,686.32 96,616 €212,204,715.02

Comments

No comments

Log in or join to post a public comment.