Written answers

Tuesday, 21 April 2015

Department of Agriculture, Food and the Marine

Single Payment Scheme Data

Photo of Éamon Ó CuívÉamon Ó Cuív (Galway West, Fianna Fail)
Link to this: Individually | In context | Oireachtas source

379. To ask the Minister for Agriculture, Food and the Marine if he will provide, in tabular form by county over the period 2010 to 2014, the total number of recipients under the single payment scheme; the total monetary value; and if he will make a statement on the matter. [15714/15]

Photo of Simon CoveneySimon Coveney (Cork South Central, Fine Gael)
Link to this: Individually | In context | Oireachtas source

The figures as requested by the Deputy are set out in the table below .

-20102011201220132014
COUNTY NUM_

PAID
AMT NUM_

PAID
AMT NUM_

PAID
AMT NUM_

PAID
AMT

NUM_

PAID
AMT
CARLOW 1,641 €25,269,300.94 1,642 €25,205,210.93 1,633 €24,744,355.09 1,620 €24,069,471.87 1,585 €23,711,674.86
CAVAN 4,757 €36,223,263.50 4,757 €36,052,908.54 4,724 €35,575,024.60 4,695 €34,987,823.75 4,646 €33,799,250.27
CLARE 6,058 €48,702,177.86 6,051 €48,585,027.80 6,028 €47,692,562.76 6,018 €47,106,613.05 5,934 €45,335,249.13
CORK 12,884 €171,218,630.38 12,880 €170,608,989.04 12,843 €167,439,585.43 12,839 €164,385,432.23 12,645 €160,998,767.89
DONEGAL 7,954 €48,566,956.58 7,992 €48,756,389.06 8,021 €48,250,334.37 7,981 €47,692,126.44 7,842 €46,325,623.43
DUBLIN 638 €9,356,835.27 624 €9,227,744.95 626 €9,103,572.25 611 €8,966,743.91 600 €8,730,335.94
GALWAY 11,922 €81,440,005.39 11,924 €81,127,428.06 11,847 €79,764,603.39 11,797 €78,605,059.76 11,586 €75,885,872.46
KERRY 7,590 €59,525,609.19 7,619 €59,455,753.32 7,585 €58,546,419.33 7,580 €57,425,495.23 7,445 €55,779,906.46
KILDARE 2,044 €32,569,643.59 2,022 €32,136,844.92 2,025 €31,427,184.70 2,045 €31,172,870.26 2,012 €30,554,698.38
KILKENNY 3,441 €56,875,820.84 3,433 €56,347,909.02 3,421 €55,081,950.54 3,425 €54,119,535.86 3,391 €52,954,546.89
LAOIS 2,926 €41,854,318.66 2,922 €41,367,190.96 2,921 €40,749,049.81 2,909 €40,164,145.39 2,868 €39,357,393.07
LEITRIM 3,349 €17,698,481.92 3,376 €17,790,195.77 3,361 €17,519,972.12 3,338 €17,318,906.90 3,295 €16,846,678.83
LIMERICK 5,135 €53,345,139.64 5,116 €52,898,572.65 5,068 €52,015,916.21 5,044 €51,138,396.27 4,956 €49,660,025.73
LONGFORD 2,364 €20,233,663.79 2,364 €20,183,080.72 2,340 €19,811,864.60 2,333 €19,594,604.51 2,287 €18,883,459.02
LOUTH 1,497 €20,273,410.27 1,487 €20,176,441.60 1,487 €19,843,615.25 1,481 €19,532,707.15 1,459 €19,231,860.26
MAYO 11,367 €60,998,221.49 11,371 €60,963,777.15 11,315 €60,324,193.90 11,312 €59,398,457.86 11,089 €57,310,623.15
MEATH 3,688 €56,437,470.07 3,709 €56,602,102.27 3,713 €55,439,497.69 3,699 €54,477,068.72 3,650 €53,513,982.95
MONAGHAN 3,986 €31,347,673.86 3,959 €31,122,468.86 3,963 €30,655,142.56 3,938 €30,096,320.63 3,871 €29,021,928.83
OFFALY 3,024 €37,199,657.78 3,017 €37,058,619.67 3,003 €36,364,523.99 2,991 €35,979,207.20 2,946 €35,095,161.45
ROSCOMMON 5,688 €41,336,181.49 5,662 €41,219,385.56 5,627 €40,595,451.38 5,605 €40,096,566.44 5,526 €38,810,665.14
SLIGO 3,913 €23,189,544.13 3,917 €23,131,225.10 3,896 €22,814,889.06 3,893 €22,530,164.65 3,839 €21,799,348.16
TIPPERARY 6,936 €103,417,063.60 6,918 €102,760,771.50 6,897 €100,571,504.65 6,866 €99,515,314.72 6,761 €97,129,975.02
WATERFORD 2,422 €40,035,907.79 2,407 €39,652,668.99 2,395 €38,911,425.37 2,378 €38,150,412.69 2,345 €37,466,287.60
WESTMEATH 2,926 €34,458,338.71 2,937 €34,388,912.89 2,913 €33,681,572.83 2,902 €33,175,417.27 2,852 €32,255,240.85
WEXFORD 4,012 €62,484,867.77 4,008 €62,169,640.69 3,992 €61,167,695.23 3,986 €60,084,683.62 3,934 €58,969,958.06
WICKLOW 2,055 €28,392,589.22 2,061 €28,246,757.01 2,068 €28,037,321.30 2,067 €27,552,331.64 2,040 €26,870,952.08
TOTALS 124,217 €1,242,450,773.73 124,175 €1,237,236,017.03 123,712 €1,216,129,228.41 123,353 €1,197,335,878.02 121,404 €1,166,299,465.91

Comments

No comments

Log in or join to post a public comment.