Written answers
Tuesday, 11 February 2014
Department of Finance
Departmental Advertising Expenditure
Damien English (Meath West, Fine Gael)
Link to this: Individually | In context | Oireachtas source
159. To ask the Minister for Finance the total amount spent on advertising by his Department and each agency under his aegis in 2013; if he will provide a breakdown on the amount spent on each of TV, radio, print, outdoor, internet and social media platform advertising; the amount spent on advertising agencies; if he will provide the information in tabular-readable form; and if he will make a statement on the matter. [6582/14]
Michael Noonan (Limerick City, Fine Gael)
Link to this: Individually | In context | Oireachtas source
The information for the Deputy is in tabular readable form as requested.
| Method | Cost (inc. VAT where applicable) | Company/Organisation |
|---|---|---|
| €47,521.12 | Public Appointments Service (PAS) - €7,535.38; Iris Oifiguil €15,295; Brindley Advertising - €24,690.74 | |
| Internet & social media | €1,466.25 | PAS |
| Total | €48,987.37 | - |
A national Single Euro Payment Area (SEPA) awareness campaign commenced early in 2013 under the auspices of the Central Bank which used Kick Communications as advertising agency; this initiative is continuing in the first Quarter of 2014. The Department of Finance contributed 50% of the total budget of €400,000. On this basis the expenditure on SEPA in 2013 in each advertising category was as follows:
| Method | Cost (inc. VAT) |
|---|---|
| Newspapers | € 87,443 |
| Radio | € 46,316 |
| Online/Social Media | € 10,672 |
| Total | €144,431 |
The information for the agencies under the aegis of my Department is in the following tables.
Credit Union Restructuring Board:
| Method | Cost (inc. VAT) |
|---|---|
| €7,682 | |
| Internet | €2,053 |
| Total | €9,735 |
The majority of this expenditure was on the advertisement of a number of positions in Credit Union Restructuring Board (ReBo) as part of a staff recruitment campaign.
Comptroller & Auditor General:
| Date | Company | Method | Narrative | Cost (inc. VAT) |
|---|---|---|---|---|
| 04/04/2013 | Irish Jobs | Internet | Advertisement for 1 month for Trainee Auditors on website | €1,168.50 |
| 12/04/2013 | Educate Ltd. | Print/ Internet | Advertisement for Trainee Auditors on ACCA careers | €1,926.51 |
| 03/07/2013 | Newspaper Licensing Ireland Ltd. | 2013 National Newspaper Licence | €673.18 | |
| Total | - | - | - | €3,768.19 |
National Treasury Management Agency (NTMA):
The expenditure on advertising was in respect of the State Savings schemes:
| Method | Cost (inc. VAT) |
|---|---|
| TV | €166,995 |
| Press | €59,746 |
| Radio | €18,450 |
| Total | €245,191 |
National Asset Management Agency (NAMA):
| Narrative | Date | Publication | Cost (inc. VAT) |
|---|---|---|---|
| Online advertisement to market launch and subsequent phases of NAMA 80/20 Deferred Payment Mortgage Initiative | Oct 2013, March 2013 | Daft.ie | €7,380 |
| Ireland Country profile in Euromoney | May 2013 | Euromoney | €15,000 |
| Total | - | - | €22,380 |
Revenue Commissioners:
Advertising expenditure related to critical aspects of Revenue's business operations, including advertising related to payment of Local Property Tax, P35 end of year return filing by employers and the self-assessed tax return filing deadline.
| Method | Cost (inc. VAT) |
|---|---|
| €800,324* | |
| Radio | €665,838 |
| TV | €100,703 |
| Digital (banner advertisements taken out on certain websites) | €27,714 |
| Advertising agency/production costs | €57,948 |
| Total | €1,652,527 |
No comments