Written answers

Thursday, 8 July 2010

Department of Social and Family Affairs

Departmental Expenditure

10:00 pm

Photo of Michael RingMichael Ring (Mayo, Fine Gael)
Link to this: Individually | In context

Question 478: To ask the Minister for Social Protection the budget allocation to his Department per year since 2000; and if he will make a statement on the matter. [31549/10]

Photo of Éamon Ó CuívÉamon Ó Cuív (Galway West, Fianna Fail)
Link to this: Individually | In context

The information sought by the deputy is detailed in the table:

Annual Expenditure
Year Vote 38 Social Insurance Fund Total
€000 €000 €000
2000 3,631,881 3,138,668 6,770,549
2001 4,219,284 3,675,678 7,894,962
2002 5,199,434 4,375,924 9,575,358
2003 5,717,233 4,833,197 10,550,430
2004 6,097,951 5,272,543 11,370,494
2005 6,590,447 5,664,609 12,255,056
2006 7,338,897 6,325,554 13,664,451
2007 8,350,997 7,250,990 15,601,987
2008 9,518,091 8,399,739 17,917,830
2009* 10,877,552 9,783,033 20,660,585
2010~ 11,374,872 9,559,662 20,934,534
*2009 expenditure figures are provisional subject to audit by the Comptroller and Audit General.
~2010 expenditure figure is based on the further Revised Estimates

Comments

No comments

Log in or join to post a public comment.