Written answers

Tuesday, 22 November 2005

Department of Justice, Equality and Law Reform

Garda Strength

10:00 pm

Photo of Joe CostelloJoe Costello (Dublin Central, Labour)
Link to this: Individually | In context

Question 475: To ask the Minister for Justice, Equality and Law Reform the number of Garda stations located in County Cork; the number of gardaí in each Garda station in each of the past ten years; and if he will make a statement on the matter. [35176/05]

Photo of Michael McDowellMichael McDowell (Dublin South East, Progressive Democrats)
Link to this: Individually | In context

I am informed by the Garda authorities, who are responsible for the detailed allocation of resources, including personnel, that the personnel strength of each Garda station in Cork city and county as at 31 December in each year since 1997 and as at 18 November 2005 was as set out in the following table:

Station 1997 1998 1999 2000 2001 2002 2003 2004 18/11/05
Anglesea Street 186 187 187 204 208 208 219 221 220
Barrack Street 21 23 24 25 24 24 22 22 19
Bridewell 29 29 27 28 30 32 23 24 24
Blackrock 21 22 28 28 29 26 29 28 30
Gurranabraher 43 47 45 44 44 49 51 53 53
Blarney 13 14 15 15 15 15 15 15 14
Ballincollig 17 20 20 21 21 25 23 23 21
Rathduff 2 2 2 2 2 2 2 2 2
Mayfield 38 39 39 36 35 38 40 45 45
McCurtain Street 28 28 31 32 35 30 0 0 0
Watercourse Road 27 27 29 30 31 33 60 58 52
Mallow Road 10 10 11 9 6 9 9 6 5
Togher 44 45 47 51 53 56 55 58 57
Douglas 19 19 19 23 23 23 21 24 22
Bishopstown 24 24 26 27 25 23 25 26 23
Carrigaline 12 15 15 16 17 16 16 16 18
Passage West 4 4 4 5 5 5 4 5 5
Crosshaven 2 2 2 2 2 2 3 2 3
Fermoy 37 46 46 46 44 43 47 47 46
Mitchelstown 14 17 17 16 17 18 18 15 17
Ballynoe 2 2 2 2 2 1 1 1 1
Kilworth 1 1 1 1 1 1 1 1 1
Kildorrery 3 2 2 2 2 2 1 1 1
Castletownroche 2 2 4 3 3 2 2 2 2
Rathcormack 2 2 2 2 2 2 2 1 2
Ballyduff 2 2 2 2 2 2 1 1 1
Cobh 21 23 26 29 30 29 28 27 27
Carrig na bhFear 2 3 3 2 2 3 3 3 4
Carrigtwohill 3 3 4 4 3 2 3 3 3
Glanmire 14 17 16 16 15 16 16 18 17
Watergrasshill 2 2 2 2 2 2 1 1 1
Glenville 1 1 1 1 1 1 1 1 1
Midleton 24 31 34 34 35 39 40 39 39
Ardmore 2 2 2 2 2 2 2 2 1
Ballycotton 2 2 2 2 2 2 2 2 2
Youghal 21 23 22 20 23 20 19 19 18
Killeagh 3 3 3 3 4 4 3 2 2
Cloyne 1 1 1 1 1 0 1 1 1
Whitegate 3 3 3 3 3 2 1 1 1
Mallow 27 30 31 30 31 34 31 31 32
Buttevant 3 3 4 2 2 2 3 3 3
Doneraile 2 1 1 2 2 1 1 1 1
Milford 1 1 2 2 2 1 1 4 5
Charleville 12 12 15 13 15 14 14 14 14
Glantane 1 1 1 1 1 1 1 1 1
Liscarroll 1 1 1 1 1 1 1 1 1
Bandon 54 57 59 57 68 69 63 65 64
Ballineen 2 2 2 2 2 2 2 2 2
Ballinhassig 2 2 2 2 2 2 1 2 2
Ballinspittle 0 1 1 1 0 1 1 1 1
Ballyfeard 1 1 1 1 1 1 1 1 1
Innishannon 1 1 1 0 1 1 1 1 1
Kilbrittain 1 1 1 1 1 1 1 1 1
Kinsale 11 12 11 12 12 10 13 14 14
Timoleague 0 1 1 1 1 1 1 1 1
Bantry 20 23 23 26 24 24 23 24 25
Adrigole 0 1 1 1 1 1 1 1 1
Ballydehob 1 1 1 1 1 1 1 1 1
Castletownbere 4 3 5 5 5 5 5 1 4
Drimoleague 1 1 1 1 1 2 1 1 1
Durrus 1 1 1 1 1 1 1 1 1
Glengarrif 3 2 2 2 2 2 2 2 2
Goleen 1 1 1 1 1 0 1 1 1
Kealkil 1 1 1 1 1 1 1 1 1
Schull 4 4 4 4 4 4 4 4 3
Clonakilty 21 23 22 22 21 21 22 23 23
Ballygurteen 1 1 1 1 1 1 0 0 0
Baltimore 1 1 1 1 1 1 1 1 0
Castletownsend 1 1 1 1 1 1 1 1 1
Drinagh 1 1 1 1 1 1 1 0 0
Dunmanway 4 5 5 6 4 6 5 7 7
Roscarbery 2 2 2 2 2 2 2 2 2
Skibereen 10 9 9 8 9 9 10 10 10
Kanturk 19 19 20 23 25 24 22 24 23
Ballydesmond 1 1 1 1 1 1 1 1 1
Boherbue 2 2 2 1 1 1 1 1 1
Knocknagree 1 1 1 1 1 1 1 1 1
Meelin 1 1 1 1 1 1 1 1 1
Millstreet 8 8 8 6 6 7 7 8 8
Newmarket 3 3 3 3 4 3 3 3 4
Rathmore 2 2 2 2 2 2 2 1 1
Macroom 24 25 23 24 25 22 23 26 25
Ballingeary 1 1 1 1 1 1 1 1 1
Ballyvourney 2 2 2 2 2 2 2 2 2
Coachford 2 2 3 3 2 3 3 2 2
Crookstown 4 5 5 4 4 4 5 5 5
Inchigeela 1 1 1 1 1 1 1 1 1
Stuake 2 2 2 2 2 1 1 1 1
Tarelton 1 0 0 0 1 1 1 1 1

The information sought in respect of the strength of each Garda station in Cork city and county in 1995 and 1996 is not readily available and can only be obtained by the disproportionate expenditure of Garda time and resources relative to the information sought.

Regarding Garda resources generally, the accelerated recruitment campaign to reach a record force strength of 14,000, in line with the commitment in An Agreed Programme for Government, is fully on target. This will lead to a combined strength, of both attested gardaí and recruits in training, of 14,000 by the end of 2006. The Garda Commissioner will now be drawing up plans on how best to distribute and manage these additional resources, and in this context the needs of Cork city and county will be fully considered within the overall context of the needs of Garda areas throughout the country.

Comments

No comments

Log in or join to post a public comment.